2022 Results
World Championship 2022 Cascais
World Championship 2022 Cascais Overall
Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
---|
World Championship 2022 Cascais Day 1
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 16 C | Convexity | Don Wilson | 9 | 1 | 3 | 4 | 2 | 19 | |
2 | USA | 62 C | Extreme2 | Dan Cheresh | 7 | 5 | 2 | 1 | 4 | 19 | |
3 | NED | 39 C | Bliksem | Pieter Taselaar | 2 | 6 | 4 | 7 | 1 | 20 | |
3 | CHN | 57 P | China One Ningbo | PJ Postma | 3 | 3 | 1 | 8 | 5 | 20 | |
5 | SWE | 44 C | Inga from Sweden | Richard Goransson | 6 | 2 | 5 | 5 | 6 | 24 | |
6 | USA | 60 C | Midtown | Larry Phillips | 8 | 7 | 8 | 2 | 3 | 28 | |
7 | USA | 83 C | Catapult | Joel Ronning | 5 | 8.1 | 8.1 | 3 | 7 | 31.2 | |
8 | USA | 42 C | Gravedigger | James Prendergast | 4 | 8 | 6 | 6 | 10 | 34 | |
9 | USA | 63 C | Surge | Ryan McKillen | 1 | 4 | 10 | 9 | 11 | 35 | |
10 | SWE | 77 C | Vikings | Hakan Svensson | 10 | 9 | 7 | 10 | 8 | 44 | |
11 | USA | 65 C | Pursuit | Bill Ruh | 11 | 11 | 9 | 11 | 9 | 2 | 53 |
World Championship 2022 Cascais Day 2
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | 57 P | China One Ningbo | PJ Postma | 8 | 1 | 2 | 7 | 1 | 19 | ||
2 | USA | 60 C | Midtown | Larry Phillips | 7 | 6 | 1 | 2 | 4 | 20 | ||
3 | USA | 62 C | Extreme2 | Dan Cheresh | 5 | 2 | 5 | 8 | 2 | 22 | ||
4 | SWE | 44 C | Inga from Sweden | Richard Goransson | 4 | 3 | 11 | 3 | 5 | 26 | ||
5 | NED | 39 C | Bliksem | Pieter Taselaar | 2 | 4 | 8 | 5 | 7 | 26 | ||
6 | USA | 63 C | Surge | Ryan McKillen | 1 | 10 | 9 | 4 | 3 | 27 | ||
7 | USA | 65 C | Pursuit | Bill Ruh | 3 | 9 | 6 | 6 | 6 | 30 | ||
8 | USA | 16 C | Convexity | Don Wilson | 6 | 8 | 7 | 1 | 9 | 31 | ||
9 | SWE | 77 C | Vikings | Hakan Svensson | 9 | 7 | 3 | 11 | 8 | 38 | ||
10 | USA | 42 C | Gravedigger | James Prendergast | 10 | 5 | 4 | 10 | 11 | 40 | ||
11 | USA | 83 C | Catapult | Joel Ronning | 11 | 11 | 10 | 9 | 10 | 51 |
World Championship 2022 Cascais Day 3
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 60 C | Midtown | Larry Phillips | 4 | 4 | 2 | 4 | 2 | 16 | ||
2 | USA | 16 C | Convexity | Don Wilson | 2 | 1 | 1 | 9 | 3 | 16 | ||
3 | SWE | 44 C | Inga from Sweden | Richard Goransson | 5 | 2 | 4 | 5 | 6 | 22 | ||
4 | NED | 39 C | Bliksem | Pieter Taselaar | 1 | 9 | 3 | 3 | 7 | 23 | ||
5 | USA | 62 C | Extreme2 | Dan Cheresh | 9 | 3 | 6 | 10 | 1 | 29 | ||
6 | USA | 65 C | Pursuit | Bill Ruh | 6 | 7 | 8 | 1 | 8 | 30 | ||
7 | CHN | 57 P | China One Ningbo | PJ Postma | 11 | 11 | 5 | 2 | 5 | 34 | ||
8 | USA | 42 C | Gravedigger | James Prendergast | 7 | 8 | 9 | 8 | 4 | 36 | ||
9 | USA | 63 C | Surge | Ryan McKillen | 3 | 6 | 11 | 7 | 9 | 36 | ||
10 | USA | 83 C | Catapult | Joel Ronning | 10 | 5 | 7 | 6 | 11 | 39 | ||
11 | SWE | 77 C | Vikings | Hakan Svensson | 8 | 10 | 10 | 11 | 10 | 49 |
World Championship 2022 Cascais Day 4
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 62 C | Extreme2 | Dan Cheresh | 1 | 4 | 3 | 2 | 10 | |||
2 | USA | 16 C | Convexity | Don Wilson | 4 | 1 | 4 | 4 | 13 | |||
3 | NED | 39 C | Bliksem | Pieter Taselaar | 2 | 5 | 5 | 3 | 15 | |||
4 | USA | 60 C | Midtown | Larry Phillips | 5 | 3 | 2 | 9 | 19 | |||
5 | CHN | 57 P | China One Ningbo | PJ Postma | 3 | 6 | 7 | 6 | 22 | |||
6 | USA | 83 C | Catapult | Joel Ronning | 10 | 11 | 1 | 1 | 23 | |||
6 | USA | 63 C | Surge | Ryan McKillen | 7 | 2 | 6 | 8 | 23 | |||
8 | SWE | 77 C | Vikings | Hakan Svensson | 9 | 9 | 9 | 5 | 32 | |||
9 | USA | 65 C | Pursuit | Bill Ruh | 6 | 8 | 11 | 7 | 32 | |||
10 | SWE | 44 C | Inga from Sweden | Richard Goransson | 8 | 7 | 8 | 11 | 34 | |||
11 | USA | 42 C | Gravedigger | James Prendergast | 11 | 10 | 10 | 10 | 41 |
Pre-Worlds Cascais 2022
Pre-Worlds Cascais 2022 Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity C | Don Wilson | 0 | 15 | 15 |
2 | NED | Bliksem C | Pieter Taselaar | 0 | 17 | 17 |
3 | USA | Midtown C | Larry Phillips | 0 | 21 | 21 |
4 | USA | Extreme2 C | Dan Cheresh | 0 | 21 | 21 |
5 | SWE | Inga from Sweden C | Richard Goransson | 0 | 25 | 25 |
6 | USA | Pursuit C | Bill Ruh | 0 | 33 | 33 |
7 | CHN | China One Ningbo P | PJ Postma | 0 | 33 | 33 |
8 | USA | Surge C | Ryan McKillen | 0 | 36 | 36 |
9 | USA | Catapult C | Joel Ronning | 0 | 40 | 40 |
10 | USA | Gravedigger C | James Prendergast | 0 | 42 | 42 |
11 | SWE | Vikings C | Hakan Svensson | 0 | 47 | 47 |
Pre-Worlds Cascais 2022 Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | Bliksem C | Pieter Taselaar | 0 | ||||||||
1 | CHN | China One Ningbo P | PJ Postma | 0 | ||||||||
1 | USA | Midtown C | Larry Phillips | 0 | ||||||||
1 | USA | Convexity C | Don Wilson | 0 | ||||||||
1 | USA | Pursuit C | Bill Ruh | 0 | ||||||||
1 | USA | Gravedigger C | James Prendergast | 0 | ||||||||
1 | SWE | Inga from Sweden C | Richard Goransson | 0 | ||||||||
1 | USA | Midtwon C | Larry Phillips | 0 | ||||||||
1 | USA | Catapult C | Joel Ronning | 0 | ||||||||
1 | USA | Surge C | Ryan McKillen | 0 | ||||||||
1 | SWE | Vikings C | Hakan Svensson | 0 |
Pre-Worlds Cascais 2022 Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity C | Don Wilson | 1 | 1 | 6 | 1 | 6 | 15 | ||||
2 | NED | Bliksem C | Pieter Taselaar | 2 | 9 | 1 | 2 | 3 | 17 | ||||
3 | USA | Midtown C | Larry Phillips | 7 | 5 | 3 | 4 | 2 | 21 | ||||
4 | USA | Extreme2 C | Dan Cheresh | 5 | 3 | 4 | 5 | 4 | 21 | ||||
5 | SWE | Inga from Sweden C | Richard Goransson | 6 | 7 | 2 | 3 | 7 | 25 | ||||
6 | USA | Pursuit C | Bill Ruh | 10 | 4 | 11 | 7 | 1 | 33 | ||||
7 | CHN | China One Ningbo P | PJ Postma | 4 | 10 | 5 | 6 | 8 | 33 | ||||
8 | USA | Surge C | Ryan McKillen | 3 | 2 | 9 | 11 | 11 | 36 | ||||
9 | USA | Catapult C | Joel Ronning | 8 | 6 | 8 | 9 | 9 | 40 | ||||
10 | USA | Gravedigger C | James Prendergast | 9 | 8 | 7 | 8 | 10 | 42 | ||||
11 | SWE | Vikings C | Hakan Svensson | 11 | 11 | 10 | 10 | 5 | 47 |
North America
North American Championship and Midtown Cup 3 Aug 2022
North American Championship and Midtown Cup 3 Aug 2022 Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 8 | 10 | 15 | 33 |
2 | USA | Extreme2 | Dan Cheresh | 9 | 14 | 17 | 40 |
3 | USA | Midtown | Larry Phillips | 11 | 18 | 16 | 45 |
4 | USA | Young Blood | Jake & Miles Julien | 9 | 20 | 20 | 49 |
5 | USA | Pursuit | William Ruh | 15 | 20.4 | 25 | 60.4 |
6 | USA | Catapult | J. Ronning/D. Loring | 15 | 23 | 24 | 62 |
7 | USA | Dingbat | Bobby Julien | 17 | 27 | 23 | 67 |
North American Championship and Midtown Cup 3 Aug 2022 Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 6 | 1 | 8 | |||||
2 | USA | Extreme2 | Dan Cheresh | 3 | 4 | 2 | 9 | |||||
2 | USA | Young Blood | Jake & Miles Julien | 2 | 3 | 4 | 9 | |||||
4 | USA | Midtown | Larry Phillips | 4 | 1 | 6 | 11 | |||||
5 | USA | Pursuit | William Ruh | 7 | 5 | 3 | 15 | |||||
5 | USA | Catapult | J. Ronning/D. Loring | 6 | 2 | 7 | 15 | |||||
7 | USA | Dingbat | Bobby Julien | 5 | 7 | 5 | 17 |
North American Championship and Midtown Cup 3 Aug 2022 Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 2 | 3 | 1 | 3 | 10 | |||
2 | USA | Extreme2 | Dan Cheresh | 3 | 1 | 4 | 3 | 1 | 2 | 14 | ||
3 | USA | Midtown | Larry Phillips | 4 | 3 | 2 | 5 | 4 | 18 | |||
4 | USA | Young Blood | Jake & Miles Julien | 6 | 5 | 1 | 6 | 2 | 20 | |||
5 | USA | Pursuit | William Ruh | 2 | 4.6 | 4.6 | 4.6 | 5 | 20.4 | |||
6 | USA | Catapult | J. Ronning/D. Loring | 5 | 4 | 6 | 2 | 6 | 23 | |||
7 | USA | Dingbat | Bobby Julien | 7 | 6 | 5 | 4 | 5 | 27 |
North American Championship and Midtown Cup 3 Aug 2022 Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 4 | 2 | 1 | 1 | 7 | 15 | |||
2 | USA | Midtown | Larry Phillips | 1 | 4 | 5 | 5 | 1 | 16 | |||
3 | USA | Extreme2 | Dan Cheresh | 2 | 5 | 4 | 4 | 2 | 17 | |||
4 | USA | Young Blood | Jake & Miles Julien | 7 | 3 | 3 | 3 | 4 | 20 | |||
5 | USA | Dingbat | Bobby Julien | 6 | 6 | 2 | 6 | 3 | 23 | |||
6 | USA | Catapult | J. Ronning/D. Loring | 3 | 1 | 7 | 7 | 6 | 24 | |||
7 | USA | Pursuit | William Ruh | 5 | 7 | 6 | 2 | 5 | 25 |
Leaderboard Midtown Cup 2022
Leaderboard Midtown Cup 2022
Pos | Country | Team | Skipper | June | July | Aug | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Extreme2 | Dan Cheresh | 15 | 15 | 14 | 44 |
2 | USA | Pursuit | Bill Ruh | 13 | 14 | 11 | 38 |
3 | USA | Midtown | Larry Phillips | 14 | 10 | 13 | 37 |
4 | USA | Young Bloods | Jake & Miles Julien | 6 | 11 | 12 | 29 |
5 | USA | Dingbat | Robert Julien | 9 | 8 | 9 | 26 |
6 | USA | Surge | Ryan McKillen | 10 | 13 | 0 | 23 |
7 | USA | Catapult | Joel Ronning | 12 | 0 | 10 | 22 |
8 | USA | Flank Speed | Jay Cross | 7 | 12 | 0 | 19 |
9 | USA | Gravedigger | James Prendergast | 8 | 9 | 0 | 17 |
10 | USA | Convexity | Don Wilsom | 0 | 0 | 15 | 15 |
11 | NED | Bliksem | Pieter Taselaar | 11 | 0 | 0 | 11 |
Leaderboard Miami Winter Series 2022
leaderboard Miami Winter Series 2022
Pos | Country | Team | Skipper | Feb | March | Apr | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 15 | 15 | 15 | 45 |
2 | USA | REV | Rick & Ryan DeVos | 13 | 14 | 11 | 38 |
3 | USA | Extreme2 | Dan Cheresh | 11 | 10 | 14 | 35 |
4 | USA | Surge | Ryan McKillen | 12 | 13 | 8 | 33 |
5 | USA | Catapult | Joel Ronning | 10 | 8 | 13 | 31 |
6 | SWE | Inga from Sweden | Richard Goransson | 14 | 11 | 0 | 25 |
7 | NED | Bliksem | Pieter Taselaar | 9 | 0 | 12 | 21 |
8 | USA | Midtown | Larry Phillips | 0 | 12 | 9 | 21 |
9 | USA | Pursuit | Bill Ruh | 0 | 7 | 10 | 17 |
10 | USA | Gravedigger | James Prendergast | 0 | 9 | 0 | 9 |
11 | USA | Flank Speed | Jay Cross | 0 | 0 | 7 | 7 |
12 | USA | Dingbat | Robert Julien | 0 | 0 | 6 | 6 |
Europe
Leaderboard European Series 2022
leaderboard European Series 2022
Pos | Country | Team | Skipper | May | June | July | Sep | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Veloce | Andrea LaCorte | 14 | 15 | 11 | 14 | 43 |
2 | CHN | China One Ningbo | PJ Postma | 0 | 14 | 10 | 13 | 37 |
3 | NED | Leeloo | Harold Vermeulen | 13 | 10 | 12 | 11 | 36 |
4 | SWE | Vikings | Hakan Svensson | 12 | 13 | 8 | 10 | 35 |
5 | ITA | Vitamina Rapida | Marco Radman | 11 | 11 | 9 | 8 | 31 |
6 | NED | Bliksem | Pieter Taselaar | 0 | 0 | 14 | 15 | 29 |
7 | SWE | Inga from Sweden | Richard Goransson | 15 | 0 | 13 | 0 | 28 |
8 | USA | Convexity | Don Wilson | 15 | 15 | |||
9 | USA | Surge | Ryan McKillen | 12 | 12 | |||
10 | DEN | Warrer Racing | Peter Warrer | 12 | 12 | |||
11 | USA | Pursuit | Bill Ruh | 9 | 9 |
EC Riva Sep 2022
European Championship Riva Sep 2022 Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | NED | Bliksem | Pieter Taselaar | 17 | 11 | 10 | 38 |
2 | ITA | Vitamina Veloce | Andrea LaCorte | 12 | 21 | 15 | 48 |
3 | CHN | China One Ningbo | PJ Postma | 16 | 16 | 17 | 49 |
4 | USA | Surge | Ryan McKillen | 20 | 17 | 17 | 54 |
5 | NED | Leeloo | Harold Vermeulen | 24 | 27 | 27 | 78 |
6 | SWE | Vikings | Hakan Svensson | 31 | 25 | 23 | 79 |
7 | USA | Pursuit | Bill Ruh | 20 | 26 | 33 | 79 |
8 | ITA | Vitamina Rapida | Marco Radman | 40 | 39 | 44 | 123 |
EC Riva Sep 2022 Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Veloce | Andrea LaCorte | 1 | 1 | 5 | 3 | 2 | 12 | |||
2 | CHN | China One Ningbo | PJ Postma | 6 | 2 | 1 | 1 | 6 | 16 | |||
3 | NED | Bliksem | Pieter Taselaar | 4 | 4 | 2 | 2 | 5 | 17 | |||
4 | USA | Surge | Ryan McKillen | 3 | 7 | 3 | 6 | 1 | 20 | |||
4 | USA | Pursuit | Bill Ruh | 2 | 3 | 7 | 4 | 4 | 20 | |||
6 | NED | Leeloo | Harold Vermeulen | 7 | 5 | 4 | 5 | 3 | 24 | |||
7 | SWE | Vikings | Hakan Svensson | 5 | 6 | 6 | 7 | 7 | 31 | |||
8 | ITA | Vitamina Rapida | Marco Radman | 8 | 8 | 8 | 8 | 8 | 40 |
EC Riva Sep 2022 Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | Bliksem | Pieter Taselaar | 2 | 1 | 3 | 1 | 4 | 11 | |||
2 | CHN | China One Ningbo | PJ Postma | 4 | 3 | 1 | 3 | 5 | 16 | |||
3 | USA | Surge | Ryan McKillen | 5 | 2 | 4 | 5 | 1 | 17 | |||
4 | ITA | Vitamina Veloce | Andrea LaCorte | 1 | 4 | 6 | 6 | 2 | 2 | 21 | ||
5 | SWE | Vikings | Hakan Svensson | 7 | 6 | 2 | 7 | 3 | 25 | |||
6 | USA | Pursuit | Bill Ruh | 3 | 7 | 8 | 2 | 6 | 26 | |||
7 | NED | Leeloo | Harold Vermeulen | 6 | 5 | 5 | 4 | 7 | 27 | |||
8 | ITA | Vitamina Rapida | Marco Radman | 8 | 8 | 7 | 8 | 8 | 39 |
EC Riva Sep 2022 Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | Bliksem | Pieter Taselaar | 1 | 3 | 1 | 1 | 4 | 10 | |||
2 | ITA | Vitamina Veloce | Andrea LaCorte | 5 | 1 | 2 | 2 | 5 | 15 | |||
3 | USA | Surge | Ryan McKillen | 2 | 6 | 4 | 4 | 1 | 17 | |||
3 | CHN | China One Ningbo | PJ Postma | 4 | 2 | 3 | 6 | 2 | 17 | |||
5 | SWE | Vikings | Hakan Svensson | 3 | 7 | 5 | 5 | 3 | 23 | |||
6 | NED | Leeloo | Harold Vermeulen | 6 | 5 | 7 | 3 | 6 | 27 | |||
7 | USA | Pursuit | Bill Ruh | 7 | 4 | 6 | 8 | 8 | 33 | |||
8 | ITA | Vitamina Rapida | Marco Radman | 8 | 8 | 8 | 7 | 7 | 6 | 44 |