2022 Results
North America
North American Championship and Midtown Cup 3 Aug 2022
North American Championship and Midtown Cup 3 Aug 2022 Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 8 | 10 | 15 | 33 |
2 | USA | Extreme2 | Dan Cheresh | 9 | 14 | 17 | 40 |
3 | USA | Midtown | Larry Phillips | 11 | 18 | 16 | 45 |
4 | USA | Young Blood | Jake & Miles Julien | 9 | 20 | 20 | 49 |
5 | USA | Pursuit | William Ruh | 15 | 20.4 | 25 | 60.4 |
6 | USA | Catapult | J. Ronning/D. Loring | 15 | 23 | 24 | 62 |
7 | USA | Dingbat | Bobby Julien | 17 | 27 | 23 | 67 |
North American Championship and Midtown Cup 3 Aug 2022 Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 6 | 1 | 8 | |||||
2 | USA | Extreme2 | Dan Cheresh | 3 | 4 | 2 | 9 | |||||
2 | USA | Young Blood | Jake & Miles Julien | 2 | 3 | 4 | 9 | |||||
4 | USA | Midtown | Larry Phillips | 4 | 1 | 6 | 11 | |||||
5 | USA | Pursuit | William Ruh | 7 | 5 | 3 | 15 | |||||
5 | USA | Catapult | J. Ronning/D. Loring | 6 | 2 | 7 | 15 | |||||
7 | USA | Dingbat | Bobby Julien | 5 | 7 | 5 | 17 |
North American Championship and Midtown Cup 3 Aug 2022 Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 2 | 3 | 1 | 3 | 10 | |||
2 | USA | Extreme2 | Dan Cheresh | 3 | 1 | 4 | 3 | 1 | 2 | 14 | ||
3 | USA | Midtown | Larry Phillips | 4 | 3 | 2 | 5 | 4 | 18 | |||
4 | USA | Young Blood | Jake & Miles Julien | 6 | 5 | 1 | 6 | 2 | 20 | |||
5 | USA | Pursuit | William Ruh | 2 | 4.6 | 4.6 | 4.6 | 5 | 20.4 | |||
6 | USA | Catapult | J. Ronning/D. Loring | 5 | 4 | 6 | 2 | 6 | 23 | |||
7 | USA | Dingbat | Bobby Julien | 7 | 6 | 5 | 4 | 5 | 27 |
North American Championship and Midtown Cup 3 Aug 2022 Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 4 | 2 | 1 | 1 | 7 | 15 | |||
2 | USA | Midtown | Larry Phillips | 1 | 4 | 5 | 5 | 1 | 16 | |||
3 | USA | Extreme2 | Dan Cheresh | 2 | 5 | 4 | 4 | 2 | 17 | |||
4 | USA | Young Blood | Jake & Miles Julien | 7 | 3 | 3 | 3 | 4 | 20 | |||
5 | USA | Dingbat | Bobby Julien | 6 | 6 | 2 | 6 | 3 | 23 | |||
6 | USA | Catapult | J. Ronning/D. Loring | 3 | 1 | 7 | 7 | 6 | 24 | |||
7 | USA | Pursuit | William Ruh | 5 | 7 | 6 | 2 | 5 | 25 |
Midtown Cup 2 July 2022
Midtown Cup 2 July 2022 Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Extreme2 | Dan Cheresh | 10 | 11 | 15 | 36 |
2 | USA | Pursuit | William Ruh | 6 | 25 | 13 | 44 |
3 | USA | Surge | Ryan McKillen | 12 | 10 | 23 | 45 |
4 | USA | Flank Speed | Jay Cross | 10 | 24 | 17 | 51 |
5 | USA | Young Blood | Jake & Miles Julien | 14 | 26 | 19 | 59 |
6 | USA | Midtown | Larry Phillips | 14 | 30 | 16 | 60 |
7 | USA | Gravedigger | James Prendergast | 18 | 23 | 20 | 61 |
8 | USA | Dingbat | Bobby Julien | 24 | 31 | 21 | 76 |
Midtown Cup 2 July 2022 Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Pursuit | William Ruh | 1 | 4 | 1 | 6 | |||||
2 | USA | Flank Speed | Jay Cross | 3 | 5 | 2 | 10 | |||||
3 | USA | Extreme2 | Dan Cheresh | 5 | 2 | 3 | 10 | |||||
4 | USA | Surge | Ryan McKillen | 7 | 1 | 4 | 12 | |||||
5 | USA | Midtown | Larry Phillips | 6 | 3 | 5 | 14 | |||||
5 | USA | Young Blood | Jake & Miles Julien | 2 | 6 | 6 | 14 | |||||
7 | USA | Gravedigger | James Prendergast | 4 | 7 | 7 | 18 | |||||
8 | USA | Dingbat | Bobby Julien | 8 | 8 | 8 | 24 |
Midtown Cup 2 July 2022 Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 1 | 1 | 2 | 2 | 4 | 10 | |||
2 | USA | Extreme2 | Dan Cheresh | 2 | 4 | 3 | 1 | 1 | 11 | |||
3 | USA | Gravedigger | James Prendergast | 3 | 5 | 7 | 6 | 2 | 23 | |||
4 | USA | Flank Speed | Jay Cross | 4 | 8 | 4 | 5 | 3 | 24 | |||
5 | USA | Pursuit | William Ruh | 8 | 3 | 1 | 7 | 6 | 25 | |||
6 | USA | Young Blood | Jake & Miles Julien | 6 | 6 | 6 | 3 | 5 | 26 | |||
7 | USA | Midtown | Larry Phillips | 7 | 7 | 5 | 4 | 7 | 30 | |||
8 | USA | Dingbat | Bobby Julien | 5 | 2 | 8 | 8 | 8 | 31 |
Midtown Cup 2 July 2022 Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Pursuit | William Ruh | 2 | 5 | 4 | 2 | 13 | ||||
2 | USA | Extreme2 | Dan Cheresh | 1 | 1 | 6 | 7 | 15 | ||||
3 | USA | Midtown | Larry Phillips | 4 | 8 | 1 | 3 | 16 | ||||
4 | USA | Flank Speed | Jay Cross | 3 | 3 | 5 | 6 | 17 | ||||
5 | USA | Young Blood | Jake & Miles Julien | 8 | 4 | 2 | 5 | 19 | ||||
6 | USA | Gravedigger | James Prendergast | 6 | 7 | 3 | 4 | 20 | ||||
7 | USA | Dingbat | Bobby Julien | 7 | 6 | 7 | 1 | 21 | ||||
8 | USA | Surge | Ryan McKillen | 5 | 2 | 8 | 8 | 23 |
Midtown Cup 1 June 2022
Midtown Cup 1 June 2022 Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Extreme2 | Dan Cheresh | 0 | 9 | 0 | 9 |
2 | USA | Midtown | Larry Phillips | 0 | 11 | 0 | 11 |
3 | USA | Pursuit | William Ruh | 0 | 15 | 0 | 15 |
4 | USA | Catapult | Joel Ronning | 0 | 15 | 0 | 15 |
5 | NED | Bliksem | Pieter Taselaar | 0 | 19 | 0 | 19 |
6 | USA | Surge | Ryan McKillen | 0 | 20 | 0 | 20 |
7 | USA | Dingbat | Bobby Julien | 0 | 29 | 0 | 29 |
8 | USA | Gravedigger | James Prendergast | 0 | 30 | 0 | 30 |
9 | USA | Flank Speed | Jay Cross | 0 | 36 | 0 | 36 |
10 | USA | Young Blood | Jake & Miles Julien | 0 | 36 | 0 | 36 |
Midtown Cup 1 June 2022 Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Extreme2 | Dan Cheresh | 0 | ||||||||
1 | USA | Surge | Ryan McKillen | 0 | ||||||||
1 | USA | Catapult | Joel Ronning | 0 | ||||||||
1 | NED | Bliksem | Pieter Taselaar | 0 | ||||||||
1 | USA | Midtown | Larry Phillips | 0 | ||||||||
1 | USA | Pursuit | William Ruh | 0 | ||||||||
1 | USA | Young Blood | Jake & Miles Julien | 0 | ||||||||
1 | USA | Dingbat | Bobby Julien | 0 | ||||||||
1 | USA | Flank Speed | Jay Cross | 0 | ||||||||
1 | USA | Gravedigger | James Prendergast | 0 |
Midtown Cup 1 June 2022 Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Extreme2 | Dan Cheresh | 1 | 1 | 1 | 6 | 9 | ||||
2 | USA | Midtown | Larry Phillips | 5 | 2 | 3 | 1 | 11 | ||||
3 | USA | Pursuit | William Ruh | 3 | 4 | 6 | 2 | 15 | ||||
4 | USA | Catapult | Joel Ronning | 4 | 5 | 2 | 4 | 15 | ||||
5 | NED | Bliksem | Pieter Taselaar | 9 | 3 | 4 | 3 | 19 | ||||
6 | USA | Surge | Ryan McKillen | 2 | 6 | 5 | 7 | 20 | ||||
7 | USA | Dingbat | Bobby Julien | 7 | 7 | 7 | 8 | 29 | ||||
8 | USA | Gravedigger | James Prendergast | 6 | 9 | 10 | 5 | 30 | ||||
9 | USA | Flank Speed | Jay Cross | 10 | 8 | 9 | 9 | 36 | ||||
10 | USA | Young Blood | Jake & Miles Julien | 8 | 10 | 8 | 10 | 36 |
Midtown Cup 1 June 2022 Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Extreme2 | Dan Cheresh | 0 | ||||||||
1 | USA | Surge | Ryan McKillen | 0 | ||||||||
1 | USA | Catapult | Joel Ronning | 0 | ||||||||
1 | NED | Bliksem | Pieter Taselaar | 0 | ||||||||
1 | USA | Midtown | Larry Phillips | 0 | ||||||||
1 | USA | Pursuit | William Ruh | 0 | ||||||||
1 | USA | Young Blood | Jake & Miles Julien | 0 | ||||||||
1 | USA | Dingbat | Bobby Julien | 0 | ||||||||
1 | USA | Flank Speed | Jay Cross | 0 | ||||||||
1 | USA | Gravedigger | James Prendergast | 0 |
Leaderboard Midtown Cup 2022
Leaderboard Midtown Cup 2022
Pos | Country | Team | Skipper | June | July | Aug | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Extreme2 | Dan Cheresh | 15 | 15 | 14 | 44 |
2 | USA | Pursuit | Bill Ruh | 13 | 14 | 11 | 38 |
3 | USA | Midtown | Larry Phillips | 14 | 10 | 13 | 37 |
4 | USA | Young Bloods | Jake & Miles Julien | 6 | 11 | 12 | 29 |
5 | USA | Dingbat | Robert Julien | 9 | 8 | 9 | 26 |
6 | USA | Surge | Ryan McKillen | 10 | 13 | 0 | 23 |
7 | USA | Catapult | Joel Ronning | 12 | 0 | 10 | 22 |
8 | USA | Flank Speed | Jay Cross | 7 | 12 | 0 | 19 |
9 | USA | Gravedigger | James Prendergast | 8 | 9 | 0 | 17 |
10 | USA | Convexity | Don Wilsom | 0 | 0 | 15 | 15 |
11 | NED | Bliksem | Pieter Taselaar | 11 | 0 | 0 | 11 |
Leaderboard Miami Winter Series 2022
leaderboard Miami Winter Series 2022
Pos | Country | Team | Skipper | Feb | March | Apr | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 15 | 15 | 15 | 45 |
2 | USA | REV | Rick & Ryan DeVos | 13 | 14 | 11 | 38 |
3 | USA | Extreme2 | Dan Cheresh | 11 | 10 | 14 | 35 |
4 | USA | Surge | Ryan McKillen | 12 | 13 | 8 | 33 |
5 | USA | Catapult | Joel Ronning | 10 | 8 | 13 | 31 |
6 | SWE | Inga from Sweden | Richard Goransson | 14 | 11 | 0 | 25 |
7 | NED | Bliksem | Pieter Taselaar | 9 | 0 | 12 | 21 |
8 | USA | Midtown | Larry Phillips | 0 | 12 | 9 | 21 |
9 | USA | Pursuit | Bill Ruh | 0 | 7 | 10 | 17 |
10 | USA | Gravedigger | James Prendergast | 0 | 9 | 0 | 9 |
11 | USA | Flank Speed | Jay Cross | 0 | 0 | 7 | 7 |
12 | USA | Dingbat | Robert Julien | 0 | 0 | 6 | 6 |
Europe
Leaderboard European Series 2022
leaderboard European Series 2022
Pos | Country | Team | Skipper | May | June | July | Sep | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Veloce | Andrea LaCorte | 14 | 15 | 11 | 40 | |
2 | NED | Leeloo | Harold Vermeulen | 13 | 10 | 12 | 35 | |
3 | SWE | Vikings | Hakan Svensson | 12 | 13 | 8 | 33 | |
4 | ITA | Vitamina Rapida | Marco Radman | 11 | 11 | 9 | 31 | |
5 | SWE | Inga from Sweden | Richard Goransson | 15 | 13 | 28 | ||
6 | NED | China One Ningbo | PJ Postma | 14 | 10 | 24 | ||
7 | USA | Convexity | Don Wilson | 15 | 15 | |||
8 | NED | Bliksem | Pieter Taselaar | 14 | 14 | |||
9 | DEN | Warrer Racing | Peter Warrer | 12 | 12 |
Marstrand July 2022
Marstrand July 2022 Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 6 | 0 | 9 | 15 |
2 | NED | Bliksem | Pieter Taselaar | 15 | 0 | 13 | 28 |
3 | SWE | Inga from Sweden | Richard Goransson | 21 | 0 | 10 | 31 |
4 | NED | Leeloo | Harold Vermeulen | 26 | 0 | 15 | 41 |
5 | ITA | Vitamina Veloce | Andrea LaCorte | 23 | 0 | 18 | 41 |
6 | CHN | China One Ningbo | PJ Postma | 26 | 0 | 26 | 52 |
7 | ITA | Vitamina Rapida | Marco Radman | 28 | 0 | 24 | 52 |
8 | SWE | Vikings | Hakan Svensson | 33 | 0 | 29 | 62 |
Marstrand July 2022 Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 1 | 1 | 1 | 2 | 6 | |||
2 | NED | Bliksem | Pieter Taselaar | 2 | 2 | 4 | 6 | 1 | 15 | |||
3 | SWE | Inga from Sweden | Richard Goransson | 3 | 5 | 2 | 4 | 7 | 21 | |||
4 | ITA | Vitamina Veloce | Andrea LaCorte | 5 | 4 | 7 | 2 | 5 | 23 | |||
5 | CHN | China One Ningbo | PJ Postma | 8 | 3 | 8 | 3 | 2 | 2 | 26 | ||
5 | NED | Leeloo | Harold Vermeulen | 6 | 6 | 6 | 5 | 3 | 26 | |||
7 | ITA | Vitamina Rapida | Marco Radman | 4 | 7 | 5 | 8 | 4 | 28 | |||
8 | SWE | Vikings | Hakan Svensson | 7 | 8 | 3 | 7 | 8 | 33 |
Marstrand July 2022 Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Rapida | Marco Radman | 0 | ||||||||
1 | ITA | Vitamina Veloce | Andrea LaCorte | 0 | ||||||||
1 | SWE | Vikings | Hakan Svensson | 0 | ||||||||
1 | USA | Convexity | Don Wilson | 0 | ||||||||
1 | CHN | China One Ningbo | PJ Postma | 0 | ||||||||
1 | SWE | Inga from Sweden | Richard Goransson | 0 | ||||||||
1 | NED | Bliksem | Pieter Taselaar | 0 | ||||||||
1 | NED | Leeloo | Harold Vermeulen | 0 |
Marstrand July 2022 Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 4 | 1 | 2 | 2 | 9 | ||||
2 | SWE | Inga from Sweden | Richard Goransson | 2 | 2 | 3 | 3 | 10 | ||||
3 | NED | Bliksem | Pieter Taselaar | 7 | 4 | 1 | 1 | 13 | ||||
4 | NED | Leeloo | Harold Vermeulen | 3 | 3 | 5 | 4 | 15 | ||||
5 | ITA | Vitamina Veloce | Andrea LaCorte | 1 | 8 | 4 | 5 | 18 | ||||
6 | ITA | Vitamina Rapida | Marco Radman | 5 | 5 | 6 | 8 | 24 | ||||
7 | CHN | China One Ningbo | PJ Postma | 6 | 6 | 8 | 6 | 26 | ||||
8 | SWE | Vikings | Hakan Svensson | 8 | 7 | 7 | 7 | 29 |
Medemblik June 2022
Medemblik June 2022 Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Veloce | Andrea LaCorte | 5 | 12 | 11 | 28 |
2 | NED | Team NL | PJ Postma | 16 | 19 | 9 | 44 |
3 | SWE | Vikings | Hakan Svensson | 12 | 20 | 22 | 54 |
4 | DEN | Warrer Racing | Peter Warrer | 30 | 21 | 17 | 68 |
5 | ITA | Vitamina Rapida | Marco Radman | 17 | 29 | 22 | 68 |
6 | NED | Leeloo | Harold Vermeulen | 30 | 25 | 24 | 79 |
Medemblik June 2022 Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|
Medemblik June 2022 Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Veloce | Andrea LaCorte | 2 | 3 | 1 | 1 | 3 | 2 | 12 | ||
2 | NED | Team NL | PJ Postma | 3 | 4 | 6 | 4 | 1 | 1 | 19 | ||
3 | SWE | Vikings | Hakan Svensson | 1 | 5 | 2 | 2 | 6 | 4 | 20 | ||
4 | DEN | Warrer Racing | Peter Warrer | 6 | 2 | 3 | 3 | 2 | 5 | 21 | ||
5 | NED | Leeloo | Harold Vermeulen | 4 | 1 | 4 | 6 | 4 | 6 | 25 | ||
6 | ITA | Vitamina Rapida | Marco Radman | 5 | 6 | 5 | 5 | 5 | 3 | 29 |
Medemblik June 2022 Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | Team NL | PJ Postma | 1 | 2 | 2 | 1 | 3 | 9 | |||
2 | ITA | Vitamina Veloce | Andrea LaCorte | 6 | 1 | 1 | 2 | 1 | 11 | |||
3 | DEN | Warrer Racing | Peter Warrer | 2 | 6 | 3 | 4 | 2 | 17 | |||
4 | ITA | Vitamina Rapida | Marco Radman | 4 | 5 | 4 | 5 | 4 | 22 | |||
5 | SWE | Vikings | Hakan Svensson | 5 | 3 | 5 | 3 | 6 | 22 | |||
6 | NED | Leeloo | Harold Vermeulen | 3 | 4 | 6 | 6 | 5 | 24 |
Riva del Garda May 2022
Riva del Garda May 2022 Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | SWE | Inga from Sweden | Richard Goransson | 5 | 7 | 10 | 22 |
2 | ITA | Vitamina Veloce | Andrea LaCorte | 17 | 12 | 7 | 36 |
3 | NED | Leeloo | Harold Vermeulen | 16 | 16 | 17 | 49 |
4 | SWE | Vikings | Hakan Svensson | 17 | 22 | 20 | 59 |
5 | ITA | Vitamina Rapida | Marco Radman | 22 | 18 | 21 | 61 |
Riva del Garda May 2022 Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Inga from Sweden | Richard Goransson | 1 | 1 | 1 | 1 | 1 | 5 | |||
2 | NED | Leeloo | Harold Vermeulen | 2 | 4 | 2 | 3 | 5 | 16 | |||
3 | ITA | Vitamina Veloce | Andrea LaCorte | 3 | 3 | 5 | 2 | 2 | 2 | 17 | ||
3 | SWE | Vikings | Hakan Svensson | 5 | 2 | 3 | 4 | 3 | 17 | |||
5 | ITA | Vitamina Rapida | Marco Radman | 4 | 5 | 4 | 5 | 4 | 22 |
Riva del Garda May 2022 Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Inga from Sweden | Richard Goransson | 2 | 1 | 2 | 1 | 1 | 7 | |||
2 | ITA | Vitamina Veloce | Andrea LaCorte | 1 | 2 | 1 | 4 | 4 | 12 | |||
3 | NED | Leeloo | Harold Vermeulen | 3 | 3 | 3 | 5 | 2 | 16 | |||
4 | ITA | Vitamina Rapida | Marco Radman | 4 | 5 | 4 | 2 | 3 | 18 | |||
5 | SWE | Vikings | Hakan Svensson | 5 | 4 | 5 | 3 | 5 | 22 |
Riva del Garda May 2022 Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Veloce | Andrea LaCorte | 1 | 2 | 1 | 1 | 2 | 7 | |||
2 | SWE | Inga from Sweden | Richard Goransson | 2 | 1 | 2 | 2 | 3 | 10 | |||
3 | NED | Leeloo | Harold Vermeulen | 3 | 4 | 5 | 4 | 1 | 17 | |||
4 | SWE | Vikings | Hakan Svensson | 4 | 3 | 4 | 5 | 4 | 20 | |||
5 | ITA | Vitamina Rapida | Marco Radman | 5 | 5 | 3 | 3 | 5 | 21 |