The M32 is at home in Miami after several years of successful winter series. The protected waters in Biscayne bay, winter climate and reliable winds makes this a favourite venue among M32 teams. A city with easy logistics, housing, and plenty of opportunity for entertainment adds to the advantages.
The base for the regatta and where the boats will be moored is Shake-A-Leg Miami, a long time partner of the M32 class. Having had M32 World Championships in Marstrand, Chicago and Riva del Garda the standard is set high when it comes to classic sailing venues. Miami will live up to the expectations!
2020 Schedule
Throwback to Marstrand, Chicago and Riva del Garda
2019 RESULTS
Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA | 16 C | Convexity | Don Wilson | 23 | 11 | 11 | 16 | 61 |
2 | NED | 69 C | Bliksem | Pieter Taselaar | 14 | 22 | 18 | 29 | 83 |
3 | USA | 21 C | Convergence | Jennifer Wilson | 31 | 12 | 37 | 8 | 88 |
4 | USA | 56 C | Gravedigger | James Prendergast | 26 | 39 | 28 | 23 | 116 |
5 | GBR | 22 C | GAC Extreme2 | Dan Cheresh | 28 | 30 | 20 | 39 | 117 |
6 | USA | 60 C | Midtown | Larry Phillips | 24 | 32 | 42 | 27 | 125 |
7 | AUS | 54 | Downunder Racing | Harry Price | 42 | 36 | 36 | 15 | 129 |
8 | FRA | 35 | Spindrift | Xavier Revil | 36 | 33 | 39 | 27 | 135 |
9 | NED | 57 | Team NL | PJ Postma | 46 | 46 | 25 | 19 | 136 |
10 | SWE | 44 C | Inga from Sweden | Richard Goransson | 37 | 36 | 39 | 31 | 143 |
11 | SUI | 52 C | Section 16 | Richard Davies | 38 | 38 | 41 | 34 | 151 |
12 | SWE | 33 | Karlsson Racing Team | Anton Karlsson | 48 | 57 | 59 | 46 | 210 |
2018 RESULTS
Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CHN | 27 | China One Ningbo | Phil Robertson | 4 | 7 | 33 | 18 | 62 |
2 | USA | 43 | REV | Rick DeVos | 13 | 25 | 22 | 22 | 82 |
3 | NED | 69 | Bliksem | Pieter Taselar | 15 | 16 | 36 | 28 | 95 |
4 | USA | 16 | Convexity | Don Wilson | 8 | 24 | 37 | 32 | 101 |
5 | USA | 21 | Convergence | Jennifer Wilson | 6 | 41 | 34 | 21 | 102 |
6 | USA | 62 | Extreme | Dan Cheresh | 13 | 29 | 40 | 22 | 104 |
7 | USA | 11 | Torrent | Markus Edegran | 11 | 43 | 34 | 28 | 116 |
8 | USA | 24 | XS Energy | Ryan DeVos | 12 | 46 | 22 | 40 | 120 |
9 | USA | 7 | Magenta Project | Sally Barkow | 11 | 36 | 50 | 45 | 142 |
10 | USA | 42 | Grave Digger | James Prendergast | 22 | 27 | 50 | 45 | 144 |
11 | SWE | 38 | Valhalla | Hakan Svensson | 22 | 54 | 45 | 41 | 162 |
12 | USA | 6 | Riptide Racing | Chris Poole | 19 | 42 | 67 | 48 | 176 |
2017 RESULTS
Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | 20 | China One Ningbo | Phil Robertson | 19 | 13 | 21 | 0 | 53 |
2 | DEN | 55 | Warrer Racing | Jonas Warrer | 13 | 25 | 24 | 0 | 62 |
3 | NZL | 51 | CFA Sport Racing | Chris Steele | 8 | 30 | 27 | 0 | 65 |
4 | USA | 21 | Convexity | Don Wilson | 19 | 20 | 28 | 0 | 67 |
5 | SWE | 44 | KSSS | Rasmus Rosengren | 33 | 37 | 29 | 0 | 99 |
6 | NED | 57 | Sailing Team NL | Pieter-Jan Postma | 8 | 39 | 53 | 0 | 100 |
7 | SWE | 7 | ESSIQ Racing Team | Nicklas Dackhammar | 394 | 29 | 32 | 0 | 1.004 |
8 | SUI | 52 | Section 16 | Richard Davies | 27 | 34 | 43 | 0 | 104 |
9 | AUS | 46 | Redline Racing | Matt Jerwood | 30 | 30 | 44 | 0 | 104 |
10 | USA | 50 | Grave Digger | James Prendergast | 38 | 31 | 39 | 0 | 108 |
11 | RUS | 45 | Gazprom Team Russia | Victor Serezhkin | 43 | 25 | 44 | 0 | 112 |
12 | GBR | 22 | GAC Pindar | Ian Williams | 45 | 37 | 36 | 0 | 118 |
13 | SWE | 33 | FLUX Team | Johnie Berntsson | 39 | 37 | 56 | 0 | 132 |
14 | SWE | 23 | Cape Crow Vikings | Håkan Svensson | 52 | 49 | 61 | 0 | 162 |
15 | GBR | 49 | Magenta Robline | Olivia Mackay | 60 | 44 | 65 | 0 | 169 |
Want More?
For further information on the venue. Mooring, transport, boat assembly space and storage please download the
Miami 2020 Info Pack