
Rated X Rises
Rated X Rises Above the Rest Charlie Julien’s team wins March edition of the M32 Miami Winter Series MIAMI (March
M32 World Championship 2025 – Day 1
| Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 61 C | Tuuci | Cy Thompson | 2 | 5 | 3 | 7 | 1 | 18 | |
| 2 | USA | 63 C | Surge | Ryan McKillen | 1 | 6 | 5 | 6 | 2 | 20 | |
| 3 | USA | 16 C | Convexity | Don Wilson | 3 | 1 | 2 | 8 | 3 | 6 | 23 |
| 4 | CHN | 52 | ChinaOne.Ningbo | Phil Robertson | 10 | 4 | 1 | 5 | 5 | 25 | |
| 5 | USA | 70 C | Dingbat | Bobby Julien | 6 | 3 | 6 | 4 | 6 | 25 | |
| 6 | USA | 65 C | Pursuit | Bill Ruh | 4 | 2 | 8 | 3 | 8 | 2 | 27 |
| 7 | USA | 69 C | Rated X | Charlie Julien | 7 | 8 | 9 | 1 | 4 | 29 | |
| 8 | USA | 71 C | YoungBlood | Miles Julien | 5 | 10 | 10 | 2 | 9 | 36 | |
| 9 | USA | 44 C | FinalFinal | Jon Desmond | 9 | 9 | 4 | 9 | 7 | 38 | |
| 10 | SWE | 77 C | Vikings | Hakan Svensson | 8 | 7 | 7 | 10 | 10 | 42 |
M32 World Championship 2025 – Day 2
| Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 63 C | Surge | Ryan McKillen | 7 | 1 | 1 | 5 | 1 | 15 | ||
| 2 | CHN | 52 | ChinaOne.Ningbo | Phil Robertson | 1 | 3 | 6 | 1 | 5 | 16 | ||
| 3 | USA | 61 C | Tuuci | Cy Thompson | 6 | 6 | 2 | 3 | 3 | 20 | ||
| 4 | USA | 71 C | YoungBlood | Miles Julien | 2 | 7 | 5 | 8 | 2 | 24 | ||
| 5 | USA | 69 C | Rated X | Charlie Julien | 3 | 2 | 4 | 6 | 10 | 25 | ||
| 6 | USA | 65 C | Pursuit | Bill Ruh | 5 | 4 | 8 | 2 | 7 | 26 | ||
| 7 | USA | 70 C | Dingbat | Bobby Julien | 4 | 8 | 3 | 7 | 6 | 28 | ||
| 8 | USA | 16 C | Convexity | Don Wilson | 10 | 10 | 7 | 4 | 4 | 35 | ||
| 9 | SWE | 77 C | Vikings | Hakan Svensson | 9 | 5 | 10 | 10 | 8 | 42 | ||
| 10 | USA | 44 C | FinalFinal | Jon Desmond | 8 | 9 | 9 | 9 | 9 | 44 |
M32 World Championship 2025 – Day 3
| Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 63 C | Surge | Ryan McKillen | 1 | 1 | 1 | 2 | 3 | 8 | ||
| 2 | USA | 61 C | Tuuci | Cy Thompson | 2 | 5 | 3 | 1 | 1 | 12 | ||
| 3 | USA | 70 C | Dingbat | Bobby Julien | 6 | 2 | 2 | 4 | 2 | 16 | ||
| 4 | USA | 71 C | YoungBlood | Miles Julien | 3 | 3 | 5 | 3 | 5 | 19 | ||
| 5 | CHN | 52 | ChinaOne.Ningbo | Phil Robertson | 4 | 6 | 4 | 8 | 4 | 26 | ||
| 6 | USA | 65 C | Pursuit | Bill Ruh | 7 | 7 | 6 | 5 | 6 | 31 | ||
| 7 | SWE | 77 C | Vikings | Hakan Svensson | 8 | 4 | 10 | 6 | 10 | 38 | ||
| 8 | USA | 69 C | Rated X | Charlie Julien | 10 | 9 | 7 | 7 | 7 | 40 | ||
| 9 | USA | 16 C | Convexity | Don Wilson | 5 | 10 | 8 | 10 | 8 | 41 | ||
| 10 | USA | 44 C | FinalFinal | Jon Desmond | 9 | 8 | 9 | 9 | 9 | 44 |
M32 World Championship 2025 – Day 4
| Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHN | 52 | ChinaOne.Ningbo | Phil Robertson | 1 | 4 | 3 | 1 | 9 | |||
| 2 | USA | 65 C | Pursuit | Bill Ruh | 3 | 3 | 5 | 3 | 14 | |||
| 3 | USA | 63 C | Surge | Ryan McKillen | 2 | 1 | 4 | 10 | 17 | |||
| 4 | USA | 71 C | YoungBlood | Miles Julien | 5 | 5 | 2 | 6 | 18 | |||
| 5 | USA | 16 C | Convexity | Don Wilson | 4 | 8 | 6 | 2 | 20 | |||
| 6 | USA | 61 C | Tuuci | Cy Thompson | 6 | 2 | 7 | 5 | 20 | |||
| 7 | USA | 70 C | Dingbat | Bobby Julien | 9 | 7 | 1 | 4 | 21 | |||
| 8 | USA | 69 C | Rated X | Charlie Julien | 7 | 6 | 8 | 8 | 29 | |||
| 9 | USA | 44 C | FinalFinal | Jon Desmond | 8 | 9 | 10 | 7 | 34 | |||
| 10 | SWE | 77 C | Vikings | Hakan Svensson | 10 | 10 | 9 | 9 | 38 |
M32 World Championship 2025 – Overall
| Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 63 C | Surge | Ryan McKillen | 20 | 15 | 8 | 17 | 60 |
| 2 | USA | 61 C | Tuuci | Cy Thompson | 18 | 20 | 12 | 20 | 70 |
| 3 | CHN | 52 | ChinaOne.Ningbo | Phil Robertson | 25 | 16 | 26 | 9 | 76 |
| 4 | USA | 70 C | Dingbat | Bobby Julien | 25 | 28 | 16 | 21 | 90 |
| 5 | USA | 71 C | YoungBlood | Miles Julien | 36 | 24 | 19 | 18 | 97 |
| 6 | USA | 65 C | Pursuit | Bill Ruh | 27 | 26 | 31 | 14 | 98 |
| 7 | USA | 16 C | Convexity | Don Wilson | 23 | 35 | 41 | 20 | 119 |
| 8 | USA | 69 C | Rated X | Charlie Julien | 29 | 25 | 40 | 29 | 123 |
| 9 | USA | 44 C | FinalFinal | Jon Desmond | 38 | 44 | 44 | 34 | 160 |
| 10 | SWE | 77 C | Vikings | Hakan Svensson | 42 | 42 | 38 | 38 | 160 |
M32 World Championship 2025 – Corinthian
| Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 63 C | Surge | Ryan McKillen | 20 | 15 | 8 | 17 | 60 |
| 2 | USA | 61 C | Tuuci | Cy Thompson | 18 | 20 | 12 | 20 | 70 |
| 3 | USA | 70 C | Dingbat | Bobby Julien | 25 | 28 | 16 | 21 | 90 |
| 4 | USA | 71 C | YoungBlood | Miles Julien | 36 | 24 | 19 | 18 | 97 |
| 5 | USA | 65 C | Pursuit | Bill Ruh | 27 | 26 | 31 | 14 | 98 |
| 6 | USA | 16 C | Convexity | Don Wilson | 23 | 35 | 41 | 20 | 119 |
| 7 | USA | 69 C | Rated X | Charlie Julien | 29 | 25 | 40 | 29 | 123 |
| 8 | USA | 44 C | FinalFinal | Jon Desmond | 38 | 44 | 44 | 34 | 160 |
| 9 | SWE | 77 C | Vikings | Hakan Svensson | 42 | 42 | 38 | 38 | 160 |
M32 Newport Summer Series 2025 – Series Leaderboard
| Pos | Country | Team | Skipper | June | July | August | Tot Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | Rated X | Charlie Julien/Christina Sakellaris | 11 | 15 | 14 | 40 |
| 2 | USA | Dingbat | Bobby Julien | 14 | 13 | 12 | 39 |
| 3 | USA | TUUCI | Cy Thomson | 10 | 12 | 15 | 37 |
| 4 | USA | Surge | Ryan McKillen | 15 | 11 | 11 | 37 |
| 5 | USA | YoungBlood | Miles/Jake Julien | 13 | 14 | 10 | 37 |
| 6 | USA | Pursuit | Bill Ruh | 9 | 9 | 9 | 27 |
| 7 | USA | Midtown Racing | Larry Phillips | 8 | 10 | 8 | 26 |
| 8 | USA | Convexity | Ava & Don Wilson | 12 | 13 | 25 | |
| 9 | USA | Final Final | Jon Desmond | 7 | 7 |
M32 Newport Summer Series – August North Americans – Day 1
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | TUUCI | Cy Thompson | 6 | 7 | 1 | 1 | 1 | 16 | |||
| 2 | USA | Convexity | Don Wilson | 2 | 6 | 2 | 4 | 2 | 16 | |||
| 3 | USA | Rated X | Charlie Julien | 1 | 4 | 8 | 2 | 3 | 18 | |||
| 4 | USA | Dingbat | Bobby Julien | 3 | 1 | 4 | 6 | 4 | 18 | |||
| 5 | USA | Pursuit | Bill Ruh | 7 | 2 | 3 | 3 | 5 | 20 | |||
| 6 | USA | YoungBlood | Miles Julien | 4 | 3 | 6 | 5 | 6 | 24 | |||
| 7 | USA | Midtown Racing | Larry Phillips | 5 | 9 | 5 | 9 | 8 | 36 | |||
| 8 | USA | Final Final | Jon Desmond | 9 | 8 | 7 | 7 | 7 | 38 | |||
| 9 | USA | Surge | Ryan McKillen | 8 | 5 | 9 | 8 | 9 | 39 |
M32 Newport Summer Series – August North Americans – Day 2
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | YoungBlood | Miles Julien | 1 | 7 | 6 | 1 | 1 | 16 | |||
| 2 | USA | TUUCI | Cy Thompson | 3 | 3 | 2 | 9 | 2 | 19 | |||
| 3 | USA | Surge | Ryan McKillen | 7 | 4 | 1 | 3 | 4 | 19 | |||
| 4 | USA | Dingbat | Bobby Julien | 6 | 2 | 7 | 2 | 5 | 22 | |||
| 5 | USA | Rated X | Charlie Julien | 2 | 5 | 5 | 4 | 6 | 22 | |||
| 6 | USA | Convexity | Don Wilson | 4 | 1 | 8 | 6 | 7 | 26 | |||
| 7 | USA | Pursuit | Bill Ruh | 5 | 6 | 4 | 5 | 8 | 28 | |||
| 8 | USA | Midtown Racing | Larry Phillips | 8 | 9 | 3 | 7 | 3 | 30 | |||
| 9 | USA | Final Final | Jon Desmond | 9 | 8 | 9 | 9 | 9 | 44 |
M32 Newport Summer Series – August North Americans – Day 3
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 2 | 2 | 3 | 1 | 1 | 9 | |||
| 2 | USA | TUUCI | Cy Thompson | 1 | 1 | 4 | 7 | 5 | 18 | |||
| 3 | USA | Rated X | Charlie Julien | 5 | 4 | 6 | 2 | 2 | 19 | |||
| 4 | USA | Convexity | Don Wilson | 8 | 3 | 2 | 4 | 4 | 21 | |||
| 5 | USA | Pursuit | Bill Ruh | 4 | 6 | 5 | 6 | 3 | 24 | |||
| 6 | USA | Dingbat | Bobby Julien | 3 | 7 | 1 | 8 | 6 | 25 | |||
| 7 | USA | YoungBlood | Miles Julien | 7 | 5 | 7 | 3 | 7 | 29 | |||
| 8 | USA | Midtown Racing | Larry Phillips | 6 | 8 | 8 | 5 | 8 | 35 | |||
| 9 | USA | Final Final | Jon Desmond | 9 | 9 | 9 | 9 | 9 | 45 |
M32 Newport Summer Series – August North Americans – Overall
| Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | TUUCI | Cy Thompson | 16 | 19 | 18 | 53 |
| 2 | USA | Rated X | Charlie Julien | 18 | 22 | 19 | 59 |
| 3 | USA | Convexity | Don Wilson | 16 | 26 | 21 | 63 |
| 4 | USA | Dingbat | Bobby Julien | 18 | 22 | 25 | 65 |
| 5 | USA | Surge | Ryan McKillen | 39 | 19 | 9 | 67 |
| 6 | USA | YoungBlood | Miles Julien | 24 | 16 | 29 | 69 |
| 7 | USA | Pursuit | Bill Ruh | 20 | 28 | 24 | 72 |
| 8 | USA | Midtown Racing | Larry Phillips | 36 | 30 | 35 | 101 |
| 9 | USA | Final Final | Jon Desmond | 38 | 44 | 45 | 127 |
M32 Newport Summer Series – July Midtown Cup – Day 1
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | YoungBlood | Miles Julien | 1 | 2 | 2 | 4 | 3 | 12 | |||
| 2 | USA | Dingbat | Bobby Julien | 3 | 3 | 3 | 2 | 2 | 13 | |||
| 3 | USA | TUUCI | Cy Thompson | 4 | 5 | 5 | 1 | 1 | 16 | |||
| 4 | USA | Rated X | Christina Sakellaris | 5 | 1 | 1 | 3 | 6 | 16 | |||
| 5 | USA | Pursuit | Bill Ruh | 2 | 7 | 6 | 6 | 4 | 25 | |||
| 6 | USA | Surge | Ryan McKillen | 6 | 4 | 4 | 5 | 7 | 26 | |||
| 7 | USA | Midtown Racing | Larry Phillips | 7 | 6 | 7 | 7 | 5 | 32 |
M32 Newport Summer Series – July Midtown Cup – Day 2
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Rated X | Christina Sakellaris | 4 | 2 | 3 | 2 | 4 | 15 | |||
| 2 | USA | Midtown Racing | Larry Phillips | 3 | 4 | 2 | 7 | 1 | 17 | |||
| 3 | USA | TUUCI | Cy Thompson | 5 | 1 | 1 | 5 | 5 | 17 | |||
| 4 | USA | Dingbat | Bobby Julien | 1 | 6 | 7 | 3 | 2 | 19 | |||
| 5 | USA | YoungBlood | Miles Julien | 7 | 3 | 4 | 4 | 3 | 21 | |||
| 6 | USA | Surge | Ryan McKillen | 2 | 5 | 5 | 6 | 6 | 24 | |||
| 7 | USA | Pursuit | Bill Ruh | 6 | 7 | 6 | 1 | 7 | 27 |
M32 Newport Summer Series – July Midtown Cup – Day 3
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Rated X | Christina Sakellaris | 1 | 1 | 7 | 1 | 4 | 14 | |||
| 2 | USA | YoungBlood | Miles Julien | 3 | 4 | 5 | 2 | 2 | 16 | |||
| 3 | USA | Surge | Ryan McKillen | 5 | 6 | 1 | 6 | 1 | 19 | |||
| 4 | USA | Pursuit | Bill Ruh | 2 | 7 | 2 | 5 | 5 | 21 | |||
| 5 | USA | Midtown Racing | Larry Phillips | 4 | 3 | 4 | 4 | 6 | 21 | |||
| 6 | USA | Dingbat | Bobby Julien | 6 | 5 | 3 | 7 | 3 | 24 | |||
| 7 | USA | TUUCI | Cy Thompson | 7 | 2 | 6 | 3 | 7 | 25 |
M32 Newport Summer Series – July Midtown Cup – Overall
| Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | Rated X | Christina Sakellaris | 16 | 15 | 14 | 45 |
| 2 | USA | YoungBlood | Miles Julien | 12 | 21 | 16 | 49 |
| 3 | USA | Dingbat | Bobby Julien | 13 | 19 | 24 | 56 |
| 4 | USA | TUUCI | Cy Thompson | 16 | 17 | 25 | 58 |
| 5 | USA | Surge | Ryan McKillen | 26 | 24 | 19 | 69 |
| 6 | USA | Midtown Racing | Larry Phillips | 32 | 17 | 21 | 70 |
| 7 | USA | Pursuit | Bill Ruh | 25 | 27 | 21 | 73 |
M32 Newport Summer Series – June NYYC – Day 1
| Pos | Country | Team | Skipper | Island Race | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 2 | 2 | |||||||
| 2 | USA | TUUCI | Cy Thompson | 4 | 4 | |||||||
| 3 | USA | YoungBlood | Jake Julien | 6 | 6 | |||||||
| 4 | USA | Dingbat | Bobby Julien | 8 | 8 | |||||||
| 5 | USA | Rated X | Charlie Julien | 10 | 10 | |||||||
| 6 | USA | Pursuit | Bill Ruh | 12 | 12 | |||||||
| 7 | USA | Convexity | Don Wilson | 14 | 14 | |||||||
| 8 | USA | Midtown Racing | Larry Phillips | 16 | 16 |
M32 Newport Summer Series – June NYYC – Day 2
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 6 | 4 | 2 | 1 | 2 | 15 | |||
| 2 | USA | YoungBlood | Jake Julien | 1 | 3 | 1 | 3 | 7 | 15 | |||
| 3 | USA | Convexity | Don Wilson | 3 | 2 | 3 | 8 | 1 | 17 | |||
| 4 | USA | Dingbat | Bobby Julien | 2 | 5 | 7 | 2 | 4 | 20 | |||
| 5 | USA | Rated X | Charlie Julien | 5 | 1 | 5 | 5 | 5 | 21 | |||
| 6 | USA | Pursuit | Bill Ruh | 4 | 8 | 4 | 4 | 6 | 2 | 28 | ||
| 7 | USA | TUUCI | Cy Thompson | 7 | 6 | 8 | 6 | 3 | 30 | |||
| 8 | USA | Midtown Racing | Larry Phillips | 8 | 7 | 6 | 7 | 8 | 36 |
M32 Newport Summer Series – June NYYC – Day 3
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Dingbat | Bobby Julien | 2 | 2 | 2 | 2 | 8 | ||||
| 2 | USA | Surge | Ryan McKillen | 5 | 6 | 4 | 1 | 16 | ||||
| 3 | USA | Pursuit | Bill Ruh | 4 | 8 | 3 | 3 | 18 | ||||
| 4 | USA | Convexity | Don Wilson | 1 | 5 | 7 | 5 | 18 | ||||
| 5 | USA | Rated X | Charlie Julien | 3 | 3 | 6 | 6 | 18 | ||||
| 6 | USA | YoungBlood | Jake Julien | 7 | 7 | 1 | 4 | 19 | ||||
| 7 | USA | TUUCI | Cy Thompson | 6 | 1 | 5 | 7 | 19 | ||||
| 8 | USA | Midtown Racing | Larry Phillips | 8 | 4 | 8 | 8 | 28 |
M32 Newport Summer Series – June NYYC – Overall
| Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 2 | 15 | 16 | 33 |
| 2 | USA | Dingbat | Bobby Julien | 8 | 20 | 8 | 36 |
| 3 | USA | YoungBlood | Jake Julien | 6 | 15 | 19 | 40 |
| 4 | USA | Convexity | Don Wilson | 14 | 17 | 18 | 49 |
| 5 | USA | Rated X | Charlie Julien | 10 | 21 | 18 | 49 |
| 6 | USA | TUUCI | Cy Thompson | 4 | 30 | 19 | 53 |
| 7 | USA | Pursuit | Bill Ruh | 12 | 28 | 18 | 58 |
| 8 | USA | Midtown Racing | Larry Phillips | 16 | 36 | 28 | 80 |
M32 Newport Thursday Night Racing Series 2025
| Pos | Country | Team | Skipper | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Tuuci | CT Olander | 7 | 8 | - | 10 | - | 10 | 35 | |||
| 2 | USA | Yonder | Doug Newhouse | 9 | 5 | - | 7 | - | 7 | 28 | |||
| 3 | USA | Midtown | Larry Phillips | 10 | 9 | - | 8 | - | 8 | 9 | 44 | ||
| 4 | USA | Pursuit | Bill Ruh | 6 | - | - | 6 | ||||||
| 5 | USA | Arranque | Charlie Barmonde | 8 | - | 6 | - | 10 | 24 | ||||
| 7 | USA | Dingbat | Bobby Julien | 10 | - | - | 10 | ||||||
| 8 | USA | Final Final | John Desmond | - | 9 | - | 9 | 18 | |||||
| 9 | USA | Surge | Ryan McKillen | 7 | - | - | 7 | ||||||
| 10 | USA | GT11 | Kyle Kandt | - | - | 8 | 8 | ||||||
| 11 | USA | Rated X | Charlie Julien | - | - | 6 | 6 | ||||||
| 12 | USA | Youngblood | Jake Julien | - | - | 0 |
M32 Picasso Cup July 2025 Sweden – Day 1
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | D1 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | Bergholm | Oscar Engström | 3 | 2 | 2 | 2 | 1 | 4 | 14 | ||
| 2 | NED | Vinn | Harold Vermeulen | 1 | 1 | 4 | 3 | 2 | 6 | 17 | ||
| 3 | SWE | BAE Systems | Anton Karlsson | 2 | 4 | 3 | 4 | 3 | 2 | 18 | ||
| 4 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 7 | 3 | 1 | 1 | 4 | 8 | 24 | ||
| 5 | SWE | LK Byggtjanst | Svante Collvin | 4 | 5 | 5 | 7 | 6 | 12 | 39 | ||
| 6 | SWE | Kristinehamns Kappseglare | Lars Idmyr | 7 | 7 | 6 | 5 | 7 | 10 | 42 | ||
| 7 | SWE | Sikab | Niklas Friden | 5 | 7 | 7 | 6 | 5 | 14 | 44 |
M32 Picasso Cup July 2025 Sweden – Day 2
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | D2 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 1 | 1 | 1 | 4 | 1 | 8 | |||
| 2 | NED | Vinn | Harold Vermeulen | 2 | 5 | 2 | 1 | 2 | 12 | |||
| 3 | SWE | Bergholm | Oscar Engstrom | 3 | 4 | 3 | 2 | 4 | 16 | |||
| 4 | SWE | BAE Systems | Anton Karlsson | 4 | 2 | 7 | 3 | 3 | 19 | |||
| 5 | SWE | Sikab | Niklas Friden | 5 | 3 | 4 | 5 | 5 | 22 | |||
| 6 | SWE | LK Byggtjanst | Svante Collvin | 6 | 6 | 5 | 6 | 7 | 30 | |||
| 7 | SWE | Kristinehamns Kappseglare | Lars Idmyr | 7 | 7 | 6 | 7 | 6 | 33 |
M32 Picasso Cup July 2025 Sweden – Overall
| Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
|---|---|---|---|---|---|---|---|
| 1 | NED | Vinn | Harold Vermeulen | 17 | 12 | 0 | 29 |
| 2 | SWE | Bergholm | Oscar Engstrom | 14 | 16 | 0 | 30 |
| 3 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 24 | 8 | 0 | 32 |
| 4 | SWE | BAE Systems | Anton Karlsson | 18 | 19 | 0 | 37 |
| 5 | SWE | Sikab | Niklas Friden | 44 | 22 | 0 | 66 |
| 6 | SWE | LK Byggtjanst | Svante Collvin | 39 | 30 | 0 | 69 |
| 7 | SWE | Kristinehamns Kappseglare | Lars Idmyr | 42 | 33 | 0 | 75 |
M32 Miami Winter Series 2025 – Series Leaderboard
| Pos | Country | Team | Skipper | Jan | Feb | Mar | Apr | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | USA | Rated X | Charlie Julien | 15 | 10 | 14 | 13 | 52 |
| 2 | USA | Dingbat | Bobby Julien | 13 | 11 | 13 | 12 | 49 |
| 3 | USA | YoungBlood | Miles Julien | 11 | 12 | 11 | 14 | 48 |
| 4 | USA | Convexity | Ava & Don Wilson | 14 | 13 | 9 | 11 | 47 |
| 5 | USA | Surge | Ryan McKillen | 15 | 15 | 15 | 45 | |
| 6 | USA | TUUCI | Desmond/Thomson | 10 | 9 | 12 | 8 | 39 |
| 7 | USA | Pursuit | Bill Ruh | 14 | 10 | 10 | 34 | |
| 8 | GER | German Coast Guard | Erik Heil | 8 | 7 | 7 | 22 | |
| 9 | USA | Extreme2 | Kotoun/Sakellaris | 12 | 8 | 20 | ||
| 10 | USA | Lucky Dog | Travis Weisleder | 5 | 9 | 14 | ||
| 11 | GBR | Akhelios | Ben Pritchard | 6 | 6 |
M32 Miami Winter Series 2025 – April– Day 1
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 1 | 5 | 2 | 2 | 5 | 15 | |||
| 2 | USA | YoungBlood | Miles Julien | 4 | 4 | 5 | 1 | 2 | 16 | |||
| 3 | USA | Convexity | Louisa Nordstrom | 6 | 2 | 1 | 4 | 7 | 20 | |||
| 4 | USA | Pursuit | Bill Ruh | 8 | 1 | 9 | 3 | 4 | 25 | |||
| 5 | USA | Dingbat | Bobby Julien | 3 | 9 | 6 | 7 | 1 | 26 | |||
| 6 | USA | Lucky Dog | Travis Weisleder | 7 | 3 | 4 | 6 | 6 | 26 | |||
| 7 | USA | Rated X | Charlie Julien | 2 | 6 | 7 | 5 | 9 | 29 | |||
| 8 | USA | TUUCI | Cy Thompson | 5 | 8 | 3 | 9 | 8 | 33 | |||
| 9 | GER | German Coast Guard | Erik Heil | 9 | 7 | 8 | 8 | 3 | 35 |
M32 Miami Winter Series 2025 – April– Day 2
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | YoungBlood | Miles Julien | 1 | 3 | 3 | 2 | 2 | 11 | |||
| 2 | USA | Surge | Ryan McKillen | 2 | 4 | 5 | 1 | 1 | 13 | |||
| 3 | USA | Rated X | Charlie Julien | 6 | 8 | 1 | 3 | 3 | 21 | |||
| 4 | USA | Lucky Dog | Travis Weisleder | 4 | 1 | 6 | 4 | 7 | 22 | |||
| 5 | USA | Pursuit | Bill Ruh | 3 | 6 | 2 | 8 | 8 | 27 | |||
| 6 | USA | TUUCI | Cy Thompson | 8 | 5 | 4 | 7 | 5 | 29 | |||
| 7 | GER | German Coast Guard | Erik Heil | 7 | 7 | 9 | 5 | 6 | 34 | |||
| 8 | USA | Dingbat | Bobby Julien | 5 | 2 | 7 | 9 | 9 | 2 | 34 | ||
| 9 | USA | Convexity | Louisa Nordstrom | 9 | 9 | 8 | 6 | 4 | 36 |
M32 Miami Winter Series 2025 – April– Day 3
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Dingbat | Bobby Julien | 8 | 5 | 2 | 1 | 1 | 17 | |||
| 2 | USA | Surge | Ryan McKillen | 5 | 4 | 3 | 4 | 3 | 19 | |||
| 3 | USA | Convexity | Louisa Nordstrom | 9 | 2 | 6 | 2 | 2 | 21 | |||
| 4 | USA | Rated X | Charlie Julien | 4 | 1 | 4 | 9 | 4 | 22 | |||
| 5 | USA | YoungBlood | Miles Julien | 1 | 7 | 5 | 3 | 6 | 22 | |||
| 6 | USA | Pursuit | Bill Ruh | 2 | 6 | 7 | 5 | 5 | 25 | |||
| 7 | USA | TUUCI | Cy Thompson | 7 | 3 | 1 | 7 | 8 | 26 | |||
| 8 | GER | German Coast Guard | Erik Heil | 3 | 8 | 8 | 8 | 7 | 34 | |||
| 9 | USA | Lucky Dog | Travis Weisleder | 6 | 9 | 9 | 6 | 9 | 39 |
