2023 Results
Miami
M32 Miami Winter Series 2023 - April
M32 Miami Winter Series 2023 April – Friday Cup
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 0 | ||||||||
1 | SWE | Vikings | Hakan Svensson | 0 | ||||||||
1 | NED | Bliksem | Peter Taselaar | 0 | ||||||||
1 | USA | Golddigger | James Prendergast | 0 | ||||||||
1 | USA | Extreme2 | Dan Cheresh | 0 | ||||||||
1 | USA | Young Blood | Miles Julien | 0 | ||||||||
1 | USA | Convergence | Jen Wilson | 0 | ||||||||
1 | USA | Pursuit | Bill Ruh | 0 | ||||||||
1 | USA | Rated X | Jake Julien | 0 | ||||||||
1 | USA | Surge | Ryan McKillen | 0 | ||||||||
1 | USA | Dingbat | Bobby Julien | 0 | ||||||||
1 | USA | Demo 1 | TBC | 0 |
M32 Miami Winter Series 2023 April – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 0 | ||||||||
1 | SWE | Vikings | Hakan Svensson | 0 | ||||||||
1 | NED | Bliksem | Peter Taselaar | 0 | ||||||||
1 | USA | Golddigger | James Prendergast | 0 | ||||||||
1 | USA | Extreme2 | Dan Cheresh | 0 | ||||||||
1 | USA | Young Blood | Miles Julien | 0 | ||||||||
1 | USA | Convergence | Jen Wilson | 0 | ||||||||
1 | USA | Pursuit | Bill Ruh | 0 | ||||||||
1 | USA | Rated X | Jake Julien | 0 | ||||||||
1 | USA | Surge | Ryan McKillen | 0 | ||||||||
1 | USA | Dingbat | Bobby Julien | 0 | ||||||||
1 | USA | Demo 1 | TBC | 0 |
M32 Miami Winter Series 2023 April – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 0 | |||||||||
1 | SWE | Vikings | Hakan Svensson | 0 | |||||||||
1 | NED | Bliksem | Peter Taselaar | 0 | |||||||||
1 | USA | Golddigger | James Prendergast | 0 | |||||||||
1 | USA | Extreme2 | Dan Cheresh | 0 | |||||||||
1 | USA | Young Blood | Miles Julien | 0 | |||||||||
1 | USA | Convergence | Jen Wilson | 0 | |||||||||
1 | USA | Pursuit | Bill Ruh | 0 | |||||||||
1 | USA | Rated X | Jake Julien | 0 | |||||||||
1 | USA | Surge | Ryan McKillen | 0 | |||||||||
1 | USA | Dingbat | Bobby Julien | 0 | |||||||||
1 | USA | Demo 1 | TBC | 0 |
M32 Miami Winter Series 2023 April – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 0 | 0 | 0 |
1 | SWE | Vikings | Hakan Svensson | 0 | 0 | 0 |
1 | NED | Bliksem | Peter Taselaar | 0 | 0 | 0 |
1 | USA | Golddigger | James Prendergast | 0 | 0 | 0 |
1 | USA | Extreme2 | Dan Cheresh | 0 | 0 | 0 |
1 | USA | Young Blood | Miles Julien | 0 | 0 | 0 |
1 | USA | Convergence | Jen Wilson | 0 | 0 | 0 |
1 | USA | Pursuit | Bill Ruh | 0 | 0 | 0 |
1 | USA | Rated X | Jake Julien | 0 | 0 | 0 |
1 | USA | Surge | Ryan McKillen | 0 | 0 | 0 |
1 | USA | Dingbat | Bobby Julien | 0 | 0 | 0 |
1 | USA | Demo 1 | TBC | 0 | 0 | 0 |
M32 Miami Winter Series 2023 - March
M32 Miami Winter Series 2023 March – Friday Cup
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Extreme2 | Dan Cheresh | 2 | 7 | 1 | 1 | 11 | ||||
2 | USA | Dingbat | Bobby Julien | 3 | 2 | 5 | 4 | 14 | ||||
3 | ITA | VitaminaCetilar | Andrea LaCorte | 1 | 4 | 8 | 2 | 2 | 17 | |||
4 | USA | Rated X | Jake Julien | 7 | 1 | 6 | 3 | 17 | ||||
5 | USA | Golddigger | Jimmy Prendergast | 6 | 5 | 3 | 7 | 21 | ||||
6 | USA | Young Blood | Miles Julien | 9 | 3 | 7 | 5 | 24 | ||||
7 | SWE | Vikings | Hakan Svensson | 5 | 8 | 2 | 9 | 24 | ||||
8 | USA | Split Decision | Stephen Murray | 8 | 9 | 4 | 8 | 29 | ||||
9 | USA | Pursuit | Bill Ruh | 4 | 6 | 9 | 10 | 29 | ||||
10 | USA | Surge | Ryan McKillen | 10 | 10 | 10 | 6 | 36 |
M32 Miami Winter Series 2023 March – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 5 | 1 | 2 | 5 | 1 | 14 | |||
2 | USA | Extreme2 | Dan Cheresh | 1 | 6 | 1 | 3 | 4 | 15 | |||
3 | USA | Dingbat | Bobby Julien | 4 | 5 | 3 | 2 | 3 | 17 | |||
4 | USA | Golddigger | Jimmy Prendergast | 3 | 2 | 5 | 7 | 5 | 22 | |||
5 | USA | Surge | Ryan McKillen | 7 | 8 | 4 | 1 | 6 | 26 | |||
6 | ITA | VitaminaCetilar | Andrea LaCorte | 2 | 9 | 6 | 10 | 2 | 29 | |||
7 | USA | Young Blood | Miles Julien | 8 | 3 | 9 | 4 | 8 | 32 | |||
8 | SWE | Vikings | Hakan Svensson | 10 | 4 | 10 | 6 | 7 | 37 | |||
9 | USA | Pursuit | Bill Ruh | 6 | 10 | 8 | 8 | 9 | 41 | |||
10 | USA | Split Decision | Stephen Murray | 9 | 7 | 7 | 9 | 10 | 42 |
M32 Miami Winter Series 2023 March – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 1 | 4 | 5 | 2 | 1 | 2 | 15 | |||
2 | USA | Surge | Ryan McKillen | 4 | 7 | 1 | 1 | 2 | 1 | 16 | |||
3 | USA | Dingbat | Bobby Julien | 2 | 6 | 2 | 3 | 3 | 16 | ||||
4 | USA | Extreme2 | Dan Cheresh | 3 | 1 | 4 | 5 | 4 | 17 | ||||
5 | USA | Young Blood | Miles Julien | 9 | 2 | 3 | 7 | 6 | 27 | ||||
6 | ITA | VitaminaCetilar | Andrea LaCorte | 7 | 5 | 6 | 4 | 7 | 29 | ||||
7 | USA | Split Decision | Stephen Murray | 6 | 3 | 7 | 6 | 8 | 30 | ||||
8 | USA | Pursuit | Bill Ruh | 8 | 8 | 9 | 8 | 5 | 38 | ||||
9 | USA | Golddigger | Jimmy Prendergast | 5 | 9 | 8 | 9 | 9 | 40 | ||||
10 | SWE | Vikings | Hakan Svensson | 10 | 10 | 10 | 10 | 10 | 50 |
M32 Miami Winter Series 2023 March – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 14 | 15 | 29 |
2 | USA | Extreme2 | Dan Cheresh | 15 | 17 | 32 |
3 | USA | Dingbat | Bobby Julien | 17 | 16 | 33 |
4 | USA | Surge | Ryan McKillen | 26 | 16 | 42 |
5 | ITA | VitaminaCetilar | Andrea LaCorte | 29 | 29 | 58 |
6 | USA | Young Blood | Miles Julien | 32 | 27 | 59 |
7 | USA | Golddigger | Jimmy Prendergast | 22 | 40 | 62 |
8 | USA | Split Decision | Stephen Murray | 42 | 30 | 72 |
9 | USA | Pursuit | Bill Ruh | 41 | 38 | 79 |
10 | SWE | Vikings | Hakan Svensson | 37 | 50 | 87 |
M32 Miami Winter Series 2023 - February
M32 Miami Winter Series 2023 February – Friday Cup
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 1 | 2 | 2 | 1 | 2 | 8 | |||
2 | USA | Convexity | Don Wilson | 3 | 1 | 3 | 3 | 1 | 11 | |||
3 | USA | Extreme2 | Dan Cheresh | 2 | 8 | 1 | 4 | 5 | 20 | |||
4 | USA | Dingbat | Bobby Julien | 5 | 4 | 11 | 2 | 3 | 25 | |||
5 | USA | Pursuit | Bill Ruh | 6 | 5 | 4 | 5 | 4 | 2 | 26 | ||
6 | USA | Young Blood | Miles Julien | 7 | 3 | 8 | 7 | 8 | 33 | |||
7 | USA | Surge | Ryan McKillen | 4 | 7 | 7 | 6 | 10 | 34 | |||
8 | USA | Convergence | Jen Wilson | 9 | 6 | 9 | 9 | 7 | 40 | |||
9 | USA | Catapult | Joel Ronning | 8 | 9 | 6 | 10 | 9 | 42 | |||
10 | ITA | VitaminaCetilar | Andrea LaCorte | 11 | 10 | 5 | 8 | 12 | 46 | |||
11 | SWE | Vikings | Hakan Svensson | 10 | 12 | 10 | 11 | 6 | 49 | |||
12 | USA | Team MILF | Alex Quintner | 12 | 11 | 12 | 12 | 11 | 58 |
M32 Miami Winter Series 2023 February – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 0 | ||||||||
1 | SWE | Vikings | Hakan Svensson | 0 | ||||||||
1 | ITA | VitaminaCetilar | Andrea LaCorte | 0 | ||||||||
1 | USA | Team MILF | Alex Quintner | 0 | ||||||||
1 | USA | Extreme2 | Dan Cheresh | 0 | ||||||||
1 | USA | Young Blood | Miles Julien | 0 | ||||||||
1 | USA | Convergence | Jen Wilson | 0 | ||||||||
1 | USA | Pursuit | Bill Ruh | 0 | ||||||||
1 | USA | Catapult | Joel Ronning | 0 | ||||||||
1 | USA | Surge | Ryan McKillen | 0 | ||||||||
1 | USA | Dingbat | Bobby Julien | 0 | ||||||||
1 | USA | Rated X | Jake Julien | 0 |
M32 Miami Winter Series 2023 February – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 2 | 3 | 5 | 10 | ||||||
2 | USA | Catapult | Joel Ronning | 6 | 4 | 1 | 11 | ||||||
3 | USA | Rated X | Jake Julien | 1 | 9 | 2 | 12 | ||||||
4 | USA | Surge | Ryan McKillen | 3 | 8 | 3 | 14 | ||||||
5 | USA | Young Blood | Miles Julien | 4 | 6 | 4 | 14 | ||||||
6 | USA | Extreme2 | Dan Cheresh | 9 | 1 | 6 | 16 | ||||||
7 | USA | Pursuit | Bill Ruh | 5 | 5 | 10 | 20 | ||||||
8 | SWE | Vikings | Hakan Svensson | 12 | 2 | 9 | 23 | ||||||
9 | USA | Convergence | Jen Wilson | 8 | 10 | 7 | 25 | ||||||
10 | ITA | VitaminaCetilar | Andrea LaCorte | 7 | 7 | 11 | 25 | ||||||
11 | USA | Dingbat | Bobby Julien | 10 | 11 | 8 | 29 | ||||||
12 | USA | Team MILF | Alex Quintner | 11 | 12 | 12 | 35 |
M32 Miami Winter Series 2023 February – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 0 | 10 | 10 |
2 | USA | Catapult | Joel Ronning | 0 | 11 | 11 |
3 | USA | Rated X | Jake Julien | 0 | 12 | 12 |
4 | USA | Surge | Ryan McKillen | 0 | 14 | 14 |
5 | USA | Young Blood | Miles Julien | 0 | 14 | 14 |
6 | USA | Extreme2 | Dan Cheresh | 0 | 16 | 16 |
7 | USA | Pursuit | Bill Ruh | 0 | 20 | 20 |
8 | SWE | Vikings | Hakan Svensson | 0 | 23 | 23 |
9 | USA | Convergence | Jen Wilson | 0 | 25 | 25 |
10 | ITA | VitaminaCetilar | Andrea LaCorte | 0 | 25 | 25 |
11 | USA | Dingbat | Bobby Julien | 0 | 29 | 29 |
12 | USA | Team MILF | Alex Quintner | 0 | 35 | 35 |
M32 Miami Winter Series 2023 - January
M32 Miami Winter Series 2023 January – Friday Cup
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 7 | 1 | 1 | 2 | 12 | |||
2 | USA | Surge | Ryan McKillen | 4 | 1 | 3 | 5 | 4 | 17 | |||
3 | USA | Catapult | Joel Ronning | 3 | 5 | 4 | 2 | 5 | 19 | |||
4 | USA | Rated X | Jake Julien | 5 | 2 | 5 | 3 | 6 | 21 | |||
5 | USA | Pursuit | Bill Ruh | 8 | 3 | 7 | 7 | 1 | 26 | |||
6 | USA | Young Blood | Miles Julien | 2 | 8 | 8 | 6 | 3 | 27 | |||
6 | USA | Dingbat | Bobby Julien | 6 | 6 | 2 | 4 | 9 | 27 | |||
8 | USA | Golddigger | James Prendergast | 7 | 4 | 9 | 8 | 8 | 36 | |||
9 | USA | Convergence | Jen Wilson | 9 | 9 | 6 | 9 | 7 | 40 |
M32 Miami Winter Series 2023 January – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 5 | 2 | 2 | 4 | 1 | 14 | |||
2 | USA | Rated X | Jake Julien | 2 | 1 | 7 | 2 | 4 | 16 | |||
3 | USA | Pursuit | Bill Ruh | 1 | 6 | 6 | 1 | 3 | 17 | |||
4 | USA | Catapult | Joel Ronning | 6 | 3 | 3 | 3 | 6 | 21 | |||
5 | USA | Dingbat | Bobby Julien | 3 | 5 | 9 | 8 | 2 | 27 | |||
6 | USA | Convergence | Jen Wilson | 8 | 4 | 1 | 6 | 9 | 28 | |||
7 | USA | Young Blood | Miles Julien | 4 | 7 | 4 | 7 | 7 | 29 | |||
8 | USA | Surge | Ryan McKillen | 7 | 9 | 5 | 5 | 8 | 34 | |||
9 | USA | Golddigger | James Prendergast | 9 | 8 | 8 | 9 | 5 | 39 |
M32 Miami Winter Series 2023 January – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Dingbat | Bobby Julien | 1 | 1 | 1 | 1 | 1 | 5 | ||||
2 | USA | Convergence | Jen Wilson | 4 | 3 | 5 | 2 | 4 | 18 | ||||
3 | USA | Rated X | Jake Julien | 5 | 2 | 2 | 7 | 5 | 21 | ||||
4 | USA | Surge | Ryan McKillen | 2 | 7 | 4 | 4 | 9 | 26 | ||||
5 | USA | Young Blood | Miles Julien | 3 | 9 | 8 | 3 | 6 | 29 | ||||
6 | USA | Convexity | Don Wilson | 6 | 5 | 7 | 9 | 3 | 30 | ||||
6 | USA | Catapult | Joel Ronning | 7 | 6 | 3 | 6 | 8 | 30 | ||||
8 | USA | Pursuit | Bill Ruh | 9 | 4 | 6 | 5 | 7 | 31 | ||||
9 | USA | Golddigger | James Prendergast | 8 | 8 | 9 | 8 | 2 | 35 |
M32 Miami Winter Series 2023 January – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Dingbat | Bobby Julien | 27 | 5 | 32 |
2 | USA | Rated X | Jake Julien | 16 | 21 | 37 |
3 | USA | Convexity | Don Wilson | 14 | 30 | 44 |
4 | USA | Convergence | Jen Wilson | 28 | 18 | 46 |
5 | USA | Pursuit | Bill Ruh | 17 | 31 | 48 |
6 | USA | Catapult | Joel Ronning | 21 | 30 | 51 |
7 | USA | Young Blood | Miles Julien | 29 | 29 | 58 |
8 | USA | Surge | Ryan McKillen | 34 | 26 | 60 |
9 | USA | Golddigger | James Prendergast | 39 | 35 | 74 |
M32 Miami Friday Cup 2023 - Leaderboard
M32 Miami Friday Cup 2023 Leaderboard
Pos | Country | Team | Skipper | Jan | Feb | Mar | Apr | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 12 | 15 | 12 | 39 | |
2 | USA | Dingbat | Bobby Julien | 9 | 12 | 14 | 35 | |
3 | USA | Young Blood | Miles Julien | 10 | 10 | 10 | 30 | |
4 | USA | Pursuit | Bill Ruh | 11 | 11 | 7 | 29 | |
5 | USA | Surge | Ryan McKillen | 14 | 9 | 6 | 29 | |
6 | USA | Convexity | Don Wilson | 15 | 14 | 29 | ||
7 | USA | Extreme2 | Dan Cheresh | 13 | 15 | 28 | ||
8 | USA | Catapult | Joel Ronning | 13 | 7 | 20 | ||
9 | ITA | Vitamina Cetilar | Andrea LaCorte | 6 | 13 | 19 | ||
10 | USA | Golddigger | James Prendergast | 8 | 11 | 19 | ||
11 | USA | Convergence | Jen Wilson | 7 | 8 | 15 | ||
12 | SWE | Vikings | Hakan Svensson | 5 | 9 | 14 | ||
13 | USA | Split Decision | Stephen Murray | 8 | 8 | |||
14 | USA | Team MILF | Alex Quintner | 4 | 4 |
M32 Miami Winter Series 2023 - Leaderboard
M32 Miami Winter Series 2023 Leaderboard
Pos | Country | Team | Skipper | Jan | Feb | Mar | Apr | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 14 | 13 | 15 | 42 | |
2 | USA | Dingbat | Bobby Julien | 15 | 5 | 13 | 33 | |
3 | USA | Surge | Ryan McKillen | 8 | 12 | 12 | 32 | |
4 | USA | Young Blood | Miles Julien | 9 | 11 | 10 | 30 | |
5 | USA | Convexity | Don Wilson | 13 | 15 | 28 | ||
6 | USA | Pursuit | Bill Ruh | 11 | 9 | 7 | 27 | |
7 | USA | Extreme2 | Dan Cheresh | 10 | 14 | 24 | ||
8 | USA | Catapult | Joel Ronning | 10 | 14 | 24 | ||
9 | USA | Convergence | Jen Wilson | 12 | 7 | 19 | ||
10 | ITA | Vitamina Cetilar | Andrea LaCorte | 6 | 11 | 17 | ||
11 | USA | Golddigger | James Prendergast | 7 | 9 | 16 | ||
12 | SWE | Vikings | Hakan Svensson | 8 | 6 | 14 | ||
13 | USA | Split Decision | Stephen Murray | 8 | 8 | |||
14 | USA | Team MILF | Alex Quintner | 4 | 4 |