Rated X Defend World Championship Title
With thunderstorms looming, the fleet headed out for an early start, squeezing in five races in 12-15 knots of the
M32 World Championship Riva del Garda 2024 – Day 1
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 51 C | Vitamina Cetilar | Andrea LaCorte | 0 | ||||||
1 | USA | 69 C | Rated X | Jake Julien | 0 | ||||||
1 | USA | 52 C | Extreme2 | Dan Cheresh | 0 | ||||||
1 | USA | 54 C | Lucky Dog | Travis Weisleder | 0 | ||||||
1 | USA | 65 C | Pursuit | Bill Ruh | 0 | ||||||
1 | USA | 42 C | Gravedigger | James Prendergast | 0 | ||||||
1 | USA | 71 C | YoungBlood | Miles Julien | 0 | ||||||
1 | SWE | 77 C | Vikings | Hakan Svensson | 0 | ||||||
1 | USA | 70 C | Dingbat | Bobby Julien | 0 | ||||||
1 | DEN | 47 C | Warrer Racing | Peter Warrer | 0 | ||||||
1 | USA | 63 C | Surge | Ryan McKillen | 0 |
M32 World Championship Riva del Garda 2024 – Day 2
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 71 C | YoungBlood | Miles Julien | 6 | 5 | 2 | 1 | 2 | 1 | 17 | |
2 | USA | 69 C | Rated X | Jake Julien | 2 | 1 | 5 | 4 | 5 | 17 | ||
3 | USA | 63 C | Surge | Ryan McKillen | 1 | 2 | 4 | 2 | 8 | 17 | ||
4 | USA | 52 C | Extreme2 | Dan Cheresh | 3 | 6 | 1 | 5 | 3 | 18 | ||
5 | USA | 42 C | Gravedigger | James Prendergast | 4 | 3 | 8 | 9 | 1 | 25 | ||
6 | USA | 65 C | Pursuit | Bill Ruh | 9 | 7 | 3 | 7 | 4 | 3 | 33 | |
6 | USA | 70 C | Dingbat | Bobby Julien | 5 | 4 | 11 | 6 | 7 | 33 | ||
8 | USA | 54 C | Lucky Dog | Travis Weisleder | 8 | 10 | 7 | 3 | 6 | 34 | ||
9 | DEN | 47 C | Warrer Racing | Peter Warrer | 10 | 8 | 6 | 10 | 10 | 44 | ||
10 | ITA | 51 C | Vitamina Cetilar | Andrea LaCorte | 7 | 9 | 10 | 11 | 9 | 46 | ||
11 | SWE | 77 C | Vikings | Hakan Svensson | 11 | 11 | 9 | 8 | 11 | 2 | 52 |
M32 World Championship Riva del Garda 2024 – Day 3
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 69 C | Rated X | Jake Julien | 3 | 5 | 1 | 1 | 2 | 12 | ||
2 | USA | 70 C | Dingbat | Bobby Julien | 5 | 3 | 3 | 4 | 3 | 18 | ||
3 | USA | 71 C | YoungBlood | Miles Julien | 1 | 1 | 4 | 5 | 7 | 18 | ||
4 | USA | 65 C | Pursuit | Bill Ruh | 8 | 2 | 5 | 9 | 1 | 25 | ||
5 | USA | 42 C | Gravedigger | James Prendergast | 10 | 6 | 2 | 3 | 5 | 26 | ||
6 | USA | 63 C | Surge | Ryan McKillen | 6 | 4 | 9 | 6 | 4 | 29 | ||
7 | USA | 52 C | Extreme2 | Dan Cheresh | 2 | 11 | 6 | 2 | 9 | 30 | ||
8 | USA | 54 C | Lucky Dog | Travis Weisleder | 7 | 9 | 8 | 7 | 6 | 37 | ||
9 | ITA | 51 C | Vitamina Cetilar | Andrea LaCorte | 4 | 7 | 11 | 10 | 11 | 43 | ||
10 | DEN | 47 C | Warrer Racing | Peter Warrer | 11 | 8 | 7 | 11 | 8 | 45 | ||
11 | SWE | 77 C | Vikings | Hakan Svensson | 9 | 10 | 10 | 8 | 10 | 47 |
M32 World Championship Riva del Garda 2024 – Day 4
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 70 C | Dingbat | Bobby Julien | 2 | 1 | 4 | 4 | 4 | 15 | ||
2 | USA | 52 C | Extreme2 | Dan Cheresh | 3 | 4 | 2 | 2 | 6 | 17 | ||
3 | USA | 63 C | Surge | Ryan McKillen | 6 | 5 | 1 | 3 | 2 | 2 | 19 | |
4 | USA | 65 C | Pursuit | Bill Ruh | 1 | 3 | 8 | 7 | 3 | 2 | 24 | |
5 | USA | 69 C | Rated X | Jake Julien | 7 | 2 | 3 | 1 | 11 | 24 | ||
6 | USA | 71 C | YoungBlood | Miles Julien | 5 | 7 | 6 | 6 | 5 | 29 | ||
7 | USA | 42 C | Gravedigger | James Prendergast | 9 | 8 | 5 | 11 | 1 | 34 | ||
8 | SWE | 77 C | Vikings | Hakan Svensson | 4 | 9 | 11 | 5 | 7 | 36 | ||
9 | USA | 54 C | Lucky Dog | Travis Weisleder | 8 | 6 | 7 | 9 | 9 | 39 | ||
10 | DEN | 47 C | Warrer Racing | Peter Warrer | 10 | 10 | 10 | 8 | 8 | 46 | ||
11 | ITA | 51 C | Vitamina Cetilar | Andrea LaCorte | 11 | 11 | 9 | 10 | 10 | 51 |
M32 World Championship Riva del Garda 2024 – Leaderboard
Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA | 69 C | Rated X | Jake Julien | 0 | 17 | 12 | 24 | 53 |
2 | USA | 71 C | YoungBlood | Miles Julien | 0 | 17 | 18 | 29 | 64 |
3 | USA | 63 C | Surge | Ryan McKillen | 0 | 17 | 29 | 19 | 65 |
4 | USA | 52 C | Extreme2 | Dan Cheresh | 0 | 18 | 30 | 17 | 65 |
5 | USA | 70 C | Dingbat | Bobby Julien | 0 | 33 | 18 | 15 | 66 |
6 | USA | 65 C | Pursuit | Bill Ruh | 0 | 33 | 25 | 24 | 82 |
7 | USA | 42 C | Gravedigger | James Prendergast | 0 | 25 | 26 | 34 | 85 |
8 | USA | 54 C | Lucky Dog | Travis Weisleder | 0 | 34 | 37 | 39 | 110 |
9 | SWE | 77 C | Vikings | Hakan Svensson | 0 | 52 | 47 | 36 | 135 |
10 | DEN | 47 C | Warrer Racing | Peter Warrer | 0 | 44 | 45 | 46 | 135 |
11 | ITA | 51 C | Vitamina Cetilar | Andrea LaCorte | 0 | 46 | 43 | 51 | 140 |
M32 Pre-Worlds
2024 – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Cetilar | Andrea LaCorte | 0 | ||||||||
1 | USA | Rated X | Jake Julien | 0 | ||||||||
1 | USA | Extreme2 | Dan Cheresh | 0 | ||||||||
1 | USA | Lucky Dog | Travis Weisleder | 0 | ||||||||
1 | USA | Pursuit | Bill Ruh | 0 | ||||||||
1 | USA | Gravedigger | James Prendergast | 0 | ||||||||
1 | USA | YoungBlood | Miles Julien | 0 | ||||||||
1 | SWE | Vikings | Hakan Svensson | 0 | ||||||||
1 | USA | Dingbat | Bobby Julien | 0 | ||||||||
1 | DEN | Warrer Racing | Peter Warrer | 0 | ||||||||
1 | USA | Surge | Ryan McKillen | 0 |
M32 Pre-Worlds 2024 – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 1 | 1 | 3 | 1 | 7 | 13 | ||||
2 | USA | Extreme2 | Dan Cheresh | 5 | 5 | 2 | 3 | 1 | 16 | ||||
3 | USA | Rated X | Jake Julien | 3 | 4 | 1 | 2 | 8 | 18 | ||||
4 | USA | YoungBlood | Miles Julien | 4 | 3 | 5 | 4 | 9 | 25 | ||||
5 | USA | Dingbat | Bobby Julien | 2 | 2 | 6 | 5 | 10 | 25 | ||||
6 | USA | Gravedigger | James Prendergast | 7 | 7 | 4 | 7 | 4 | 29 | ||||
7 | SWE | Vikings | Hakan Svensson | 8 | 10 | 9 | 8 | 2 | 37 | ||||
8 | USA | Pursuit | Bill Ruh | 11 | 6 | 8 | 6 | 3 | 4 | 38 | |||
9 | DEN | Warrer Racing | Peter Warrer | 9 | 8 | 7 | 9 | 6 | 39 | ||||
10 | ITA | Vitamina Cetilar | Andrea LaCorte | 6 | 9 | 10 | 10 | 5 | 40 | ||||
11 | USA | Lucky Dog | Travis Weisleder | 11 | 11 | 11 | 11 | 11 | 55 |
M32 Pre-Worlds 2024 – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 0 | 13 | 13 |
2 | USA | Extreme2 | Dan Cheresh | 0 | 16 | 16 |
3 | USA | Rated X | Jake Julien | 0 | 18 | 18 |
4 | USA | YoungBlood | Miles Julien | 0 | 25 | 25 |
5 | USA | Dingbat | Bobby Julien | 0 | 25 | 25 |
6 | USA | Gravedigger | James Prendergast | 0 | 29 | 29 |
7 | SWE | Vikings | Hakan Svensson | 0 | 37 | 37 |
8 | USA | Pursuit | Bill Ruh | 0 | 38 | 38 |
9 | DEN | Warrer Racing | Peter Warrer | 0 | 39 | 39 |
10 | ITA | Vitamina Cetilar | Andrea LaCorte | 0 | 40 | 40 |
11 | USA | Lucky Dog | Travis Weisleder | 0 | 55 | 55 |
M32 European Championship Riva del Garda July 2024 – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Dingbat | Bobby Julien | 7 | 1 | 3 | 5 | 1 | 17 | |||
2 | CHN | Chinaone.Ningbo | Paul Cambell James | 5 | 3 | 2 | 4 | 3 | 17 | |||
3 | USA | Rated X | Jake Julien | 4 | 2 | 4 | 1 | 7 | 18 | |||
4 | USA | Surge | Ryan McKillen | 1 | 5 | 1 | 8 | 9 | 24 | |||
5 | USA | YoungBlood | Miles Julien | 2 | 6 | 8 | 6 | 5 | 2 | 29 | ||
6 | USA | Lucky Dog | Travis Weisleder | 6 | 8 | 5 | 7 | 4 | 30 | |||
7 | SWE | Vikings | Hakan Svensson | 9 | 4 | 6 | 10 | 2 | 31 | |||
8 | USA | Pursuit | William Ruh | 3 | 9 | 7 | 2 | 12 | 2 | 35 | ||
9 | USA | Extreme2 | Christina Sakellaris | 8 | 10 | 9 | 3 | 10 | 40 | |||
10 | USA | Golddigger | James Prendergast | 11 | 7 | 10 | 9 | 6 | 43 | |||
11 | ITA | Vitamina | LaCorte/Ferraglia | 12 | 12 | 11 | 13 | 8 | 56 | |||
12 | DEN | Warrer Racing | Peter Warrer | 10 | 13 | 12 | 11 | 11 | 57 | |||
13 | SWE | OptiX Sailing Team | Anton Karlsson | 13 | 11 | 13 | 12 | 13 | 62 |
M32 European Champiponship Riva del Garda July 2024 – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 2 | 3 | 1 | 1 | 1 | 8 | |||
2 | USA | Dingbat | Bobby Julien | 1 | 1 | 3 | 3 | 13 | 21 | |||
3 | CHN | Chinaone.Ningbo | Paul Cambell James | 3 | 5 | 4 | 9 | 4 | 25 | |||
4 | USA | Surge | Ryan McKillen | 4 | 2 | 5 | 2 | 12 | 25 | |||
5 | USA | Lucky Dog | Travis Weisleder | 9 | 4 | 11 | 7 | 2 | 33 | |||
6 | USA | YoungBlood | Miles Julien | 8 | 8 | 2 | 4 | 11 | 33 | |||
7 | USA | Pursuit | William Ruh | 5 | 7 | 12 | 6 | 5 | 35 | |||
8 | SWE | Vikings | Hakan Svensson | 6 | 6 | 10 | 8 | 8 | 38 | |||
9 | ITA | Vitamina | LaCorte/Ferraglia | 10 | 9 | 8 | 5 | 6 | 2 | 40 | ||
9 | USA | Golddigger | James Prendergast | 7 | 13 | 6 | 11 | 3 | 40 | |||
11 | USA | Extreme2 | Christina Sakellaris | 11 | 10 | 7 | 10 | 10 | 48 | |||
12 | DEN | Warrer Racing | Peter Warrer | 12 | 12 | 9 | 12 | 9 | 54 | |||
13 | SWE | OptiX Sailing Team | Anton Karlsson | 13 | 11 | 13 | 13 | 7 | 57 |
M32 European Champiponship Riva del Garda July 2024 – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 1 | 2 | 2 | 2 | 1 | 8 | |||
2 | USA | Dingbat | Bobby Julien | 8 | 7 | 1 | 3 | 4 | 23 | |||
3 | CHN | Chinaone.Ningbo | Paul Cambell James | 2 | 9 | 3 | 6 | 5 | 25 | |||
4 | USA | YoungBlood | Miles Julien | 3 | 1 | 13 | 1 | 7 | 25 | |||
5 | USA | Surge | Ryan McKillen | 4 | 3 | 5 | 4 | 9 | 25 | |||
6 | USA | Pursuit | William Ruh | 7 | 5 | 4 | 8 | 2 | 26 | |||
7 | SWE | Vikings | Hakan Svensson | 5 | 8 | 6 | 5 | 6 | 30 | |||
8 | USA | Extreme2 | Christina Sakellaris | 6 | 10 | 9 | 10 | 3 | 38 | |||
9 | ITA | Vitamina | LaCorte/Ferraglia | 10 | 4 | 7 | 11 | 8 | 40 | |||
10 | USA | Lucky Dog | Travis Weisleder | 11 | 6 | 8 | 9 | 11 | 45 | |||
11 | USA | Golddigger | James Prendergast | 12 | 11 | 10 | 7 | 10 | 50 | |||
12 | DEN | Warrer Racing | Peter Warrer | 9 | 13 | 11 | 12 | 13 | 58 | |||
13 | SWE | OptiX Sailing Team | Anton Karlsson | 13 | 12 | 12 | 13 | 12 | 62 |
M32 European Champiponship Riva del Garda July 2024 – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 18 | 8 | 8 | 34 |
2 | USA | Dingbat | Bobby Julien | 17 | 21 | 23 | 61 |
3 | CHN | Chinaone.Ningbo | Paul Cambell James | 17 | 25 | 25 | 67 |
4 | USA | Surge | Ryan McKillen | 24 | 25 | 25 | 74 |
5 | USA | YoungBlood | Miles Julien | 29 | 33 | 25 | 87 |
6 | USA | Pursuit | William Ruh | 35 | 35 | 26 | 96 |
7 | SWE | Vikings | Hakan Svensson | 31 | 38 | 30 | 99 |
8 | USA | Lucky Dog | Travis Weisleder | 30 | 33 | 45 | 108 |
9 | USA | Extreme2 | Christina Sakellaris | 40 | 48 | 38 | 126 |
10 | USA | Golddigger | James Prendergast | 43 | 40 | 50 | 133 |
11 | ITA | Vitamina | LaCorte/Ferraglia | 56 | 40 | 40 | 136 |
12 | DEN | Warrer Racing | Peter Warrer | 57 | 54 | 58 | 169 |
13 | SWE | OptiX Sailing Team | Anton Karlsson | 62 | 57 | 62 | 181 |
M32 European Series Riva May 2024 – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 1 | 2 | 1 | 2 | 1 | 7 | |||
2 | DEN | Warrer Racing | Peter Warrer | 2 | 1 | 2 | 1 | 2 | 8 | |||
3 | ITA | Vitamina Veloce | Andrea LaCorte | 3 | 4 | 4 | 3 | 3 | 17 | |||
4 | SWE | Vikings | Hakan Svensson | 4 | 3 | 3 | 4 | 4 | 18 |
M32 European Series Riva May 2024 – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 2 | 2 | 3 | 1 | 1 | 9 | |||
1 | DEN | Warrer Racing | Peter Warrer | 1 | 1 | 2 | 2 | 3 | 9 | |||
3 | ITA | Vitamina Veloce | Andrea LaCorte | 3 | 4 | 1 | 3 | 2 | 13 | |||
4 | SWE | Vikings | Hakan Svensson | 4 | 3 | 4 | 4 | 4 | 19 |
M32 European Series Riva May 2024 – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 7 | |||
2 | DEN | Warrer Racing | Peter Warrer | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 8.8 | |||
3 | ITA | Vitamina Veloce | Andrea LaCorte | 4 | 5 | 1 | 1 | 1 | 12 | |||
4 | SWE | Vikings | Hakan Svensson | 3 | 1 | 4 | 4 | 4 | 16 |
M32 European Series Riva May 2024 – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 7 | 9 | 7 | 23 |
2 | DEN | Warrer Racing | Peter Warrer | 8 | 9 | 8.8 | 25.8 |
3 | ITA | Vitamina Veloce | Andrea LaCorte | 17 | 13 | 12 | 42 |
4 | SWE | Vikings | Hakan Svensson | 18 | 19 | 16 | 53 |
M32 Picasso Cup July 2024 – Day 1
Pos | Country | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Kristinehamns Kappseglare | Hans Wallen | 3 | 1 | 4 | 2 | 1 | 2 | 13 | ||
2 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 1 | 2 | 2 | 3 | 2 | 3 | 13 | ||
3 | USA | LK Byggtjanst | Larry Phillips | 4 | 3 | 1 | 1 | 4 | 1 | 14 | ||
4 | SWE | BAE | Anton Karlsson | 6 | 4 | 3 | 6 | 3 | 4 | 26 | ||
5 | SWE | Vinn | Lars Idmyr | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
6 | SWE | Sikab | Stefan Nordstrom | 2 | 6 | 6 | 4 | 7 | 7 | 32 | ||
7 | SWE | Bergholm | LB Warstrom | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
M32 Picasso Cup July 2024- Day 2
Â
Pos | Country | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 1 | 1 | 1 | 2 | 1 | 6 | |||
2 | USA | LK Byggtjanst | Larry Phillips | 3 | 2 | 2 | 1 | 2 | 10 | |||
3 | SWE | BAE | Anton Karlsson | 2 | 3 | 3 | 3 | 3 | 14 | |||
4 | SWE | Vinn | Lars Idmyr | 4 | 4 | 4 | 4 | 4 | 20 | |||
5 | SWE | Sikab | Stefan Nordstrom | 5 | 5 | 5 | 5 | 5 | 25 | |||
6 | SWE | Bergholm | LB Warstrom | 6 | 6 | 6 | 7 | 7 | 32 | |||
7 | SWE | Kristinehamns Kappseglare | Hans Wallen | 7 | 7 | 7 | 7 | 7 | 35 |
M32 Picasso Cup July 2024 – Leaderboard
Pos | Country | Boat | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 13 | 6 | 0 | 19 |
2 | USA | LK Byggtjanst | Larry Phillips | 14 | 10 | 0 | 24 |
3 | SWE | BAE | Anton Karlsson | 26 | 14 | 0 | 40 |
4 | SWE | Kristinehamns Kappseglare | Hans Wallen | 13 | 35 | 0 | 48 |
5 | SWE | Vinn | Lars Idmyr | 30 | 20 | 0 | 50 |
6 | SWE | Sikab | Stefan Nordstrom | 32 | 25 | 0 | 57 |
7 | SWE | Bergholm | LB Warstrom | 42 | 32 | 0 | 74 |
M32 Midtown Cup July 2024 – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Pursuit | Bill Ruh | 2 | 3 | 1 | 1 | 2 | 9 | |||
2 | USA | TUUCI | Cy Thompson | 1 | 2 | 2 | 4 | 1 | 10 | |||
3 | USA | Yonder | Doug Newhouse | 3 | 1 | 3 | 2 | 3 | 12 | |||
4 | USA | Midtown | Larry Phillips | 4 | 4 | 4 | 3 | 4 | 19 | |||
5 | USA | GT11 | Kyle Kandt | 5 | 5 | 5 | 5 | 5 | 25 |
M32 Midtown Cup July 2024- Day 2 IYAC Around the Island
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Pursuit | Bill Ruh | 1 | 1 | 2 | ||||||
2 | USA | TUUCI | Cy Thompson | 2 | 2 | 4 | ||||||
3 | USA | Midtown | Larry Phillips | 3 | 3 | 6 | ||||||
4 | USA | Yonder | Doug Newhouse | 4 | 4 | 8 | ||||||
5 | USA | GT11 | Kyle Kandt | 5 | 5 | 10 |
M32 Midtown Cup July 2024 – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Pursuit | Bill Ruh | 2 | 2 | 2 | 1 | 7 | ||||
2 | USA | Midtown | Larry Phillips | 1 | 4 | 1 | 3 | 9 | ||||
3 | USA | TUUCI | Cy Thompson | 3 | 3 | 4 | 2 | 12 | ||||
4 | USA | Yonder | Doug Newhouse | 4 | 1 | 3 | 4 | 12 | ||||
5 | USA | GT11 | Kyle Kandt | 5 | 5 | 5 | 5 | 20 |
M32 Midtown Cup July 2024 – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Pursuit | Bill Ruh | 9 | 2 | 7 | 18 |
2 | USA | TUUCI | Cy Thompson | 10 | 4 | 12 | 26 |
3 | USA | Yonder | Doug Newhouse | 12 | 8 | 12 | 32 |
4 | USA | Midtown | Larry Phillips | 19 | 6 | 9 | 34 |
5 | USA | GT11 | Kyle Kandt | 25 | 10 | 20 | 55 |
M32 NAC Newport June 2024 – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Dingbat | Bobby Julien | 3 | 1 | 1 | 7 | 1 | 13 | |||
2 | USA | Pursuit | William Ruh | 1 | 6 | 6 | 4 | 2 | 19 | |||
3 | USA | Surge | Ryan McKillen | 2 | 4 | 3 | 8 | 3 | 20 | |||
4 | USA | Rated X | Jake Julien | 4 | 3 | 5 | 6 | 4 | 22 | |||
5 | USA | TUUCI | Cy Thompson | 7 | 2 | 2 | 2 | 10 | 23 | |||
6 | USA | Midtown | Larry Phillips | 5 | 8 | 4 | 5 | 5 | 27 | |||
7 | USA | Extreme2 | Dan Cheresh | 8 | 5 | 7 | 1 | 6 | 27 | |||
8 | USA | YoungBlood | Miles Julien | 6 | 9 | 8 | 3 | 7 | 33 | |||
9 | USA | Lucky Dog | Travis Weisleder | 9 | 7 | 9 | 9 | 9 | 43 | |||
10 | USA | Gongshow | Alex Laing | 10 | 10 | 10 | 10 | 8 | 48 |
M32 NAC Newport June 2024- Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Dingbat | Bobby Julien | 3 | 1 | 1 | 7 | 1 | 13 | |||
2 | USA | Pursuit | William Ruh | 1 | 6 | 6 | 4 | 2 | 19 | |||
3 | USA | Surge | Ryan McKillen | 2 | 4 | 3 | 8 | 3 | 20 | |||
4 | USA | Rated X | Jake Julien | 4 | 3 | 5 | 6 | 4 | 22 | |||
5 | USA | TUUCI | Cy Thompson | 7 | 2 | 2 | 2 | 10 | 23 | |||
6 | USA | Midtown | Larry Phillips | 5 | 8 | 4 | 5 | 5 | 27 | |||
7 | USA | Extreme2 | Dan Cheresh | 8 | 5 | 7 | 1 | 6 | 27 | |||
8 | USA | YoungBlood | Miles Julien | 6 | 9 | 8 | 3 | 7 | 33 | |||
9 | USA | Lucky Dog | Travis Weisleder | 9 | 7 | 9 | 9 | 9 | 43 | |||
10 | USA | Gongshow | Alex Laing | 10 | 10 | 10 | 10 | 8 | 48 |
M32 NAC Newport June 2024 – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 1 | 1 | 1 | 2 | 5 | ||||
2 | USA | Rated X | Jake Julien | 8 | 2 | 4 | 1 | 15 | ||||
3 | USA | Dingbat | Bobby Julien | 4 | 5 | 4.1 | 4.1 | 17.2 | ||||
4 | USA | Pursuit | William Ruh | 6 | 3 | 2 | 7 | 18 | ||||
5 | USA | YoungBlood | Miles Julien | 2 | 6 | 5 | 6 | 19 | ||||
6 | USA | TUUCI | Cy Thompson | 5 | 4 | 8 | 4 | 21 | ||||
7 | USA | Midtown | Larry Phillips | 7 | 7 | 3 | 5 | 22 | ||||
8 | USA | Extreme2 | Dan Cheresh | 3 | 8 | 6 | 3 | 3 | 23 | |||
9 | USA | Lucky Dog | Travis Weisleder | 9 | 9 | 7 | 8 | 33 | ||||
10 | USA | Gongshow | Alex Laing | 10 | 10 | 9 | 9 | 38 |
M32 NAC Newport June 2024 – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 20 | 30 | 5 | 55 |
2 | USA | Pursuit | William Ruh | 19 | 20 | 18 | 57 |
3 | USA | Dingbat | Bobby Julien | 13 | 27 | 17.2 | 57.2 |
4 | USA | Extreme2 | Dan Cheresh | 27 | 9 | 23 | 59 |
5 | USA | Rated X | Jake Julien | 22 | 26 | 15 | 63 |
6 | USA | TUUCI | Cy Thompson | 23 | 27 | 21 | 71 |
7 | USA | Midtown | Larry Phillips | 27 | 27 | 22 | 76 |
8 | USA | YoungBlood | Miles Julien | 33 | 36 | 19 | 88 |
9 | USA | Lucky Dog | Travis Weisleder | 43 | 29 | 33 | 105 |
10 | USA | Gongshow | Alex Laing | 48 | 45 | 38 | 131 |
M32 Miami Winter Series 2024 – Series Leaderboard
Pos | Country | Team | Skipper | Jan | Feb | Mar | Apr | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 14 | 15 | 15 | 15 | 59 |
2 | USA | Dingbat | Bobby Julien | 12 | 11 | 10 | 12 | 45 |
3 | USA | Pursuit | Bill Ruh | 13 | 10 | 12 | 10 | 45 |
4 | USA | YoungBlood | Miles Julien | 11 | 14 | 11 | 8 | 44 |
5 | USA | Surge | Ryan McKillen | 10 | 0 | 14 | 14 | 38 |
