2023 results
WORLD CHAMPIONSHIP
M32 WORLD CHAMPIONSHIP 2023 NEWPORT
M32 World Championship 2023 Newport – Day 1
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 21 C | Convergence | Jen Wilson | 1 | 3 | 1 | 5 | 1 | 11 | |
2 | USA | 70 C | Dingbat | Bobby Julien | 3 | 4 | 2 | 1 | 2 | 12 | |
3 | USA | 16 C | Convexity | Don Wilson | 2 | 1 | 5 | 2 | 10 | 20 | |
4 | USA | 69 C | Rated X | Jake Julien | 4 | 5 | 3 | 6 | 9 | 27 | |
5 | USA | 60 C | Midtown | Larry Phillips | 8 | 9 | 9 | 3 | 3 | 2 | 34 |
6 | USA | 63 C | Surge | Ryan McKillen | 5 | 6 | 7 | 7 | 12 | 37 | |
7 | SWE | 77 C | Vikings | Hakan Svensson | 6 | 11 | 6 | 9 | 6 | 38 | |
8 | USA | 62 C | Extreme2 | Dan Cheresh | 9 | 2 | 4 | 12 | 11 | 38 | |
9 | USA | 71 C | YoungBlood | Miles Julien | 7 | 10 | 10 | 10 | 5 | 42 | |
10 | USA | 65 C | Pursuit | Bill Ruh | 12 | 8 | 8 | 11 | 4 | 2 | 45 |
11 | USA | 39 C | Bliksem | John Sommi | 11 | 12 | 11 | 4 | 7 | 45 | |
12 | USA | 42 C | Golddigger | James Prendergast | 10 | 7 | 12 | 8 | 8 | 45 |
M32 World Championship 2023 Newport – Day 2
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 69 C | Rated X | Jake Julien | 3 | 2 | 2 | 1 | 2 | 10 | ||
2 | USA | 62 C | Extreme2 | Dan Cheresh | 9 | 3 | 7 | 5 | 3 | 27 | ||
3 | USA | 65 C | Pursuit | Bill Ruh | 5 | 7 | 11 | 4 | 1 | 28 | ||
4 | USA | 21 C | Convergence | Jen Wilson | 2 | 8 | 8 | 7 | 4 | 29 | ||
5 | USA | 71 C | YoungBlood | Miles Julien | 7 | 1 | 12 | 3 | 6 | 29 | ||
6 | USA | 60 C | Midtown | Larry Phillips | 6 | 12 | 1 | 2 | 8 | 29 | ||
7 | USA | 70 C | Dingbat | Bobby Julien | 4 | 4 | 5 | 10 | 9 | 32 | ||
8 | USA | 63 C | Surge | Ryan McKillen | 11 | 11 | 3 | 9 | 5 | 39 | ||
9 | USA | 16 C | Convexity | Don Wilson | 1 | 10 | 4 | 12 | 12 | 39 | ||
10 | SWE | 77 C | Vikings | Hakan Svensson | 12 | 6 | 9 | 6 | 7 | 40 | ||
11 | USA | 42 C | Golddigger | James Prendergast | 8 | 5 | 10 | 8 | 11 | 42 | ||
12 | USA | 39 C | Bliksem | John Sommi | 10 | 9 | 6 | 11 | 10 | 46 |
M32 World Championship 2023 Newport – Day 3
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 71 C | YoungBlood | Miles Julien | 4 | 5 | 5 | 2 | 2 | 18 | ||
2 | USA | 16 C | Convexity | Don Wilson | 1 | 6 | 3 | 8 | 1 | 19 | ||
3 | USA | 60 C | Midtown | Larry Phillips | 5 | 1 | 1 | 5 | 10 | 22 | ||
4 | USA | 65 C | Pursuit | Bill Ruh | 2 | 9 | 6 | 1 | 5 | 23 | ||
5 | USA | 69 C | Rated X | Jake Julien | 6 | 10 | 4 | 3 | 3 | 26 | ||
6 | USA | 62 C | Extreme2 | Dan Cheresh | 10 | 2 | 2 | 10 | 4 | 28 | ||
7 | USA | 21 C | Convergence | Jen Wilson | 3 | 3 | 7 | 9 | 8 | 30 | ||
8 | USA | 70 C | Dingbat | Bobby Julien | 8 | 4 | 9 | 6 | 7 | 34 | ||
9 | USA | 42 C | Golddigger | James Prendergast | 7 | 7 | 8 | 7 | 9 | 38 | ||
10 | SWE | 77 C | Vikings | Hakan Svensson | 11 | 8 | 10 | 4 | 6 | 39 | ||
11 | USA | 39 C | Bliksem | John Sommi | 9 | 11 | 11 | 11 | 11 | 53 | ||
12 | USA | 63 C | Surge | Ryan McKillen | 12 | 12 | 12 | 12 | 12 | 60 |
M32 World Championship 2023 Newport – Day 4
Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 62 C | Extreme2 | Dan Cheresh | 8 | 4 | 1 | 1 | 14 | |||
2 | USA | 16 C | Convexity | Don Wilson | 1 | 7 | 3 | 3 | 14 | |||
3 | USA | 71 C | YoungBlood | Miles Julien | 4 | 6 | 8 | 2 | 20 | |||
4 | SWE | 77 C | Vikings | Hakan Svensson | 3 | 8 | 5 | 5 | 21 | |||
5 | USA | 70 C | Dingbat | Bobby Julien | 7 | 1 | 7 | 8 | 23 | |||
6 | USA | 69 C | Rated X | Jake Julien | 5 | 5 | 4 | 10 | 24 | |||
7 | USA | 21 C | Convergence | Jen Wilson | 2 | 3 | 6 | 11 | 2 | 24 | ||
8 | USA | 65 C | Pursuit | Bill Ruh | 6 | 2 | 11 | 7 | 26 | |||
9 | USA | 60 C | Midtown | Larry Phillips | 10 | 11 | 2 | 4 | 27 | |||
10 | USA | 42 C | Golddigger | James Prendergast | 11 | 9 | 9 | 6 | 35 | |||
11 | USA | 39 C | Bliksem | John Sommi | 9 | 10 | 10 | 9 | 38 | |||
12 | USA | 63 C | Surge | Ryan McKillen | 12 | 12 | 12 | 12 | 48 |
M32 World Championship 2023 Newport- Leaderboard
Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA | 69 C | Rated X | Jake Julien | 27 | 10 | 26 | 24 | 87 |
2 | USA | 16 C | Convexity | Don Wilson | 20 | 39 | 19 | 14 | 92 |
3 | USA | 21 C | Convergence | Jen Wilson | 11 | 29 | 30 | 24 | 94 |
4 | USA | 70 C | Dingbat | Bobby Julien | 12 | 32 | 34 | 23 | 101 |
5 | USA | 62 C | Extreme2 | Dan Cheresh | 38 | 27 | 28 | 14 | 107 |
6 | USA | 71 C | YoungBlood | Miles Julien | 42 | 29 | 18 | 20 | 109 |
7 | USA | 60 C | Midtown | Larry Phillips | 34 | 29 | 22 | 27 | 112 |
8 | USA | 65 C | Pursuit | Bill Ruh | 45 | 28 | 23 | 26 | 122 |
9 | SWE | 77 C | Vikings | Hakan Svensson | 38 | 40 | 39 | 21 | 138 |
10 | USA | 42 C | Golddigger | James Prendergast | 45 | 42 | 38 | 35 | 160 |
11 | USA | 39 C | Bliksem | John Sommi | 45 | 46 | 53 | 38 | 182 |
12 | USA | 63 C | Surge | Ryan McKillen | 37 | 39 | 60 | 48 | 184 |
M32 PRE-WORLDS SEP 2023
M32 Pre-Worlds Sep 2023 – Day 1
Results not available right now
M32 Pre-Worlds Sep 2023 – Day 2
Results not available right now
M32 Pre-Worlds Sep 2023- Leaderboard
Results not available right now
NEWPORT
M32 MIDTOWN CUP 2023 SERIES LEADERBOARD
M32 Midtown Cup 2023 Series Leaderboard
Pos | Country | Team | Skipper | June | July | Aug | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 12 | 15 | 15 | 42 |
2 | USA | Convexity | Don Wilson | 15 | 13 | 14 | 42 |
3 | USA | Surge | Ryan McKillen | 13 | 10 | 11 | 34 |
4 | USA | Pursuit | Bill Ruh | 10 | 8 | 13 | 31 |
5 | USA | YoungBlood | Miles Julien | 11 | 12 | 8 | 31 |
6 | USA | Extreme2 | Dan Cheresh | 14 | 12 | 26 | |
7 | USA | Dingbat | Robert Julien | 9 | 11 | 6 | 26 |
8 | USA | Midtown | Larry Phillips | 8 | 9 | 7 | 24 |
9 | USA | Convergence | Jen Wilson | 14 | 9 | 23 | |
10 | CAN | Ian Wooden | Closing Time | 7 | 7 | 14 | |
11 | SWE | Vikings | Hakan SVensson | 10 | 10 | ||
12 | USA | MILF | Alex Quintner / Ivan Nussberg | 5 | 5 |
M32 NAC AND MIDTOWN CUP 3 AUG 2023
M32 NAC and Midtown Cup 3 Aug 2023 – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 4 | 1 | 1 | 7 | ||||
2 | USA | Rated X | Jake Julien | 3 | 2 | 3 | 2 | 10 | ||||
3 | USA | Extreme2 | Dan Cheresh | 4 | 1 | 4 | 6 | 15 | ||||
4 | USA | Pursuit | William Ruh | 2 | 3 | 6 | 10 | 2 | 23 | |||
5 | USA | Convergence | Jen Wilson | 6 | 7 | 8 | 5 | 26 | ||||
6 | USA | YoungBlood | Miles Julien | 8 | 6 | 10 | 3 | 27 | ||||
7 | USA | Dingbat | Bobby Julien | 5 | 9 | 5 | 8 | 27 | ||||
8 | SWE | Vikings | Hakan Svensson | 7 | 8 | 7 | 7 | 29 | ||||
9 | USA | Surge | Ryan McKillen | 10 | 5 | 9 | 4 | 2 | 30 | |||
10 | USA | Midtown | Larry Phillips | 9 | 10 | 2 | 9 | 30 | ||||
11 | USA | MILF | Alex Quintner / Ivan Nussberg | 11 | 11 | 11 | 11 | 44 |
M32 NAC and Midtown Cup 3 Aug 2023 – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convergence | Jen Wilson | 0 | ||||||||
1 | USA | Surge | Ryan McKillen | 0 | ||||||||
1 | USA | Midtown | Larry Phillips | 0 | ||||||||
1 | USA | Pursuit | William Ruh | 0 | ||||||||
1 | USA | YoungBlood | Miles Julien | 0 | ||||||||
1 | USA | Rated X | Jake Julien | 0 | ||||||||
1 | USA | Dingbat | Bobby Julien | 0 | ||||||||
1 | USA | MILF | Alex Quintner / Ivan Nussberg | 0 | ||||||||
1 | SWE | Vikings | Hakan Svensson | 0 | ||||||||
1 | USA | Convexity | Don Wilson | 0 | ||||||||
1 | USA | Extreme2 | Dan Cheresh | 0 |
M32 NAC and Midtown Cup 3 Aug 2023 – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 1 | 4 | 3 | 3 | 3 | 14 | |||
2 | USA | Convexity | Don Wilson | 5 | 5 | 1 | 2 | 4 | 17 | |||
3 | USA | Pursuit | William Ruh | 4 | 2 | 4 | 5 | 9 | 24 | |||
4 | USA | Surge | Ryan McKillen | 7 | 10 | 6 | 1 | 1 | 25 | |||
5 | SWE | Vikings | Hakan Svensson | 3 | 1 | 9 | 7 | 7 | 27 | |||
6 | USA | Convergence | Jen Wilson | 8 | 8 | 2 | 6 | 8 | 32 | |||
7 | USA | YoungBlood | Miles Julien | 9 | 6 | 8 | 8 | 2 | 33 | |||
8 | USA | Midtown | Larry Phillips | 10 | 3 | 5 | 10 | 5 | 33 | |||
9 | USA | Extreme2 | Dan Cheresh | 2 | 7 | 10 | 4 | 10 | 33 | |||
10 | USA | Dingbat | Bobby Julien | 6 | 11 | 7 | 9 | 6 | 39 | |||
11 | USA | MILF | Alex Quintner / Ivan Nussberg | 11 | 9 | 11 | 11 | 11 | 53 |
M32 NAC and Midtown Cup 3 Aug 2023- Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 10 | 0 | 14 | 24 |
2 | USA | Convexity | Don Wilson | 7 | 0 | 17 | 24 |
3 | USA | Pursuit | William Ruh | 23 | 0 | 24 | 47 |
4 | USA | Extreme2 | Dan Cheresh | 15 | 0 | 33 | 48 |
5 | USA | Surge | Ryan McKillen | 30 | 0 | 25 | 55 |
6 | SWE | Vikings | Hakan Svensson | 29 | 0 | 27 | 56 |
7 | USA | Convergence | Jen Wilson | 26 | 0 | 32 | 58 |
8 | USA | YoungBlood | Miles Julien | 27 | 0 | 33 | 60 |
9 | USA | Midtown | Larry Phillips | 30 | 0 | 33 | 63 |
10 | USA | Dingbat | Bobby Julien | 27 | 0 | 39 | 66 |
11 | USA | MILF | Alex Quintner / Ivan Nussberg | 44 | 0 | 53 | 97 |
LAKE GARDA
M32 EUROPEAN SERIES 2023 - LEADERBOARD
M32 European Series 2023 Leaderboard
Pos | Country | Team | Skipper | April | May | June | July | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Veloce | Andrea LaCorte | 15 | 11 | 14 | 15 | 55 |
2 | SWE | Vikings | Hakan Svensson | 13 | 14 | 15 | 13 | 55 |
3 | DEN | Warrer Racing | Peter Warrer | 12 | 12 | 13 | 11 | 48 |
4 | NED | Leeloo | Harold Vermeulen | 14 | 13 | 12 | 39 | |
5 | CHN | China One Ningbo | PJ Postma | 15 | 12 | 27 | ||
6 | USA | Gravedigger | James Prendergast | 14 | 14 |
M32 EUROPEAN CHAMPIONSHIP - RIVA DEL GARDA - JULY
DAY 1 M32 European Championship – Riva del Garda – July
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Veloce | Andrea LaCorte | 1 | 1 | 2 | 1 | 3 | 8 | |||
2 | CHN | China One Ningbo | PJ Postma | 3 | 5 | 1 | 2 | 1 | 12 | |||
3 | USA | Gravedigger | James Prendergast | 2 | 3 | 4 | 4 | 2 | 15 | |||
4 | SWE | Vikings | Hakan Svensson | 4 | 4 | 3 | 3 | 5 | 19 | |||
5 | DEN | Warrer Racing | Peter Warrer | 5 | 2 | 5 | 5 | 4 | 21 |
DAY 2 M32 European Championship – Riva del Garda – July
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Veloce | Andrea LaCorte | 1 | 1 | 1 | 1 | 1 | 5 | |||
2 | SWE | Vikings | Hakan Svensson | 3 | 2 | 2 | 2 | 5 | 14 | |||
3 | CHN | China One Ningbo | PJ Postma | 2 | 3 | 5 | 4 | 3 | 17 | |||
4 | USA | Gravedigger | James Prendergast | 5 | 5 | 4 | 3 | 2 | 19 | |||
5 | DEN | Warrer Racing | Peter Warrer | 4 | 4 | 3 | 5 | 4 | 20 |
DAY 3 M32 European Championship – Riva del Garda – July
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Gravedigger | James Prendergast | 2 | 2 | 4 | 2 | 1 | 11 | |||
2 | ITA | Vitamina Veloce | Andrea LaCorte | 3 | 1 | 1 | 4 | 2 | 11 | |||
3 | SWE | Vikings | Hakan Svensson | 4 | 3 | 3 | 1 | 3 | 14 | |||
4 | CHN | China One Ningbo | PJ Postma | 5 | 5 | 2 | 3 | 4 | 19 | |||
5 | DEN | Warrer Racing | Peter Warrer | 1 | 4 | 5 | 5 | 5 | 20 |
DAY 4 M32 European Championship – Riva del Garda – July
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Veloce | Andrea LaCorte | 8 | 5 | 11 | 24 |
2 | USA | Gravedigger | James Prendergast | 15 | 19 | 11 | 45 |
3 | SWE | Vikings | Hakan Svensson | 19 | 14 | 14 | 47 |
4 | CHN | China One Ningbo | PJ Postma | 12 | 17 | 19 | 48 |
5 | DEN | Warrer Racing | Peter Warrer | 21 | 20 | 20 | 61 |
MIAMI
M32 MIAMI WINTER SERIES 2023 - SERIES LEADERBOARD
M32 Miami Winter Series 2024 – Series Leaderboard
Pos | Country | Team | Skipper | Jan | Feb | Mar | Apr | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 14 | 13 | 15 | 15 | 57 |
2 | USA | Surge | Ryan McKillen | 8 | 12 | 12 | 12 | 44 |
3 | USA | Dingbat | Bobby Julien | 15 | 5 | 13 | 7 | 40 |
4 | USA | Pursuit | Bill Ruh | 11 | 9 | 7 | 11 | 38 |
5 | USA | Convexity | Don Wilson | 13 | 15 | 10 | 38 | |
6 | USA | YoungBlood | Miles Julien | 9 | 11 | 10 | 8 | 38 |
7 | USA | Convergence | Jen Wilson | 12 | 7 | 14 | 33 | |
8 | USA | Extreme2 | Dan Cheresh | 10 | 14 | 6 | 30 | |
9 | USA | Golddigger | James Prendergast | 7 | 9 | 13 | 29 | |
10 | USA | Catapult | Joel Ronning | 10 | 14 | 24 | ||
11 | SWE | Vikings | Hakan Svensson | 8 | 6 | 5 | 19 | |
12 | ITA | Vitamina Cetilar | Andrea LaCorte | 6 | 11 | 17 | ||
13 | NED | Bliksem | Pieter Taselaar | 9 | 9 | |||
14 | USA | Split Decision | Stephen Murray | 8 | 8 | |||
15 | USA | Team MILF | Alex Quintner | 4 | 4 |
M32 MIAMI FRIDAY CUP 2023 - LEADERBOARD
M32 Miami Friday Cup 2023 Leaderboard
Pos | Country | Team | Skipper | Jan | Feb | Mar | Apr | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 12 | 15 | 12 | 15 | 54 |
2 | USA | Convexity | Don Wilson | 15 | 14 | 13 | 42 | |
3 | USA | Dingbat | Bobby Julien | 9 | 12 | 14 | 7 | 42 |
4 | USA | Surge | Ryan McKillen | 14 | 9 | 6 | 12 | 41 |
5 | USA | Extreme2 | Dan Cheresh | 13 | 15 | 11 | 39 | |
6 | USA | Pursuit | Bill Ruh | 11 | 11 | 7 | 9 | 38 |
7 | USA | Young Blood | Miles Julien | 10 | 10 | 10 | 6 | 36 |
8 | USA | Golddigger | James Prendergast | 8 | 11 | 14 | 33 | |
9 | USA | Convergence | Jen Wilson | 7 | 8 | 10 | 25 | |
10 | USA | Catapult | Joel Ronning | 13 | 7 | 20 | ||
11 | SWE | Vikings | Hakan Svensson | 5 | 9 | 5 | 19 | |
12 | ITA | Vitamina Cetilar | Andrea LaCorte | 6 | 13 | 19 | ||
13 | NED | Bliksem | Pieter Taselaar | 8 | 8 | |||
14 | USA | Split Decision | Stephen Murray | 8 | 8 | |||
15 | USA | Team MILF | Alex Quintner | 4 | 4 |