2021 results

WORLD CHAMPIONSHIP

M32 World 2021 Leaderboard

Pos Country Bow Team Skipper Day 1 Day 2 Day 3 Day 4 Tot Pts
1 USA 16 C Convexity Don Wilson 14 2 14 15 45
2 USA 36 P Catapult Anthony Kotoun/ Joel Ronning 16 5 34 30 85
3 SWE 44 C Inga from Sweden Richard Goransson 33 4 27 26 90
4 USA 60 C Midtown Larry Phillips 24 1 36 37 98
5 USA 65 C Pursuit Bill Ruh 36 6 36 23 101
6 NED 69 C Bliksem Pieter Taselaar 36 11 27 31 105
7 USA 42 C Gravedigger James Prendergast 35 3 42 35.4 115.4
8 USA 63 C Surge Ryan McKillen 23 7 46 40 116
9 USA 21 C Convergence Jennifer Wilson 30 10 22.4 54 116.4
10 SWE 68 C Vikings Hakan Svensson 44 11 48 54.6 157.6
11 NED 82 C Leeloo Harold Vermeulen 41 8 61 51 161

M32 Worlds 2021 – Day 1

Pos Country Bow Team Skipper 1 2 3 4 5 PP Tot Pts
1 USA 16 C Convexity Don Wilson 1 2 2 6 3 14
2 USA 36 P Catapult Anthony Kotoun/ Joel Ronning 5 1 4 5 1 16
3 USA 63 C Surge Ryan McKillen 3 6 3 7 4 23
4 USA 60 C Midtown Larry Phillips 6 4 1 8 5 24
5 USA 21 C Convergence Jennifer Wilson 4 7 8 4 7 30
6 SWE 44 C Inga from Sweden Richard Goransson 2 3 10 9 9 33
7 USA 42 C Gravedigger James Prendergast 9 5 9 10 2 35
8 USA 65 C Pursuit Bill Ruh 11 10 5 2 6 2 36
9 NED 69 C Bliksem Pieter Taselaar 10 11 6 1 8 36
10 NED 82 C Leeloo Harold Vermeulen 8 8 11 3 11 41
11 SWE 68 C Vikings Hakan Svensson 7 9 7 11 10 44

M32 Worlds 2021 – Day 2

Pos Country Bow Team Skipper 1 2 3 4 5 6 PP Tot Pts
1 USA 60 C Midtown Larry Phillips 1 1
2 USA 16 C Convexity Don Wilson 2 2
3 USA 42 C Gravedigger James Prendergast 3 3
4 SWE 44 C Inga from Sweden Richard Goransson 4 4
5 USA 36 P Catapult Anthony Kotoun/ Joel Ronning 5 5
6 USA 65 C Pursuit Bill Ruh 6 6
7 USA 63 C Surge Ryan McKillen 7 7
8 NED 82 C Leeloo Harold Vermeulen 8 8
9 USA 21 C Convergence Jennifer Wilson 10 10
10 SWE 68 C Vikings Hakan Svensson 9 2 11
11 NED 69 C Bliksem Pieter Taselaar 11 11

M32 Worlds 2021 – Day 3

Pos Country Bow Team Skipper 1 2 3 4 5 6 PP Tot Pts
1 USA 16 C Convexity Don Wilson 3 1 2 2 5 1 14
2 USA 21 C Convergence Jennifer Wilson 1 2 5.2 5.2 6 3 22.4
3 NED 69 C Bliksem Pieter Taselaar 9 5 1 6 1 5 27
3 SWE 44 C Inga from Sweden Richard Goransson 8 6 5 1 2 4 1 27
5 USA 36 P Catapult Anthony Kotoun/ Joel Ronning 2 10 12 3 3 2 2 34
6 USA 65 C Pursuit Bill Ruh 7 3 6 5 4 11 36
7 USA 60 C Midtown Larry Phillips 4 8 3 4 7 8 2 36
8 USA 42 C Gravedigger James Prendergast 5 7 7 8 9 6 42
9 USA 63 C Surge Ryan McKillen 6 4 8 10 8 10 46
10 SWE 68 C Vikings Hakan Svensson 10 9 4 7 11 7 48
11 NED 82 C Leeloo Harold Vermeulen 11 11 11 9 10 9 61

M32 Worlds 2021 – Day 4

Pos Country Bow Team Skipper 1 2 3 4 5 6 PP Tot Pts
1 USA 16 C Convexity Don Wilson 2 1 2 8 1 1 15
2 USA 65 C Pursuit Bill Ruh 3 6 3 5 4 2 23
3 SWE 44 C Inga from Sweden Richard Goransson 5 3 8 3 2 5 26
4 USA 36 P Catapult Anthony Kotoun/ Joel Ronning 9 2 6 4 3 6 30
5 NED 69 C Bliksem Pieter Taselaar 1 11 1 1 5 8 4 31
6 USA 42 C Gravedigger James Prendergast 4 9 7 2 7 6.4 35.4
7 USA 60 C Midtown Larry Phillips 7 7 5 6 9 3 37
8 USA 63 C Surge Ryan McKillen 6 8 4 10 8 4 40
9 NED 82 C Leeloo Harold Vermeulen 11 5 11 11 6 7 51
10 USA 21 C Convergence Jennifer Wilson 10 4 9 7 11 11 2 54
11 SWE 68 C Vikings Hakan Svensson 8 10 10 9 8.8 8.8 54.6

CORINTHIAN M32 Worlds 2021 – Leaderboard

Pos Country Bow Team Skipper Day 1 Day 2 Day 3 Day 4 Tot Pts
1 USA 16 C Convexity Don Wilson 14 2 14 15 45
2 SWE 44 C Inga from Sweden Richard Goransson 33 4 27 26 90
3 USA 60 C Midtown Larry Phillips 24 1 36 37 98
4 USA 65 C Pursuit Bill Ruh 36 6 36 23 101
5 NED 69 C Bliksem Pieter Taselaar 36 11 27 31 105
6 USA 42 C Gravedigger James Prendergast 35 3 42 35.4 115.4
7 USA 63 C Surge Ryan McKillen 23 7 46 40 116
8 USA 21 C Convergence Jennifer Wilson 30 10 22.4 54 116.4
9 SWE 68 C Vikings Hakan Svensson 44 11 48 54.6 157.6
10 NED 82 C Leeloo Harold Vermeulen 41 8 61 51 161

M32 Pre-Worlds 2021– Day 1

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 NED Bliksem C Pieter Taselaar 2 1 7 1 3 14
2 USA Catapult P Anthony Kotoun/Joel Ronning 5 5 4 3 2 19
3 USA Surge C Ryan McKillen 3 4 10 4 1 22
4 USA Pursuit C Bill Ruh 7 2 1 8 4 22
5 USA Gravedigger C James Prendergast 4 3 5 5 7 24
6 USA Convexity C Don Wilson 1 10 2 6 5 1 25
7 USA Convergence C Jennifer Wilson 9 8 6 2 6 31
8 USA Midtown C Larry Phillips 6 7 9 7 8 37
9 SWE Inga from Sweden C Richard Goransson 8 6 8 9 9 2 42
10 SWE Vikings C Hakan Svensson 10 9 3 10 11 43
11 NED Leeloo C Harold Vermeulen 11 11 11 11 11 55

M32 Pre-Worlds 2021 – Day 2

Pos Country Team Skipper 1 2 3 4 5 6 7 8 PP Tot Pts
1 USA Convexity C Don Wilson 2 1 9 1 1 14
1 USA Catapult P Anthony Kotoun/Joel Ronning 1 3 1 6 3 14
3 USA Surge C Ryan McKillen 3 5 8 4 4 24
4 USA Pursuit C Bill Ruh 5 8 4 2 6 25
5 SWE Inga from Sweden C Richard Goransson 6 4 2 7 6.8 25.8
6 NED Bliksem C Pieter Taselaar 7 9 5 3 2 26
6 USA Convergence C Jennifer Wilson 4 2 6 9 5 26
8 SWE Vikings C Hakan Svensson 11 10 3 10 7 41
9 USA Gravedigger C James Prendergast 8 7 7 8 9 2 41
10 USA Midtown C Larry Phillips 10 11 10 5 8 44
11 NED Leeloo C Harold Vermeulen 9 6 11 11 11 48

M32 Pre-Worlds 2021 – Leaderboard

Pos Country Team Skipper Day 1 Day 2 Tot Pts
1 USA Catapult P Anthony Kotoun/Joel Ronning 19 14 33
2 USA Convexity C Don Wilson 25 14 39
3 NED Bliksem C Pieter Taselaar 14 26 40
4 USA Surge C Ryan McKillen 22 24 46
5 USA Pursuit C Bill Ruh 22 25 47
6 USA Convergence C Jennifer Wilson 31 26 57
7 USA Gravedigger C James Prendergast 24 41 65
8 SWE Inga from Sweden C Richard Goransson 42 25.8 67.8
9 USA Midtown C Larry Phillips 37 44 81
10 SWE Vikings C Hakan Svensson 43 41 84
11 NED Leeloo C Harold Vermeulen 55 48 103

NORTH AMERICA

M32 US Nationals – October  2021 Leaderboard

Pos Country Team Skipper Day 1 Day 2 Tot Pts
1 USA Convexity Don Wilson 3 10 13
2 USA Midtown Larry Phillips 8 26 34
3 USA Argo Jason Carroll 11 30 41
4 USA Surge Ryan McKillen 12 30 42
5 USA Skiff Sailing / Gorilla Rigging Cameron Beil 11 33 44
6 USA Rule #1 Jerry Kirby 23 25 48
7 USA Split Decision Stephen Murray Jr. 18 48 66
8 USA Young American Carina Becker 22 50 72

M32 US Nationals – October  2021 Day 1

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 USA Convexity Don Wilson 1 1 1 3
2 USA Midtown Larry Phillips 3 2 3 8
3 USA Argo Jason Carroll 2 4 5 11
3 USA Skiff Sailing / Gorilla Rigging Cameron Beil. 4 3 4 11
5 USA Surge Ryan McKillen 5 5 2 12
6 USA Split Decision Stephen Murray Jr. 6 6 6 18
7 USA Young American Carina Becker 7 7 8 22
8 USA Rule #1 Jerry Kirby 8 8 7 23

M32 US Nationals – October  2021 Day 2

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 USA Convexity Don Wilson 3 1 1 2 1 1 1 10
2 USA Rule #1 Jerry Kirby 4 2 3 3 6 3 4 25
3 USA Midtown Larry Phillips 1 5 2 1 4 7 6 26
4 USA Surge Ryan McKillen 2 6 6 5 2 2 7 30
4 USA Argo Jason Carroll 6 4 4 6 3 5 2 30
6 USA Skiff Sailing / Gorilla Rigging Cameron Beil 7 3 5 4 5 6 3 33
8 USA Young American Carina Becker 8 8 7 7 8 4 8 50

M32 Midtown Cup 2023 – Leaderboard

Pos Country Team Skipper E1 E2 E3 E4 Tot Pts
1 USA Convexity Don Wilson 15 15 15 15 60
2 USA Midtown Larry Phillips 11 13 12 12 48
3 USA Rule #1 Jerry Kirby 12 12 8 14 46
4 USA Pursuit Bill Ruh 8 14 13 11 46
5 NED Bliksem Pieter Taselaar 13 14 13 40
6 USA Catapult Joel Ronning 9 9 10 28
7 USA Surge Ryan McKillen 10 10 8 28
8 USA Arethusa Phil Lotz 6 11 17
9 USA Extreme2 Dan Cheresh 14 14
10 USA Convergence Jen Wilson 11 11
11 USA Gravedigger Jimmy Prendergast 9 9
12 USA Gorilla Rigging CT Olander 7 7

M32 Miami Winter Series 2021 – Leaderboard

Pos Country Team Skipper E1 E2 E3 E4 Tot Pts
1 USA Convexity Don Wilson 15 15 15 14 59
2 USA Midtown Larry Phillips 13 14 13 15 55
3 NED Bliksem Pieter Taselaar 10 13 14 11 48
4 USA Gorilla Rigging / Rule #1 Jerry Kirby 9 10 10 10 39
5 USA Surge Ryan McKillen 14 11 12 37
6 USA Extreme2 Dan Cheresh 11 12 13 36
7 USA Catapult Joel Ronning 12 11 23
8 USA Argo Jason Carroll 12 12

EUROPE

M32 European Series 2021 Leaderboard

Pos Country Team Skipper Sanremo Aarhus Riva Tot Pts
1 ITA Vitamina Rapida Andrea LaCorte 14 15 15 44
2 SWE Inga from Sweden Richard Goransson 15 14 14 43
3 ITA Vitamina Veloce Marco Radman 10 13 13 36
4 NED Leeloo Harold Vermeulen 11 12 12 35
5 SWE Vikings Hakan Svensson 13 10 11 34
6 MON Team Shark Guido Miani 12 12
7 DEN Warrer Racing Peter Warrer 11 11

Leaderboard

Pos Country Team Skipper Day 1 Day 2 Day 3 Tot Pts
1 ITA Vitamina Rapida Andrea LaCorte 7 8 13 28
2 SWE Inga from Sweden Richard Goransson 12 10 10 32
3 ITA Vitamina Veloce Marco Radman 16 15 14 45
4 NED Leeloo Harold Vermeulen 20 18 20 58
5 SWE Vikings Hakan Svensson 20 24 19 63

Day 3

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 SWE Inga from Sweden Richard Goransson 2 3 3 1 1 10
2 ITA Vitamina Rapida Andrea LaCorte 1 1 1 5 5 13
3 ITA Vitamina Veloce Marco Radman 3 2 2 2 5 14
4 SWE Vikings Hakan Svensson 4 5 4 3 3 19
5 NED Leeloo Harold Vermeulen 5 4 5 4 2 20

Day 2

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 ITA Vitamina Rapida Andrea LaCorte 1 3 1 2 1 8
2 SWE Inga from Sweden Richard Goransson 2 2 2 1 3 10
3 ITA Vitamina Veloce Marco Radman 3 1 4 3 4 15
4 NED Leeloo Harold Vermeulen 4 5 3 4 2 18
5 SWE Vikings Hakan Svensson 5 4 5 5 5 24

Day 1

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 ITA Vitamina Rapida Andrea LaCorte 1 2 1 1 2 7
2 SWE Inga from Sweden Richard Goransson 3 1 2 5 1 12
3 ITA Vitamina Veloce Marco Radman 4 3 3 3 3 16
4 SWE Vikings Hakan Svensson 5 5 4 2 4 20
4 NED Leeloo Harold Vermeulen 2 4 5 4 5 20

Leaderboard

Pos Country Team Skipper Day 1 Day 2 Day 3 Tot Pts
1 ITA Vitamina Rapida Andrea LaCorte 14 6.8 9.5 30.3
2 SWE Inga from Sweden Richard Goransson 18 14 6 38
3 ITA Vitamina Veloce Marco Radman 23 14 18 55
4 NED Leeloo Harold Vermeulen 20 20 22 62
5 DEN Warrer Racing Peter Warrer 23 23 18 64
6 SWE Vikings Hakan Svensson 28 25 12 65

Day 3

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 SWE Inga from Sweden Richard Goransson 1 2 1 1 1 6
2 ITA Vitamina Rapida Andrea LaCorte 1.9 1.9 1.9 1.9 1.9 9.5
3 SWE Vikings Hakan Svensson 3 1 2 4 2 12
4 DEN Warrer Racing Peter Warrer 4 5 3 3 3 18
5 ITA Vitamina Veloce Marco Radman 2 4 4 2 6 18
6 NED Leeloo Harold Vermeulen 5 3 5 5 4 22

Day 2

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 ITA Vitamina Rapida Andrea LaCorte 1 1 1 1.9 1.9 6.8
2 SWE Inga from Sweden Richard Goransson 4 3 4 2 1 14
3 ITA Vitamina Veloce Marco Radman 2 4 5 1 2 14
4 NED Leeloo Harold Vermeulen 3 5 3 4 3 2 20
5 DEN Warrer Racing Peter Warrer 5 2 2 6 6 2 23
6 SWE Vikings Hakan Svensson 6 6 6 3 4 25

Day 1

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 ITA Vitamina Rapida Andrea LaCorte 1 4 1 2 3 3 14
2 SWE Inga from Sweden Richard Goransson 3 2 4 4 1 4 18
3 NED Leeloo Harold Vermeulen 6 1 3 6 2 2 20
4 ITA Vitamina Veloce Marco Radman 4 6 5 3 4 1 23
4 DEN Warrer Racing Peter Warrer 5 5 2 1 5 5 23
6 SWE Vikings Hakan Svensson 2 3 6 5 6 6 28

Leaderboard

Pos Country Team Skipper Day 1 Day 2 Day 3 Tot Pts
1 SWE Inga from Sweden Richard Goransson 0 19 5 24
2 ITA Vitamina Rapida Andrea LaCorte 0 13 14 27
3 SWE Vikings Hakan Svensson 0 15 19 34
4 MON Team Shark Guido Miani 0 25 15 40
5 NED Leeloo Harold Vermeulen 0 31 12 43
6 ITA Vitamina Veloce Marco Radman 0 26 19 45

Day 3

Pos Country Team Skipper 1 2 3 4 5 6 7 8 PP Tot Pts
1 SWE Inga from Sweden Richard Goransson 1 2 1 1 5
2 NED Leeloo Harold Vermeulen 4 1 4 3 12
3 ITA Vitamina Rapida Andrea LaCorte 2 4 2 6 14
4 MON Team Shark Guido Miani 5 5 3 2 15
5 ITA Vitamina Veloce Marco Radman 3 6 6 4 19
5 SWE Vikings Hakan Svensson 6 3 5 5 19

Day 2

Pos Country Team Skipper 1 2 3 4 5 6 7 8 PP Tot Pts
1 ITA Vitamina Rapida Andrea LaCorte 2 3 1 2 4 1 13
2 SWE Vikings Hakan Svensson 1 2 2 1 5 2 2 15
3 SWE Inga from Sweden Richard Goransson 3 1 3 5 3 4 19
4 MON Team Shark Guido Miani 5 4 4 4 2 6 25
5 ITA Vitamina Veloce Marco Radman 4 5 6 6 1 3 1 26
6 NED Leeloo Harold Vermeulen 6 6 5 3 6 5 31

Day 1

Pos Country Team Skipper 1 2 3 4 5 6 7 8 PP Tot Pts
1 ITA Vitamina Veloce Marco Radman 0
1 MON Team Shark Guido Miani 0
1 SWE Vikings Hakan Svensson 0
1 SWE Inga from Sweden Richard Goransson 0
1 NED Leeloo Harold Vermeulen 0
1 ITA Vitamina Rapida Andrea LaCorte 0

Miami

M32 Miami Winter Series 2024 – Series Leaderboard

Pos Country Team Skipper Jan Feb Mar Apr Tot Pts
1 USA Rated X Jake Julien 14 13 15 15 57
2 USA Surge Ryan McKillen 8 12 12 12 44
3 USA Dingbat Bobby Julien 15 5 13 7 40
4 USA Pursuit Bill Ruh 11 9 7 11 38
5 USA Convexity Don Wilson 13 15 10 38
6 USA YoungBlood Miles Julien 9 11 10 8 38
7 USA Convergence Jen Wilson 12 7 14 33
8 USA Extreme2 Dan Cheresh 10 14 6 30
9 USA Golddigger James Prendergast 7 9 13 29
10 USA Catapult Joel Ronning 10 14 24
11 SWE Vikings Hakan Svensson 8 6 5 19
12 ITA Vitamina Cetilar Andrea LaCorte 6 11 17
13 NED Bliksem Pieter Taselaar 9 9
14 USA Split Decision Stephen Murray 8 8
15 USA Team MILF Alex Quintner 4 4

M32 Miami Friday Cup 2023 Leaderboard

Pos Country Team Skipper Jan Feb Mar Apr Tot Pts
1 USA Rated X Jake Julien 12 15 12 15 54
2 USA Convexity Don Wilson 15 14 13 42
3 USA Dingbat Bobby Julien 9 12 14 7 42
4 USA Surge Ryan McKillen 14 9 6 12 41
5 USA Extreme2 Dan Cheresh 13 15 11 39
6 USA Pursuit Bill Ruh 11 11 7 9 38
7 USA Young Blood Miles Julien 10 10 10 6 36
8 USA Golddigger James Prendergast 8 11 14 33
9 USA Convergence Jen Wilson 7 8 10 25
10 USA Catapult Joel Ronning 13 7 20
11 SWE Vikings Hakan Svensson 5 9 5 19
12 ITA Vitamina Cetilar Andrea LaCorte 6 13 19
13 NED Bliksem Pieter Taselaar 8 8
14 USA Split Decision Stephen Murray 8 8
15 USA Team MILF Alex Quintner 4 4

Recent news