2025 results

Newport

M32 Newport Summer Series – June NYYC – Day 1

M32 Newport Summer Series – June NYYC – Day 2

M32 Newport Summer Series – June NYYC – Day 3

M32 Newport Summer Series – June NYYC – Overall

M32 Newport Thursday Night Racing Series 2025

Pos Country Team Skipper T1 T2 T3 T4 T5 T6 T7 T8 T9 Tot Pts
1 USA Tuuci CT Olander 7 8 - 10 25
2 USA Yonder Doug Newhouse 9 5 - 7 21
3 USA Midtown Larry Phillips 10 9 - 19
4 USA Pursuit Bill Ruh 6 - 8 14
5 USA Arranque Charlie Barmonde 8 - 6 14
7 USA Dingbat Bobby Julien 10 - 10
8 USA Final Final John Desmond - 9 9
9 USA Surge Ryan McKillen 7 - 7
10 USA GT11 Kyle Kandt - 0
11 USA M32 Demo - 0
12 USA Youngblood Jake Julien - 0

Europe

M32 Picasso Cup July 2025 Sweden – Day 1

M32 Picasso Cup July 2025 Sweden – Day 2

M32 Picasso Cup July 2025 Sweden – Overall

Miami

M32 Miami Winter Series 2025 – April– Day 1

M32 Miami Winter Series 2025 – April– Day 2

M32 Miami Winter Series 2025 – April– Day 3

M32 Miami Winter Series 2025 – April– Overall

M32 Miami Winter Series 2025 – March– Day 1

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 USA Pursuit Bill Ruh 2 2 9 1 1 15
2 USA Surge Ryan McKillen 7 4 1 4 2 18
3 USA TUUCI Cy Thompson 10 3 2 5 6 26
4 USA YoungBlood Miles Julien 6 5 10 2 4 27
5 USA Rated X Charlie Julien 9 1 3 6 8 27
6 GER German Coast Guard Erik Heil 1 11 5 3 10 30
7 USA Dingbat Bobby Julien 5 8 11 7 3 34
8 GBR Akhelios Ben Pritchard 3 6 6 9 11 35
9 USA Convexity Ava/Don Wilson 11 10 4 8 5 38
10 USA Etxreme2 Christina Sakellaris 4 7 8 11 9 39
11 USA Lucky Dog Travis Weisleder 8 9 7 10 7 41

M32 Miami Winter Series 2025 – March– Day 2

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 USA Rated X Charlie Julien 7 2 6 2 1 18
2 USA Dingbat Bobby Julien 3 8 2 3 2 18
3 USA Surge Ryan McKillen 1 4 9 1 5 20
4 USA YoungBlood Miles Julien 2 6 4 8 6 26
5 USA Etxreme2 Christina Sakellaris 4 3 3 9 8 27
6 USA TUUCI Cy Thompson 5 1 1 11 10 28
7 USA Pursuit Bill Ruh 11 5 7 4 3 30
8 USA Convexity Ava/Don Wilson 8 9 8 5 7 37
9 USA Lucky Dog Travis Weisleder 9 7 10 6 9 41
10 GER German Coast Guard Erik Heil 6 10 5 10 11 42
11 GBR Akhelios Ben Pritchard 10 11 11 7 4 43

M32 Miami Winter Series 2025 – March– Day 3

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 USA Surge Ryan McKillen 3 6 5 5 1 20
2 USA Dingbat Bobby Julien 1 9 1 1 8 20
3 USA Rated X Charlie Julien 6 2 2 8 3 21
4 USA TUUCI Cy Thompson 7 5 3 3 4 22
5 USA YoungBlood Miles Julien 2 1 10 10 2 25
6 USA Convexity Ava/Don Wilson 4 10 6 2 7 29
7 GER German Coast Guard Erik Heil 5 4 8 11 9 37
8 USA Pursuit Bill Ruh 9 8 9 7 5 38
9 GBR Akhelios Ben Pritchard 11 3 4 9 11 38
10 USA Etxreme2 Christina Sakellaris 10 7 11 6 6 40
11 USA Lucky Dog Travis Weisleder 8 11 7 4 10 40

M32 Miami Winter Series 2025 – March– Overall

Pos Country Team Skipper Day 1 Day 2 Day 3 Tot Pts
1 USA Surge Ryan McKillen 18 20 20 58
2 USA Rated X Charlie Julien 27 18 21 66
3 USA Dingbat Bobby Julien 34 18 20 72
4 USA TUUCI Cy Thompson 26 28 22 76
5 USA YoungBlood Miles Julien 27 26 25 78
6 USA Pursuit Bill Ruh 15 30 38 83
7 USA Convexity Ava/Don Wilson 38 37 29 104
8 USA Etxreme2 Christina Sakellaris 39 27 40 106
9 GER German Coast Guard Erik Heil 30 42 37 109
10 GBR Akhelios Ben Pritchard 35 43 38 116
11 USA Lucky Dog Travis Weisleder 41 41 40 122

M32 Miami Winter Series 2025 – February– Day 1

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 USA Surge Ryan McKillen 1 1 1 1 1 5
2 USA YoungBlood Miles Julien 2 3 7 3 3 18
3 USA Pursuit Bill Ruh 4 4 6 5 2 21
4 USA Dingbat Bobby Julien 5 2 3 4 7 21
5 USA Rated X Charlie Julien 6 5 2 6 5 24
6 USA Convexity Don Wilson 7 6 4 2 6 25
7 USA TUUCI Cy Thompson 3 7 5 7 4 26
8 GER German Shepherds Erik Heil 8 8 8 8 8 40

M32 Miami Winter Series 2025 – February– Day 2

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 USA Pursuit Bill Ruh 1 2 1 6 10
2 USA Surge Ryan McKillen 2 4 5 2 13
3 USA Rated X Charlie Julien 4 3 3 3 13
4 USA Convexity Don Wilson 3 1 4 7 15
5 USA Dingbat Bobby Julien 7 6 7 1 21
6 USA TUUCI Cy Thompson 8 8 2 4 22
7 USA YoungBlood Miles Julien 6 5 6 5 22
8 GER German Shepherds Erik Heil 5 7 8 8 28

M32 Miami Winter Series 2025 – February– Day 3

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 USA Convexity Don Wilson 1 1 3 6 3 14
2 USA Pursuit Bill Ruh 3 2 8 4 1 18
3 USA Surge Ryan McKillen 2 4 2 3 8 19
4 USA Dingbat Bobby Julien 4 7 6 1 4 22
5 USA YoungBlood Miles Julien 5 8 4 5 2 24
6 USA TUUCI Cy Thompson 6 5 1 7 5 24
7 GER German Shepherds Erik Heil 7 3 7 2 8 27
8 USA Rated X Charlie Julien 8 6 5 8 6 33

M32 Miami Winter Series 2025 – February– Overall

Pos Country Team Skipper Day 1 Day 2 Day 3 Tot Pts
1 USA Surge Ryan McKillen 5 13 19 37
2 USA Pursuit Bill Ruh 21 10 18 49
3 USA Convexity Don Wilson 25 15 14 54
4 USA YoungBlood Miles Julien 18 22 24 64
5 USA Dingbat Bobby Julien 21 21 22 64
6 USA Rated X Charlie Julien 24 13 33 70
7 USA TUUCI Cy Thompson 26 22 24 72
8 GER German Shepherds Erik Heil 40 28 27 95

M32 Miami Winter Series 2025 – January – Day 1

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 USA Convexity Ava Wilson 6 2 1 1 3 13
2 USA Extreme2 Antony Kotoun 3 3 2 6 2 16
3 USA Rated X Charlie Julien 1 1 5 4 5 16
4 USA YoungBlood Miles Julien 2 6 3 5 1 17
5 USA Dingbat Bobby Julien 4 4 4 3 4 19
6 USA TUUCI Jon Desmond 5 5 6 2 6 24

M32 Miami Winter Series 2025 – January – Day 2

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 USA Rated X Charlie Julien 1 1 3 5
2 USA Extreme2 Anthony Kotoun 6 2 1 9
3 USA YoungBlood Miles Julien 3 5 2 10
4 USA Convexity Ava Wilson 4 4 4 12
5 USA Dingbat Bobby Julien 2 6 5 13
6 USA TUUCI Jon Desmond 5 3 6 14

M32 Miami Winter Series 2025 – January – Day 3

Pos Country Team Skipper 1 2 3 4 5 6 7 PP Tot Pts
1 USA Dingbat Bobby Julien 2 3 1 3 1 10
2 USA Convexity Ava Wilson 3 2 3 1 4 13
3 USA Extreme2 Anthony Kotoun 4 4 5 2 2 17
4 USA Rated X Charlie Julien 5 1 4 4 3 17
5 USA YoungBlood Miles Julien 1 5 2 5 5 18
6 USA TUUCI Jon Desmond 6 6 6 6 6 30

M32 Miami Winter Series 2025 – January – Overall

Pos Country Team Skipper Day 1 Day 2 Day 3 Tot Pts
1 USA Rated X Charlie Julien 16 5 17 38
2 USA Convexity Ava Wilson 13 12 13 38
3 USA Dingbat Bobby Julien 19 13 10 42
4 USA Extreme2 Anthony Kotoun 16 9 17 42
5 USA YoungBlood Miles Julien 17 10 18 45
6 USA TUUCI Jon Desmond 24 14 30 68

M32 Miami Winter Series 2025 – Series Leaderboard

Pos Country Team Skipper Jan Feb Mar Apr Tot Pts
1 USA Rated X Charlie Julien 15 10 14 13 52
2 USA Dingbat Bobby Julien 13 11 13 12 49
3 USA YoungBlood Miles Julien 11 12 11 14 48
4 USA Convexity Ava & Don Wilson 14 13 9 11 47
5 USA Surge Ryan McKillen 15 15 15 45
6 USA TUUCI Desmond/Thomson 10 9 12 8 39
7 USA Pursuit Bill Ruh 14 10 10 34
8 GER German Coast Guard Erik Heil 8 7 7 22
9 USA Extreme2 Kotoun/Sakellaris 12 8 20
10 USA Lucky Dog Travis Weisleder 5 9 14
11 GBR Akhelios Ben Pritchard 6 6

Recent news

Clean Sweep Continues

CLEAN SWEEP CONTINUES: SURGE TAKES TOP SPOT AT NEW YORK YACHT CLUB 171st ANNUAL REGATTA NEWPORT, R.I. (June 15, 2025)