Results Archive
2019
World Championship 2019 – Riva del Garda
"Forbidden"
Miami Winter Series – 4 events
"Forbidden"
European Series – Sanremo – Pisa – Holland – Marstrand – Steningsund – Riva del Garda
"Forbidden"
Charleston Race Week
"Forbidden"
NYYC Annual Regatta – Newport
"Forbidden"
Midtown Cup – Newport
"Forbidden"
North American Championship – Miami
"Forbidden"
2018
World Championship 2018 – Chicago
"Forbidden"
Valencia Winter Series – 3 events
"Forbidden"
Miami Winter Series – 4 events
"Forbidden"
European Series – Valencia-Pisa-Kristiansand-Aarhus-Gargnano-Trieste
"Forbidden"
New York Yacht Club Annual Regatta – Newport
"Forbidden"
North American Championship – Harbour Springs
"Forbidden"
2017
World Championship 2017 – Marstrand
"Not Found"
Monaco Winter Series – 4 events
Pos | Country | Skipper | Team | E 1 | E 2 | E 3 | E 4 | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | ITA | Riccardo Simoneschi | Italia Sailing Team | 10 | 11 | 11 | 24 | 56 |
2 | MON | Guido Miani | Team Neverland | 12 | 12 | 9 | 16 | 49 |
3 | SWE | HÃ¥kan Svensson/Patrik Sturesson/Lovisa Karlsson | Cape Crow Vikings | 11 | 10 | 10 | 14 | 45 |
4 | AUT | Max Stelzl/Stefan Scharnagl | Candidate Sailing Team | - | 9 | 8 | 18 | 35 |
5 | SWE | Johnnie Berntsson | FLUX | - | - | 12 | 22 | 34 |
6 | SUI | Richard Davies | Section 16 | - | - | - | 20 | 20 |
Miami Winter Series – 4 events
Pos | Country | Skipper | Team | E1 | E2 | E3 | E4 | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Rick DeVos | REV | 15 | 14 | 15 | 24 | 68 |
2 | USA | Donald Wilson / Jason Carroll | Convexity | 14 | 13 | 11 | 22 | 60 |
3 | USA | Ryan DeVos | XS Energy | 12 | 15 | 14 | 16 | 57 |
4 | USA | Malcolm Gefter | Liftoff | 11 | 10 | 13 | 18 | 52 |
5 | USA | Pieter Taselaar | Bliksem | 13 | 11 | - | 8 | 32 |
6 | USA | Jim Prendergast | TBA | 0 | - | 9 | 20 | 29 |
7 | USA | Charles Tomeo | 102BFAST | 0 | 12 | 12 | - | 24 |
8 | USA | Ron O'Hanley | Escape Velocity | 10 | - | 8 | - | 18 |
9 | USA | Markus Edegran | E11EVEN RACING | 0 | - | - | 14 | 14 |
10 | USA | Drew Wierda | Peshmerga | 0 | - | - | 12 | 12 |
11 | USA | Jennifer Wilson | Convergence | 0 | - | - | 10.1 | 101 |
12 | USA | Carson Crain | Next Generation | 0 | - | 10 | - | 10 |
13 | USA | Dan Cheresh | Extreme 2 Sailing Team | 0 | - | - | 6 | 6 |
Scandinavian Series – Gothenburg-Risor-Helsinki-Aarhus-Stockholm
"Forbidden"
Mediterranean Series – Monte Carlo-Varazze-Portovenere-Genoa-Trieste
"Forbidden"
New York Yacht Club Annual Regatta – Newport
"Forbidden"
Sail Newport
"Forbidden"
Harbour Springs
"Forbidden"
Chicago Regatta
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | BDA | Hedgehog | Alec Cutler | 19 | 23 | 42 |
2 | USA | Convexity | Don WIlson | 25 | 26 | 51 |
3 | USA | Torrent | Markus Edegran | 24 | 29 | 53 |
4 | USA | Grave Digger | James Prendergast | 32 | 23 | 55 |
5 | USA | Magenta 32 | Sally Barkow | 41 | 24 | 65 |
6 | USA | Bliksem | Pieter Taselaar | 37 | 40 | 77 |
7 | USA | Convergence | Jennifer Wilson | 49 | 34 | 83 |
8 | USA | Don't Panic | Julian Mann | 61 | 56 | 117 |
North American Championship – Chicago
"Forbidden"
2016
Mediterranean Series – Portovenere-Monte Carlo-Riva del Garda-Genua-Ibiza
"Forbidden"
Bermuda Winter Series – 4 events
"Not Found"
Scandinavian Series – Copenhagen-Gothenburg-Aarhus-Helsinki-Stockholm
Pos | Country | Skipper | Team | OSL | GBG | CPH | HEL | STHLM | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA | Taylor Canfield | Team US One | 12 | 12 | 12 | 12 | 22 | 70 |
2 | SWE | Mattias Rahm | Rahm Racing Team | 9 | 7 | 11 | 11 | 18 | 56 |
3 | SWE | Martin Strandberg | Alite Racing | 8 | 9 | 6 | 8 | 24 | 55 |
4 | DEN | Gram Hansen/Kostner | Trifork | 10 | 8 | 8 | 9 | 20 | 55 |
5 | SWE | Nicklas Dackhammar | Essiq Racing Team | 11 | 11 | 9 | 7 | 14 | 52 |
6 | SWE | Hans Wallén | Wallén Racing | 7 | 10 | 10 | 10 | 12 | 49 |
7 | DEN | Michael Hestbaek | Hydra Sailing Team | 6 | 6 | 7 | 6 | 16 | 41 |
8 | GBR | Ian Williams10 | GAC Pindar | 0 | 0 | 0 | 5 | 10 | 15 |
9 | SWE | Björn Hansen | Nautiska Racing | 0 | 0 | 0 | 0 | 8 | 8 |
2015
Scandinavian Series – Oslo-Gothenburg-Copenhagen-Helsinki-Stockholm
Pos | Country | Skipper | Team | OSL | GBG | CPH | HEL | STHLM | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA | Taylor Canfield | Team US One | 12 | 12 | 12 | 12 | 22 | 70 |
2 | SWE | Mattias Rahm | Rahm Racing Team | 9 | 7 | 11 | 11 | 18 | 56 |
3 | SWE | Martin Strandberg | Alite Racing | 8 | 9 | 6 | 8 | 24 | 55 |
4 | DEN | Gram Hansen/Kostner | Trifork | 10 | 8 | 8 | 9 | 20 | 55 |
5 | SWE | Nicklas Dackhammar | Essiq Racing Team | 11 | 11 | 9 | 7 | 14 | 52 |
6 | SWE | Hans Wallén | Wallén Racing | 7 | 10 | 10 | 10 | 12 | 49 |
7 | DEN | Michael Hestbaek | Hydra Sailing Team | 6 | 6 | 7 | 6 | 16 | 41 |
8 | GBR | Ian Williams10 | GAC Pindar | 0 | 0 | 0 | 5 | 10 | 15 |
9 | SWE | Björn Hansen | Nautiska Racing | 0 | 0 | 0 | 0 | 8 | 8 |
Miami Series – 4 events
Pos | Country | Skipper | Team | Miami 1 | Miami 2 | Miami 3 Bacardi | Miami 4 Gold Cup | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Taylor Canfield | US One | 14 | 14 | 15 | 30 | 59 |
2 | USA | Michael Dominguez | Bronco | 13 | 15 | 14 | 28 | 57 |
3 | USA | Malcolm Gefter | Lift Off | 11 | 12 | 12 | 26 | 50 |
4 | SWE | Philip Carlsson | Aston Harald Composite | 0 | 10 | 10 | 24 | 44 |
5 | USA | Ron O'Hanley | Escape Velocity | 12 | 11 | 13 | 20 | 44 |
6 | USA | Randy Miller | Miller Racing | 0 | 9 | 9 | 22 | 40 |
7 | DEN | Jes Gram Hansen | Team Trifork | 0 | 13 | 11 | 0 | 24 |
8 | USA | Don Wilson | Convexity Racing | 15 | 0 | 0 | 0 | 15 |
2014
Scandinavian Cup – Gothenburg-Oslo-Malmo-Copenhagen-Stockholm
POS | Country | Skipper | Team Name | GBG | OSL | MAL | CPH | STHLM | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
1 | SWE | Hans Wallén | Wallén Racing | 95 | 72 | 82 | 88 | 107 | 444 |
2 | SWE | Mattias Rahm | Rahm Racing Team | 90 | 82 | 56 | 87 | 97 | 412 |
3 | SWE | Fredrik Lööf | Lööf Racing Team | 92 | 74 | 67 | 90 | 81 | 404 |
4 | SWE | Nicklas Dackhammar | Speak@ raceteam | 76 | 62 | 73 | 63 | 98 | 372 |
5 | SWE | Klabbe Nylöf | Audi Ultra Sailing Team | 46 | 37 | 34 | 38 | 51 | 206 |
6 | SWE | Martin Strandberg | Alite Sailing Team | 92 | 92 | ||||
7 | DEN | Gram-Hansen/Køstner | Team Trifork | 72 | 72 |