Results Archive
2019
World Championship 2019 – Riva del Garda
Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA | 16 C | Convexity | Don Wilson | 23 | 11 | 11 | 16 | 61 |
2 | NED | 69 C | Bliksem | Pieter Taselaar | 14 | 22 | 18 | 29 | 83 |
3 | USA | 21 C | Convergence | Jennifer Wilson | 31 | 12 | 37 | 8 | 88 |
4 | USA | 56 C | Gravedigger | James Prendergast | 26 | 39 | 28 | 23 | 116 |
5 | GBR | 22 C | GAC Extreme2 | Dan Cheresh | 28 | 30 | 20 | 39 | 117 |
6 | USA | 60 C | Midtown | Larry Phillips | 24 | 32 | 42 | 27 | 125 |
7 | AUS | 54 | Downunder Racing | Harry Price | 42 | 36 | 36 | 15 | 129 |
8 | FRA | 35 | Spindrift | Xavier Revil | 36 | 33 | 39 | 27 | 135 |
9 | NED | 57 | Team NL | PJ Postma | 46 | 46 | 25 | 19 | 136 |
10 | SWE | 44 C | Inga from Sweden | Richard Goransson | 37 | 36 | 39 | 31 | 143 |
11 | SUI | 52 C | Section 16 | Richard Davies | 38 | 38 | 41 | 34 | 151 |
12 | SWE | 33 | Karlsson Racing Team | Anton Karlsson | 48 | 57 | 59 | 46 | 210 |
Miami Winter Series – 4 events
Pos | Country | Team | Skipper | E1 | E2 | E3 | E4 | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Donald Wilson | 13 | 15 | 15 | 15 | 45 |
2 | USA | XS Energy | Ryan DeVos | 15 | 14 | 14 | 43 | |
3 | USA | REV | Rick DeVos | 12 | 13 | 11 | 11 | 36 |
4 | USA | Midtown | Larry Philips | 9 | 12 | 10 | 31 | |
5 | NED | Bliksem | Pieter Taselaar | 12 | 14 | 26 | ||
6 | SUI | Section 16 | Richard Davies | 10 | 13 | 23 | ||
7 | USA | Convergence | Jenniffer Wilson | 11 | 12 | 23 | ||
8 | USA | Gravedigger | James Prendergast | 13 | 9 | 22 | ||
9 | SWE | Vikings | Hakan Svensson | 10 | 9 | 19 | ||
10 | USA | Extreme 2 | Dan Cheresh | 14 | 14 | |||
11 | USA | Touch of Grey | Larry Geller | 8 | 8 | |||
12 | CAN | Team Podium Developments | Oskar Johansson | 8 | 8 |
European Series – Sanremo – Pisa – Holland – Marstrand – Steningsund – Riva del Garda
Pos | Country | Team | Skipper | Sanremo (Warm up) | Pisa | Holland | Marstrand | Tjorn Runt | Riva | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | GAC Pindar | Ian Williams | 15, | 15 | 14 | 10 | 15 | 12 | 56 |
2 | SUI | Section 16 | Richard Davies | 13 | 13 | 14 | 13 | 53 | ||
3 | NZL | KNOTS Racing | Nick Egnot-Johnson | 11 | 13 | 14 | 38 | |||
4 | FRA | Spindrift | Xavier Revill | 14 | 15 | 6 | 35 | |||
5 | SWE | Inga from Sweden | Richard Goransson | 13, | 12 | 11 | 9 | 32 | ||
6 | SWE | Karlsson Sailing Team, | Anton Karlsson | 8 | 13 | 5 | 26 | |||
7 | NED | Bliksem | Pieter Taselar | 15 | 11 | 26 | ||||
8 | SWE | Vikings | Hakan Svensson | 14, | 9 | 12 | 21 | |||
9 | ITA | Vitamina Velocce Cetilar | Andrea Lacorte | 11 | 9 | 20 | ||||
10 | NED | Good Vibess | PJ Postma | 9 | 7 | 16 | ||||
11 | USA | Convergence | Jenn Wilson | 15 | 15 | |||||
12 | USA | Convexity | Don Wilson | 14 | 14 | |||||
13 | SWE | LSGY Racing | Oscar Andersson | 12 | 12 | |||||
14 | SWE | White Sound | JC DeChamps | 12 | 12 | |||||
15 | USA | Midtown | Larry Phillips | 10 | 10 | |||||
16 | NED | LeeLoo | Harold Vermeulen | 10 | 10 | |||||
17 | DEN | Youth Vikings | Daniel Bjornholt | 12, | 10 | 10 | ||||
18 | USA | Gravedigger | James Prendergast | 8 | 8 | |||||
19 | ITA | Centro Vela Sunset | Marco Radman | 8 | 8 | |||||
20 | MON | Team Shark | Andrea Vacchino | 11, | 0 |
Charleston Race Week
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Donald Wilson | 14 | 16 | 30 |
2 | USA | XS Energy | Ryan DeVos | 35 | 11 | 46 |
3 | SWE | Vikings | Nicklas Dackhammar | 33 | 15 | 48 |
4 | USA | Convergence | Jennifter Wilson | 34 | 20 | 54 |
5 | USA | REV | Rick DeVos | 34 | 22 | 56 |
6 | SUI | Section 16 | Richard Davies | 44 | 24 | 68 |
7 | USA | Gravedigger | James Prendergast | 41 | 34 | 75 |
8 | USA | Torrent | Hunter Stunzi | 53 | 38 | 91 |
NYYC Annual Regatta – Newport
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | NED | Bliksem | Pieter Taselar | 18 | 17 | 35 |
2 | USA | Convergence | Jennifter Wilson | 22 | 25 | 47 |
3 | GBR | SAILGP GBR | Chris Draper | 27 | 22 | 49 |
4 | USA | Convexity | Donald Wilson | 20 | 30 | 50 |
5 | USA | Skiff Foundation | Michael Dominguez | 31 | 25 | 56 |
6 | USA | Midtown | Larry Phillips | 29 | 31 | 60 |
Midtown Cup – Newport
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Donald Wilson | 8 | 6 | 14 |
2 | USA | Gravedigger | Jim Prendergast | 15 | 6 | 21 |
3 | USA | Convergence | Jennifter Wilson | 15 | 10 | 25 |
4 | USA | Midtown | Larry Phillips | 17 | 12 | 29 |
5 | USA | Skiff Foundation | Michael Dominguez | 23 | 15 | 38 |
6 | USA | Magenta 32 | Carina Becker | 32 | 14 | 46 |
7 | NED | Bliksem | Pieter Taselar | 30 | 21 | 51 |
North American Championship – Miami
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Donald Wilson | 14 | 18 | 32 |
2 | USA | Convergence | Jennifer Wilson | 21 | 18.5 | 39.5 |
3 | USA | Midtown | Larry Phillips | 20 | 21 | 41 |
4 | USA | REV | Rick DeVos | 29 | 16 | 45 |
5 | SUI | Section 16 | Richard Davies | 22 | 28 | 50 |
6 | USA | XS Energy | Sara Stone | 36 | 24 | 60 |
7 | USA | Bronco | Michael Dominguez | 41 | 24 | 65 |
8 | USA | Extreme2 | Dan Cheresh | 33 | 50 | 83 |
2018
World Championship 2018 – Chicago
Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CHN | 27 | China One Ningbo | Phil Robertson | 4 | 7 | 33 | 18 | 62 |
2 | USA | 43 | REV | Rick DeVos | 13 | 25 | 22 | 22 | 82 |
3 | NED | 69 | Bliksem | Pieter Taselar | 15 | 16 | 36 | 28 | 95 |
4 | USA | 16 | Convexity | Don Wilson | 8 | 24 | 37 | 32 | 101 |
5 | USA | 21 | Convergence | Jennifer Wilson | 6 | 41 | 34 | 21 | 102 |
6 | USA | 62 | Extreme | Dan Cheresh | 13 | 29 | 40 | 22 | 104 |
7 | USA | 11 | Torrent | Markus Edegran | 11 | 43 | 34 | 28 | 116 |
8 | USA | 24 | XS Energy | Ryan DeVos | 12 | 46 | 22 | 40 | 120 |
9 | USA | 7 | Magenta Project | Sally Barkow | 11 | 36 | 50 | 45 | 142 |
10 | USA | 42 | Grave Digger | James Prendergast | 22 | 27 | 50 | 45 | 144 |
11 | SWE | 38 | Valhalla | Hakan Svensson | 22 | 54 | 45 | 41 | 162 |
12 | USA | 6 | Riptide Racing | Chris Poole | 19 | 42 | 67 | 48 | 176 |
Valencia Winter Series – 3 events
Pos | Country | Team | Skipper | E1 | E2 | E3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | NED | Sailing Team NL | Pieter-Jan Postma | 10 | 11 | 11 | 32 |
2 | SUI | Section 16 | Richard Davies | 12 | 10 | 10 | 32 |
3 | SWE | Vikings | Hakan Svensson | 11 | 9 | 8 | 28 |
4 | NED | Team DMTRA | Dirk-Jan Korpershoek | 8 | 8 | 0 | 16 |
5 | GBR | GAC PIndar | Ian WIlliams | 0 | 0 | 12 | 12 |
6 | SUI | Alinghi | Arnaud Psarofaghis | 0 | 12 | 0 | 12 |
7 | ESP | Spanish Impuls | Jordi Xammar | 0 | 0 | 9 | 9 |
8 | SWE | Gothenburg Racing | Mans Holmberg | 9 | 0 | 0 | 9 |
Miami Winter Series – 4 events
Pos | Country | Team | Skipper | E1 | E2 | E3 | E4 | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | XS Energy | Ryan DeVos | 15 | 14 | 13 | 26 | 68 |
3 | USA | Convexity | Donald Wilson | 14 | 15 | 10 | 28 | 67 |
2 | USA | REV | Rick DeVos | 13 | 13 | 15 | 22 | 63 |
4 | NED | Bliksem | Pieter Taselaar | 9 | 11 | 12 | 24 | 56 |
5 | USA | Convergence | Jenniffer Wilson | 11 | 12 | 9 | 18 | 50 |
8 | USA | Argo | Jason Caroll | 0 | 8 | 11 | 30 | 49 |
6 | USA | Extreme 2 | Dan Cheresh | 12 | 10 | 8 | 16 | 46 |
7 | USA | Gravedigger | James Prendergast | 0 | 9 | 14 | 20 | 43 |
9 | ITA | Vitamine Veloce | Andrea Lacorte | 10 | 7 | 0 | 0 | 17 |
10 | USA | TORRENT | Markus Edegran | 8 | 0 | 0 | 0 | 8 |
11 | USA | Magenta | Sarah Lihan | 0 | 6 | 0 | 0 | 6 |
European Series – Valencia-Pisa-Kristiansand-Aarhus-Gargnano-Trieste
Pos | Country | Team | Skipper | Valencia | Pisa | Kristiansand | Aarhus | Garda | Trieste | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | GAC Pindar | Ian Wiliams | 0 | 12 | 12 | 12 | 12 | 12 | 60 |
2 | ITA | Vitamina Veloce | Andrea Lacorte | 10 | 10 | 10 | 10 | 10 | 10 | 50 |
3 | SWE | Vikings | HÃ¥kan Svensson | 8 | 8 | 9 | 9 | 11 | 9 | 46 |
4 | SUI | Section 16 | Richard Davies | 11 | 11 | 11 | 0 | 0 | 11 | 44 |
5 | MON | Shark | Guido Maini | 9 | 9 | 0 | 0 | 9 | 8 | 35 |
6 | SWE | Hydra | Ostling/Simoneschi | 0 | 0 | 8 | 8 | 0 | 0 | 16 |
7 | NED | Sailing Team NL | Pieter-Jan Postma | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
New York Yacht Club Annual Regatta – Newport
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | CHN | China One | Craig Monk | 11 | 16 | 27 |
2 | USA | Extreme 2 | Dan Cheresh | 13 | 18 | 31 |
3 | NED | Bliksem | Pieter Taselaar | 14 | 19 | 33 |
4 | USA | Riptide Racing | Chris Poole | 24 | 29 | 53 |
5 | USA | Midtown Oyster Bar | Larry Phillips | 28 | 39 | 67 |
6 | USA | Ultimate Pressure | Peter Denton | 36 | 47 | 83 |
North American Championship – Harbour Springs
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | REV | Rick DeVos | 8 | 12 | 20 |
2 | USA | XS Energy | Ryan DeVos | 11 | 16 | 27 |
3 | USA | Extreme 2 | Dan Cheresh | 11 | 18 | 29 |
4 | USA | Convexity | Donald Wilson | 14 | 15 | 29 |
5 | USA | Convergence | Jennifter Wilson | 16 | 31 | 47 |
6 | USA | Midtown Oyster Bar | Larry Phillips | 24 | 34 | 58 |
2017
World Championship 2017 – Marstrand
Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
---|
Monaco Winter Series – 4 events
Pos | Country | Skipper | Team | E 1 | E 2 | E 3 | E 4 | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | ITA | Riccardo Simoneschi | Italia Sailing Team | 10 | 11 | 11 | 24 | 56 |
2 | MON | Guido Miani | Team Neverland | 12 | 12 | 9 | 16 | 49 |
3 | SWE | HÃ¥kan Svensson/Patrik Sturesson/Lovisa Karlsson | Cape Crow Vikings | 11 | 10 | 10 | 14 | 45 |
4 | AUT | Max Stelzl/Stefan Scharnagl | Candidate Sailing Team | - | 9 | 8 | 18 | 35 |
5 | SWE | Johnnie Berntsson | FLUX | - | - | 12 | 22 | 34 |
6 | SUI | Richard Davies | Section 16 | - | - | - | 20 | 20 |
Miami Winter Series – 4 events
Pos | Country | Skipper | Team | E1 | E2 | E3 | E4 | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Rick DeVos | REV | 15 | 14 | 15 | 24 | 68 |
2 | USA | Donald Wilson / Jason Carroll | Convexity | 14 | 13 | 11 | 22 | 60 |
3 | USA | Ryan DeVos | XS Energy | 12 | 15 | 14 | 16 | 57 |
4 | USA | Malcolm Gefter | Liftoff | 11 | 10 | 13 | 18 | 52 |
5 | USA | Pieter Taselaar | Bliksem | 13 | 11 | - | 8 | 32 |
6 | USA | Jim Prendergast | TBA | 0 | - | 9 | 20 | 29 |
7 | USA | Charles Tomeo | 102BFAST | 0 | 12 | 12 | - | 24 |
8 | USA | Ron O'Hanley | Escape Velocity | 10 | - | 8 | - | 18 |
9 | USA | Markus Edegran | E11EVEN RACING | 0 | - | - | 14 | 14 |
10 | USA | Drew Wierda | Peshmerga | 0 | - | - | 12 | 12 |
11 | USA | Jennifer Wilson | Convergence | 0 | - | - | 10.1 | 101 |
12 | USA | Carson Crain | Next Generation | 0 | - | 10 | - | 10 |
13 | USA | Dan Cheresh | Extreme 2 Sailing Team | 0 | - | - | 6 | 6 |
Scandinavian Series – Gothenburg-Risor-Helsinki-Aarhus-Stockholm
Pos | Country | Team | Skipper | E 1 | E 2 | E 3 | E 4 | E 5 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GBR | GAC Pindar | Ian Williams | 10 | 12 | 10 | 12 | 24 | 68 |
2 | DEN | Wallén Racing | Jonas Warrer | 12 | 9 | 12 | 9 | 18 | 60 |
3 | SWE | ESSIQ Racing Team | Nicklas Dackhammar | 7 | 11 | 9 | 10 | 22 | 59 |
4 | SWE | FLUX Team | Johnie Berntsson | 9 | 10 | 11 | 11 | 14 | 55 |
5 | SUI | Section 16 | Richard Davies | 0 | 0 | 8 | 0 | 16 | 24 |
6 | NZL | The Carbon Boys | Chris Steele | 0 | 0 | 0 | 0 | 20 | 20 |
7 | AUS | Neptune Racing | Sam Gilmour | 6 | 8 | 0 | 0 | 0 | 14 |
8 | NZL | CHINAone Ningbo | Phil Robertson | 11 | 0 | 0 | 0 | 0 | 11 |
9 | DEN | Trifork | Michael Hestbaek | 0 | 0 | 0 | 8 | 0 | 8 |
10 | NED | Sailing Team NL | Pieter-Jan Postma | 8 | 0 | 0 | 0 | 0 | 8 |
Mediterranean Series – Monte Carlo-Varazze-Portovenere-Genoa-Trieste
Pos | Country | Team | Skipper | E1 | E2 | E3 | E4 | E5 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamine Veloce | Andrea Lacorte | 10 | 12 | 10 | 11 | 22 | 65 |
2 | ITA | Italia Sailing Team | Riccardo Simoneschi | 8 | 11 | 11 | 9 | 18 | 57 |
3 | MON | Team Neverland | Guido Miani | 12 | 10 | - | 12 | 14 | 48 |
4 | SUI | Section 16 | Richard Davies | 9 | 8 | 12 | - | 24 | 53 |
5 | SWE | Vikings | HÃ¥kan Svensson/ Patrick Sturesson | 11 | 9 | 9 | - | 20 | 49 |
6 | ITA | Team Alabarda ! | Stefano Cherin | 0 | - | - | 10 | 16 | 26 |
7 | AUT | Candidate Sailing Team | Max Steltz/ Stefan Scharnagl | 7 | - | - | - | - | 7 |
New York Yacht Club Annual Regatta – Newport
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Bilksem | Pieter Taselaar | 15 | 14 | 29 |
2 | USA | Team Green | Jimmy Prendergast | 19 | 13 | 32 |
3 | USA | Argo | Jason Carroll | 17 | 16 | 33 |
4 | USA | Liftoff | Malcom Gefter | 12 | 22 | 34 |
5 | USA | Midtown Oyster Bar | Larry Silverstein | 27 | 25 | 52 |
6 | USA | Peshmerga | Drew Wierda | 42 | 42 | 84 |
Sail Newport
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Litoff | Malcome Gefter | 4 | 5 | 9 |
2 | USA | Midtown Oyster Bar | Larry Silverstein | 9 | 9 | 18 |
3 | USA | 13FIFTY | William Gammell | 11 | 10 | 21 |
4 | USA | Ultimate Pressure V | Peter Denton | 19 | 18 | 37 |
Harbour Springs
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 15 | 12 | 27 |
2 | USA | REV | Rick DeVos | 22 | 10 | 32 |
3 | USA | XS Energy | Ryan DeVos | 19 | 21 | 40 |
4 | USA | Gravedigger | James Prendergast | 30 | 22 | 52 |
5 | USA | Peshmerga | Drew Wierda | 34 | 25 | 59 |
Chicago Regatta
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | BDA | Hedgehog | Alec Cutler | 19 | 23 | 42 |
2 | USA | Convexity | Don WIlson | 25 | 26 | 51 |
3 | USA | Torrent | Markus Edegran | 24 | 29 | 53 |
4 | USA | Grave Digger | James Prendergast | 32 | 23 | 55 |
5 | USA | Magenta 32 | Sally Barkow | 41 | 24 | 65 |
6 | USA | Bliksem | Pieter Taselaar | 37 | 40 | 77 |
7 | USA | Convergence | Jennifer Wilson | 49 | 34 | 83 |
8 | USA | Don't Panic | Julian Mann | 61 | 56 | 117 |
North American Championship – Chicago
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 35 | 24 | 59 |
2 | USA | REV | Rick DeVos | 31 | 29 | 60 |
3 | USA | The Magenta Project | Sally Barkow | 26 | 38 | 64 |
4 | NED | Bliksem | Pieter Taselaar | 33 | 38 | 71 |
5 | USA | Extreme2 Racing | Dan Cheresh | 43 | 31 | 74 |
6 | USA | XS Energy | Ryan DeVos | 35 | 39 | 74 |
7 | AUS | Down Under Racing | Harry Price | 49 | 44 | 93 |
8 | USA | Grave Digger | James Prendergast | 51 | 45 | 96 |
9 | USA | Torrent | Harald Edegran | 48 | 54 | 102 |
10 | USA | Convergence | Jen Wilson | 52 | 55 | 107 |
11 | USA | Red Gear Racing | Charles Tomeo | 59 | 68 | 127 |
2016
Mediterranean Series – Portovenere-Monte Carlo-Riva del Garda-Genua-Ibiza
Pos | Country | Skipper | Team | E 1 | E 2 | E 3 | E 4 | E 5 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SUI | Richard Davies | Section 16 | 12 | 11 | 10 | 10 | 22 | 65 |
2 | ITA | Riccardo Simoneschi | Italia Sailing Team | 11 | 12 | 11 | 12 | 18 | 64 |
3 | MON | Guido Miani | Team Neverland | 10 | 10 | 0 | 8 | 20 | 48 |
4 | SWE | Hakan Svensson | Cape Crow Vikings | 0 | 8 | 9 | 9 | 16 | 42 |
5 | MON/ITA | Casiraghi/Plazzi/Bissaro | MALIZIA / FFC | 8 | 9 | 12 | 11 | 0 | 40 |
6 | GBR | Ian Williams | GAC Pindar | 0 | - | 0 | 0 | 24 | 24 |
7 | SWE | Mans Holmberg | Typhoon X Racing | 9 | - | 0 | 0 | 14 | 23 |
Bermuda Winter Series – 4 events
Pos | Country | Skipper | Team | E1 | E2 | E3 | E4 | Tot Pts |
---|
Scandinavian Series – Copenhagen-Gothenburg-Aarhus-Helsinki-Stockholm
Pos | Country | Skipper | Team | OSL | GBG | CPH | HEL | STHLM | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA | Taylor Canfield | Team US One | 12 | 12 | 12 | 12 | 22 | 70 |
2 | SWE | Mattias Rahm | Rahm Racing Team | 9 | 7 | 11 | 11 | 18 | 56 |
3 | SWE | Martin Strandberg | Alite Racing | 8 | 9 | 6 | 8 | 24 | 55 |
4 | DEN | Gram Hansen/Kostner | Trifork | 10 | 8 | 8 | 9 | 20 | 55 |
5 | SWE | Nicklas Dackhammar | Essiq Racing Team | 11 | 11 | 9 | 7 | 14 | 52 |
6 | SWE | Hans Wallén | Wallén Racing | 7 | 10 | 10 | 10 | 12 | 49 |
7 | DEN | Michael Hestbaek | Hydra Sailing Team | 6 | 6 | 7 | 6 | 16 | 41 |
8 | GBR | Ian Williams10 | GAC Pindar | 0 | 0 | 0 | 5 | 10 | 15 |
9 | SWE | Björn Hansen | Nautiska Racing | 0 | 0 | 0 | 0 | 8 | 8 |
2015
Scandinavian Series – Oslo-Gothenburg-Copenhagen-Helsinki-Stockholm
Pos | Country | Skipper | Team | OSL | GBG | CPH | HEL | STHLM | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA | Taylor Canfield | Team US One | 12 | 12 | 12 | 12 | 22 | 70 |
2 | SWE | Mattias Rahm | Rahm Racing Team | 9 | 7 | 11 | 11 | 18 | 56 |
3 | SWE | Martin Strandberg | Alite Racing | 8 | 9 | 6 | 8 | 24 | 55 |
4 | DEN | Gram Hansen/Kostner | Trifork | 10 | 8 | 8 | 9 | 20 | 55 |
5 | SWE | Nicklas Dackhammar | Essiq Racing Team | 11 | 11 | 9 | 7 | 14 | 52 |
6 | SWE | Hans Wallén | Wallén Racing | 7 | 10 | 10 | 10 | 12 | 49 |
7 | DEN | Michael Hestbaek | Hydra Sailing Team | 6 | 6 | 7 | 6 | 16 | 41 |
8 | GBR | Ian Williams10 | GAC Pindar | 0 | 0 | 0 | 5 | 10 | 15 |
9 | SWE | Björn Hansen | Nautiska Racing | 0 | 0 | 0 | 0 | 8 | 8 |
Miami Series – 4 events
Pos | Country | Skipper | Team | Miami 1 | Miami 2 | Miami 3 Bacardi | Miami 4 Gold Cup | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Taylor Canfield | US One | 14 | 14 | 15 | 30 | 59 |
2 | USA | Michael Dominguez | Bronco | 13 | 15 | 14 | 28 | 57 |
3 | USA | Malcolm Gefter | Lift Off | 11 | 12 | 12 | 26 | 50 |
4 | SWE | Philip Carlsson | Aston Harald Composite | 0 | 10 | 10 | 24 | 44 |
5 | USA | Ron O'Hanley | Escape Velocity | 12 | 11 | 13 | 20 | 44 |
6 | USA | Randy Miller | Miller Racing | 0 | 9 | 9 | 22 | 40 |
7 | DEN | Jes Gram Hansen | Team Trifork | 0 | 13 | 11 | 0 | 24 |
8 | USA | Don Wilson | Convexity Racing | 15 | 0 | 0 | 0 | 15 |
2014
Scandinavian Cup – Gothenburg-Oslo-Malmo-Copenhagen-Stockholm
POS | Country | Skipper | Team Name | GBG | OSL | MAL | CPH | STHLM | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
1 | SWE | Hans Wallén | Wallén Racing | 95 | 72 | 82 | 88 | 107 | 444 |
2 | SWE | Mattias Rahm | Rahm Racing Team | 90 | 82 | 56 | 87 | 97 | 412 |
3 | SWE | Fredrik Lööf | Lööf Racing Team | 92 | 74 | 67 | 90 | 81 | 404 |
4 | SWE | Nicklas Dackhammar | Speak@ raceteam | 76 | 62 | 73 | 63 | 98 | 372 |
5 | SWE | Klabbe Nylöf | Audi Ultra Sailing Team | 46 | 37 | 34 | 38 | 51 | 206 |
6 | SWE | Martin Strandberg | Alite Sailing Team | 92 | 92 | ||||
7 | DEN | Gram-Hansen/Køstner | Team Trifork | 72 | 72 |