[spb_blank_spacer height=”30px” width=”1/1″ el_position=”first last”] [spb_text_block animation=”none” animation_delay=”0″ simplified_controls=”yes” custom_css_percentage=”no” padding_vertical=”0″ padding_horizontal=”0″ margin_vertical=”0″ custom_css=”margin-top: 0px;margin-bottom: 0px;” border_size=”0″ border_styling_global=”default” width=”1/1″ el_position=”first last”]
2020 Results
[/spb_text_block] [spb_blank_spacer height=”30px” width=”1/1″ el_position=”first last”] [spb_text_block animation=”none” animation_delay=”0″ simplified_controls=”yes” custom_css_percentage=”no” padding_vertical=”0″ padding_horizontal=”0″ margin_vertical=”0″ custom_css=”margin-top: 0px;margin-bottom: 0px;” border_size=”0″ border_styling_global=”default” width=”1/1″ el_position=”first last”]
Europe
[/spb_text_block] [spb_toggle element_name=”Riva del Garda October 2020″ title=”Riva del Garda October 2020″ open=”false” width=”1/1″ el_position=”first last”]
Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts | |
---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina GAC | Andrea LaCorte | 9 | 10 | 9 | 28 | 56 |
2 | SWE | Vikings | Oscar Engstrom | 6 | 17 | 7 | 30 | 60 |
3 | SWE | Inga from Sweden | Richard Goransson | 6 | 11 | 14 | 31 | 62 |
4 | DEN | Warrer Racing | Peter Warrer | 13 | 16 | 15 | 44 | 88 |
5 | NED | Leeloo | Harold Vermeulen | 11 | 21 | 15 | 47 | 94 |
Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Vikings | Oscar Engstrom | 3 | 2 | 1 | 6 | ||||||
2 | SWE | Inga from Sweden | Richard Goransson | 2 | 1 | 3 | 6 | ||||||
3 | ITA | Vitamina GAC | Andrea LaCorte | 1 | 4 | 4 | 9 | ||||||
4 | NED | Leeloo | Harold Vermeulen | 4 | 5 | 2 | 11 | ||||||
5 | DEN | Warrer Racing | Peter Warrer | 5 | 3 | 5 | 13 |
Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina GAC | Andrea LaCorte | 1 | 2 | 5 | 1 | 1 | 10 | ||||
2 | SWE | Inga from Sweden | Richard Goransson | 2 | 3 | 1 | 2 | 3 | 11 | ||||
3 | DEN | Warrer Racing | Peter Warrer | 3 | 4 | 2 | 5 | 2 | 16 | ||||
4 | SWE | Vikings | Oscar Engstrom | 4 | 1 | 3 | 4 | 5 | 17 | ||||
5 | NED | Leeloo | Harold Vermeulen | 5 | 5 | 4 | 3 | 4 | 21 |
Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Vikings | Oscar Engstrom | 1 | 1 | 1 | 4 | 7 | |||||
2 | ITA | Vitamina GAC | Andrea LaCorte | 3 | 2 | 2 | 2 | 9 | |||||
3 | SWE | Inga from Sweden | Richard Goransson | 4 | 4 | 5 | 1 | 14 | |||||
4 | DEN | Warrer Racing | Peter Warrer | 5 | 3 | 4 | 3 | 15 | |||||
4 | NED | Leeloo | Harold Vermeulen | 2 | 5 | 3 | 5 | 15 |
[/spb_toggle] [spb_toggle element_name=”Europeans Riva del Garda Sep 2020″ title=”Europeans Riva del Garda Sep 2020″ open=”false” width=”1/1″ el_position=”first last”]
Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | SUI | Black Star Sailing Team | Christian Zuerrer | 5 | 12 | 11 | 28 |
2 | GBR | GAC Bliksem | Pieter Taselaar | 21 | 9 | 12 | 42 |
3 | SWE | Inga from Sweden | Richard Goransson | 11 | 18 | 19 | 48 |
4 | SWE | Vikings | Oscar Engstrom | 22 | 32 | 16 | 70 |
5 | DEN | Warrer Racing | Peter Warrer | 27 | 22 | 25 | 74 |
6 | SWE | Elvis | Filip Engelbert | 26 | 33 | 27 | 86 |
7 | NED | Leeloo | Harold Vermeulen | 28 | 42 | 30 | 100 |
Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI | Black Star Sailing Team | Christian Zuerrer | 1 | 1 | 1 | 1 | 1 | 5 | ||||
2 | SWE | Inga from Sweden | Richard Goransson | 2 | 2 | 3 | 2 | 2 | 11 | ||||
3 | GBR | GAC Bliksem | Pieter Taselaar | 3 | 3 | 2 | 7 | 6 | 21 | ||||
4 | SWE | Vikings | Oscar Engstrom | 5 | 4 | 5 | 4 | 4 | 22 | ||||
5 | SWE | Elvis | Filip Engelbert | 6 | 7 | 7 | 3 | 3 | 26 | ||||
6 | DEN | Warrer Racing | Peter Warrer | 4 | 5 | 6 | 5 | 7 | 27 | ||||
7 | NED | Leeloo | Harold Vermeulen | 7 | 6 | 4 | 6 | 5 | 28 |
Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | GAC Bliksem | Pieter Taselaar | 2 | 1 | 2 | 1 | 2 | 1 | 9 | |||
2 | SUI | Black Star Sailing Team | Christian Zuerrer | 1 | 2 | 3 | 2 | 1 | 3 | 12 | |||
3 | SWE | Inga from Sweden | Richard Goransson | 3 | 3 | 1 | 4 | 3 | 4 | 18 | |||
4 | DEN | Warrer Racing | Peter Warrer | 5 | 4 | 4 | 3 | 4 | 2 | 22 | |||
5 | SWE | Vikings | Oscar Engstrom | 4 | 6 | 5 | 6 | 6 | 5 | 32 | |||
6 | SWE | Elvis | Filip Engelbert | 6 | 5 | 6 | 5 | 5 | 6 | 33 | |||
7 | NED | Leeloo | Harold Vermeulen | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI | Black Star Sailing Team | Christian Zuerrer | 1 | 1 | 1 | 1 | 7 | 11 | ||||
2 | GBR | GAC Bliksem | Pieter Taselaar | 2 | 2 | 4 | 2 | 2 | 12 | ||||
3 | SWE | Vikings | Oscar Engstrom | 4 | 5 | 2 | 4 | 1 | 16 | ||||
4 | SWE | Inga from Sweden | Richard Goransson | 3 | 3 | 5 | 5 | 3 | 19 | ||||
5 | DEN | Warrer Racing | Peter Warrer | 6 | 4 | 7 | 3 | 5 | 25 | ||||
6 | SWE | Elvis | Filip Engelbert | 5 | 6 | 6 | 6 | 4 | 27 | ||||
7 | NED | Leeloo | Harold Vermeulen | 7 | 7 | 3 | 7 | 6 | 30 |
[/spb_toggle] [spb_toggle element_name=”Marstrand August 2020″ title=”Marstrand August 2020″ open=”false” width=”1/1″ el_position=”first last”]
Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | GBR | GAC Pindar | Ian Williams | 7 | 4 | 3 | 14 |
2 | SWE | Inga from Sweden | Richard Goransson | 11 | 7 | 8 | 26 |
3 | SWE | Vikings | Hakan Svensson | 20 | 7 | 9 | 36 |
4 | DEN | Warrer Racing | Peter Warrer | 22 | 12 | 10 | 44 |
Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | GAC Pindar | Ian Williams | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||
2 | SWE | Inga from Sweden | Richard Goransson | 2 | 2 | 2 | 1 | 2 | 2 | 11 | |||
3 | SWE | Vikings | Hakan Svensson | 3 | 3 | 4 | 3 | 3 | 4 | 20 | |||
4 | DEN | Warrer Racing | Peter Warrer | 4 | 4 | 3 | 4 | 4 | 3 | 22 |
Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | GAC Pindar | Ian Williams | 2 | 1 | 1 | 4 | ||||||
2 | SWE | Inga from Sweden | Richard Goransson | 3 | 2 | 2 | 7 | ||||||
2 | SWE | Vikings | Hakan Svensson | 1 | 3 | 3 | 7 | ||||||
4 | DEN | Warrer Racing | Peter Warrer | 4 | 4 | 4 | 12 |
Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | GAC Pindar | Ian Williams | 1 | 1 | 1 | 3 | ||||||
2 | SWE | Inga from Sweden | Richard Goransson | 2 | 4 | 2 | 8 | ||||||
3 | SWE | Vikings | Hakan Svensson | 3 | 3 | 3 | 9 | ||||||
4 | DEN | Warrer Racing | Peter Warrer | 4 | 2 | 4 | 10 |
[/spb_toggle] [spb_blank_spacer height=”30px” width=”1/1″ el_position=”first last”] [spb_text_block animation=”none” animation_delay=”0″ simplified_controls=”yes” custom_css_percentage=”no” padding_vertical=”0″ padding_horizontal=”0″ margin_vertical=”0″ custom_css=”margin-top: 0px;margin-bottom: 0px;” border_size=”0″ border_styling_global=”default” width=”1/1″ el_position=”first last”]
North America
[/spb_text_block] [spb_toggle element_name=”Midtown Cup 2020 Leaderboard” title=”Midtown Cup 2020 Leaderboard” open=”false” width=”1/1″ el_position=”first last”]
Midtown Cup 2020 Leaderboard
Pos | Country | Team | Skipper | Jul | Aug | Sep | Oct | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Argo | Jason Carroll | 14 | 13 | 13 | 13 | 53 |
2 | USA | Midtown | Larry Phillips | 15 | 11 | 9 | 14 | 49 |
3 | USA | Surge | Ryan McKillen | 12 | 14 | 10 | 12 | 48 |
4 | USA | Convexity | Don Wilson | 0 | 15 | 15 | 15 | 45 |
5 | USA | TUUCI / Skiff Sailing / Gorilla Rigging | Cameron Beil | 11 | 10 | 12 | 11 | 44 |
6 | USA | Young American | Carina Becker | 9 | 8 | 8 | 8 | 33 |
7 | USA | Rule #1 | Jerry Kirby | 10 | 9 | 0 | 10 | 29 |
8 | USA | Catapult | Joel Ronning | 0 | 12 | 14 | 0 | 26 |
9 | USA | Yonder Racing | Doug Newhouse | 13 | 0 | 11 | 0 | 24 |
10 | USA | Split Decsion | Stephen Murray Jr. | 0 | 0 | 0 | 9 | 9 |
[/spb_toggle] [spb_toggle element_name=”Midtown Cup 4 Newport October 2020″ title=”Midtown Cup 4 Newport October 2020″ open=”false” width=”1/1″ el_position=”first last”]
Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 3 | 10 | 13 |
2 | USA | Midtown | Larry Phillips | 8 | 26 | 34 |
3 | USA | Argo | Jason Carroll | 11 | 30 | 41 |
4 | USA | Surge | Ryan McKillen | 12 | 30 | 42 |
5 | USA | Skiff Sailing / Gorilla Rigging | Cameron Beil | 11 | 33 | 44 |
6 | USA | Rule #1 | Jerry Kirby | 23 | 25 | 48 |
7 | USA | Split Decision | Stephen Murray Jr. | 18 | 48 | 66 |
8 | USA | Young American | Carina Becker | 22 | 50 | 72 |
Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 1 | 1 | 3 | |||||
2 | USA | Midtown | Larry Phillips | 3 | 2 | 3 | 8 | |||||
3 | USA | Argo | Jason Carroll | 2 | 4 | 5 | 11 | |||||
3 | USA | Skiff Sailing / Gorilla Rigging | Cameron Beil. | 4 | 3 | 4 | 11 | |||||
5 | USA | Surge | Ryan McKillen | 5 | 5 | 2 | 12 | |||||
6 | USA | Split Decision | Stephen Murray Jr. | 6 | 6 | 6 | 18 | |||||
7 | USA | Young American | Carina Becker | 7 | 7 | 8 | 22 | |||||
8 | USA | Rule #1 | Jerry Kirby | 8 | 8 | 7 | 23 |
Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |
2 | USA | Rule #1 | Jerry Kirby | 4 | 2 | 3 | 3 | 6 | 3 | 4 | 25 | |
3 | USA | Midtown | Larry Phillips | 1 | 5 | 2 | 1 | 4 | 7 | 6 | 26 | |
4 | USA | Surge | Ryan McKillen | 2 | 6 | 6 | 5 | 2 | 2 | 7 | 30 | |
4 | USA | Argo | Jason Carroll | 6 | 4 | 4 | 6 | 3 | 5 | 2 | 30 | |
6 | USA | Skiff Sailing / Gorilla Rigging | Cameron Beil | 7 | 3 | 5 | 4 | 5 | 6 | 3 | 33 | |
8 | USA | Young American | Carina Becker | 8 | 8 | 7 | 7 | 8 | 4 | 8 | 50 |
[/spb_toggle] [spb_toggle element_name=”Midtown Cup 3 Newport September 2020″ title=”Midtown Cup 3 Newport September 2020″ open=”false” width=”1/1″ el_position=”first last”]
Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 16 | 8 | 24 |
2 | USA | Catapult | Joel Ronning | 14 | 11 | 25 |
3 | USA | Argo | Jason Carroll | 10 | 18 | 28 |
4 | USA | Gorilla Rigging/Skiff Sailing | Cameron Beil | 21 | 8 | 29 |
5 | USA | Yonder Racing | Doug Newhouse | 17 | 14 | 31 |
6 | USA | Surge | Ryan McKillen | 21 | 11 | 32 |
7 | USA | Midtown | Larry Phillips | 24 | 14 | 38 |
8 | USA | Young American | Carina Becker | 21 | 24 | 45 |
Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Argo | Jason Carroll | 3 | 1 | 3 | 3 | 10 | ||||
2 | USA | Catapult | Joel Ronning | 2 | 5 | 2 | 5 | 14 | ||||
3 | USA | Convexity | Don Wilson | 6 | 2 | 1 | 7 | 16 | ||||
4 | USA | Yonder Racing | Doug Newhouse | 4 | 7 | 4 | 2 | 17 | ||||
5 | USA | Gorilla Rigging/Skiff Sailing | Cameron Beil | 8 | 6 | 6 | 1 | 21 | ||||
6 | USA | Young American | Carina Becker | 1 | 8 | 8 | 4 | 21 | ||||
7 | USA | Surge | Ryan McKillen | 5 | 3 | 5 | 8 | 21 | ||||
8 | USA | Midtown | Larry Phillips | 7 | 4 | 7 | 6 | 24 |
Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Gorilla Rigging/Skiff Sailing | Cameron Beil | 4 | 2 | 2 | 8 | |||||
2 | USA | Convexity | Don Wilson | 1 | 1 | 6 | 8 | |||||
3 | USA | Catapult | Joel Ronning | 5 | 3 | 3 | 11 | |||||
4 | USA | Surge | Ryan McKillen | 2 | 4 | 5 | 11 | |||||
5 | USA | Midtown | Larry Phillips | 7 | 6 | 1 | 14 | |||||
5 | USA | Yonder Racing | Doug Newhouse | 3 | 7 | 4 | 14 | |||||
7 | USA | Argo | Jason Carroll | 6 | 5 | 7 | 18 | |||||
8 | USA | Young American | Carina Becker | 8 | 8 | 8 | 24 |
[/spb_toggle] [spb_toggle element_name=”Midtown Cup 2 Newport August 2020″ title=”Midtown Cup 2 Newport August 2020″ open=”false” width=”1/1″ el_position=”first last”]
Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 10 | 5 | 15 |
2 | USA | Surge | Ryan McKillen | 15 | 14 | 29 |
3 | USA | Argo | Jason Carroll | 20 | 14 | 34 |
4 | USA | Catapult | Joel Ronning | 22 | 17 | 39 |
5 | USA | Midtown | Larry Phillips | 41 | 12 | 53 |
6 | USA | TUUCI / Skiff Sailing / Gorilla Rigging | Steve Rhyne | 32 | 27 | 59 |
7 | USA | Rule #1 | Jerry Kirby | 39 | 25 | 64 |
8 | USA | Young American | Carina Becker | 41 | 30 | 71 |
Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 4 | 1 | 2 | 1 | 1 | 1 | 10 | ||
2 | USA | Surge | Ryan McKillen | 3 | 4 | 1 | 2 | 2 | 3 | 15 | ||
3 | USA | Argo | Jason Carroll | 2 | 2 | 3 | 4 | 5 | 4 | 20 | ||
4 | USA | Catapult | Joel Ronning | 5 | 3 | 4 | 5 | 3 | 2 | 22 | ||
5 | USA | TUUCI / Skiff Sailing / Gorilla Rigging | Steve Rhyne | 6 | 7 | 7 | 3 | 4 | 5 | 32 | ||
6 | USA | Rule #1 | Jerry Kirby | 8 | 5 | 6 | 6 | 8 | 6 | 39 | ||
7 | USA | Young American | Carina Becker | 7 | 6 | 5 | 7 | 8 | 8 | 41 | ||
7 | USA | Midtown | Larry Phillips | 1 | 8 | 8 | 8 | 8 | 8 | 41 |
Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 2 | 1 | 1 | 5 | ||||
2 | USA | Midtown | Larry Phillips | 3 | 3 | 2 | 4 | 12 | ||||
3 | USA | Surge | Ryan McKillen | 4 | 4 | 3 | 3 | 14 | ||||
3 | USA | Argo | Jason Carroll | 5 | 1 | 6 | 2 | 14 | ||||
5 | USA | Catapult | Joel Ronning | 2 | 5 | 5 | 5 | 17 | ||||
6 | USA | Rule #1 | Jerry Kirby | 6 | 7 | 4 | 8 | 25 | ||||
7 | USA | TUUCI / Skiff Sailing / Gorilla Rigging | Steve Rhyne | 8 | 6 | 7 | 6 | 27 | ||||
8 | USA | Young American | Carina Becker | 7 | 8 | 8 | 7 | 30 |
[/spb_toggle] [spb_toggle element_name=”Midtown Cup 1 Newport July 2020″ title=”Midtown Cup 1 Newport July 2020″ open=”false” width=”1/1″ el_position=”first last”]
Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Midtown | Larry Phillips | 7 | 7 | 14 |
2 | USA | Argo | Jason Carroll | 9 | 7 | 16 |
3 | USA | Yonder Racing | Doug Newhouse | 18 | 14 | 32 |
4 | USA | Surge | Ryan McKillen | 22 | 16 | 38 |
5 | USA | Skiff Sailing / Gorilla Rigging | Cameron Beil | 31 | 17 | 48 |
6 | USA | Rule #1 | Jerry Kirby | 26 | 25 | 51 |
7 | USA | Young American | Carina Becker | 29 | 26 | 55 |
Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Midtown | Larry Phillips | 1 | 1 | 1 | 2 | 2 | 7 | |||
2 | USA | Argo | Jason Carroll | 2 | 2 | 3 | 1 | 1 | 9 | |||
3 | USA | Yonder Racing | Doug Newhouse | 6 | 3 | 2 | 4 | 3 | 18 | |||
4 | USA | Surge | Ryan McKillen | 5 | 6 | 4 | 3 | 4 | 22 | |||
5 | USA | Rule #1 | Jerry Kirby | 4 | 4 | 6 | 5 | 7 | 26 | |||
6 | USA | Young American | Carina Becker | 7 | 5 | 5 | 6 | 6 | 29 | |||
7 | USA | Skiff Sailing / Gorilla Rigging | Cameron Beil | 3 | 7 | 7 | 7 | 5 | 2 | 31 |
Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Midtown | Larry Phillips | 4 | 1 | 1 | 1 | 7 | ||||
2 | USA | Argo | Jason Carroll | 1 | 2 | 2 | 2 | 7 | ||||
3 | USA | Yonder Racing | Doug Newhouse | 2 | 5 | 4 | 3 | 14 | ||||
4 | USA | Surge | Ryan McKillen | 3 | 4 | 3 | 6 | 16 | ||||
5 | USA | Skiff Sailing / Gorilla Rigging | Cameron Beil | 5 | 3 | 5 | 4 | 17 | ||||
6 | USA | Rule #1 | Jerry Kirby | 6 | 7 | 7 | 5 | 25 | ||||
7 | USA | Young American | Carina Becker | 7 | 6 | 6 | 7 | 26 |
[/spb_toggle] [spb_toggle element_name=”M32 Miami Winter Series – Leaderboard” title=”M32 Miami Winter Series – Leaderboard” open=”false” width=”1/1″ el_position=”first last”]
Leaderboard
Pos | Country | Team | Skipper | E1 | E2 | E3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | NED | Bliksem | Pieter Taselaar | 13 | 15 | 28 | |
2 | USA | Convexity | Donald Wilson | 15 | 12 | 27 | |
3 | USA | Convergence | Jennifer Wilson | 11 | 14 | 25 | |
4 | USA | Extreme2 | Dan Cheresh | 12 | 9 | 21 | |
5 | USA | Midtown | Larry Philips | 8 | 11 | 19 | |
6 | SWE | Inga from Sweden | Richard Goransson | 10 | 8 | 18 | |
7 | BER | Hedgehog | Alec Cutler | 6 | 10 | 16 | |
8 | USA | REV | Rick DeVos | 14 | 14 | ||
9 | SUI | Section 16 | Richard Davies | 13 | 13 | ||
10 | USA | Young American M32 | Carina Becker | 5 | 4 | 9 | |
11 | USA | XS Energy | Ryan DeVos | 9 | 9 | ||
12 | USA | Surge | Ryan McKillen | 7 | 7 | ||
13 | USA | Bronco | Michael Dominguez | 7 | 7 | ||
14 | NED | LeeLoo | Harold Vermulen | 6 | 6 | ||
15 | AUT | Stella Maris | August Schram | 5 | 5 | ||
16 | SWE | Vikings | Hakan Svensson | 0 |
[/spb_toggle] [spb_toggle element_name=”M32 Miami Winter Series E2″ title=”M32 Miami Winter Series E2″ open=”false” width=”1/1″ el_position=”first last”]
Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | NED | Bliksem | Pieter Taselaar | 11 | 15 | 26 |
2 | USA | Convergence | Jennifer Wilson | 21 | 18 | 39 |
3 | SUI | Section 16 | Richard Davies | 24 | 17 | 41 |
4 | USA | Convexity | Donald Wilson | 12 | 29 | 41 |
5 | USA | Midtown | Larry Phillips | 27 | 19 | 46 |
6 | BER | Hedgehog | Alec Cutler | 35 | 23 | 58 |
7 | USA | Extreme2 | Dan Cheresh | 33 | 32 | 65 |
8 | SWE | Inga from Sweden | Richard Goransson | 26 | 47 | 73 |
9 | USA | Surge | Ryan McKillen | 41 | 40 | 81 |
10 | NED | LeeLoo | Harold Vermeulen | 55 | 47 | 102 |
11 | AUT | Stella Maris | August Schram | 48 | 57 | 105 |
12 | USA | Young American | Carina Becker | 57 | 60 | 117 |
Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | Bliksem | Pieter Taselaar | 4 | 2 | 1 | 1 | 3 | 11 | |||
2 | USA | Convexity | Donald Wilson | 6 | 1 | 2 | 2 | 1 | 12 | |||
3 | USA | Convergence | Jennifer Wilson | 2 | 4 | 3 | 8 | 4 | 21 | |||
4 | SUI | Section 16 | Richard Davies | 1 | 5 | 6 | 4 | 8 | 24 | |||
5 | SWE | Inga from Sweden | Richard Goransson | 7 | 6 | 4 | 7 | 2 | 26 | |||
6 | USA | Midtown | Larry Phillips | 3 | 7 | 7 | 3 | 7 | 27 | |||
7 | USA | Extreme2 | Dan Cheresh | 5 | 8 | 10 | 5 | 5 | 33 | |||
8 | BER | Hedgehog | Alec Cutler | 12 | 3 | 5 | 6 | 9 | 35 | |||
9 | USA | Surge | Ryan McKillen | 8 | 9 | 8 | 10 | 6 | 41 | |||
10 | AUT | Stella Maris | August Schram | 9 | 10 | 9 | 9 | 11 | 48 | |||
11 | NED | LeeLoo | Harold Vermeulen | 10 | 11 | 11 | 11 | 12 | 55 | |||
12 | USA | Young American | Carina Becker | 11 | 12 | 12 | 12 | 10 | 57 |
Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | Bliksem | Pieter Taselaar | 2 | 2 | 5 | 3 | 3 | 15 | |||
2 | SUI | Section 16 | Richard Davies | 4 | 4 | 6 | 1 | 2 | 17 | |||
3 | USA | Convergence | Jennifer Wilson | 3 | 1 | 3 | 7 | 4 | 18 | |||
4 | USA | Midtown | Larry Phillips | 6 | 6 | 1 | 5 | 1 | 19 | |||
5 | BER | Hedgehog | Alec Cutler | 5 | 3 | 4 | 6 | 5 | 23 | |||
6 | USA | Convexity | Donald Wilson | 8 | 5 | 2 | 2 | 12 | 29 | |||
7 | USA | Extreme2 | Dan Cheresh | 7 | 7 | 7 | 4 | 7 | 32 | |||
8 | USA | Surge | Ryan McKillen | 10 | 8 | 8 | 8 | 6 | 40 | |||
9 | NED | LeeLoo | Harold Vermeulen | 12 | 9 | 9 | 9 | 8 | 47 | |||
9 | SWE | Inga from Sweden | Richard Goransson | 1 | 10 | 12 | 12 | 12 | 47 | |||
11 | AUT | Stella Maris | August Schram | 9 | 12 | 12 | 12 | 12 | 57 | |||
12 | USA | Young American | Carina Becker | 12 | 12 | 12 | 12 | 12 | 60 |
[/spb_toggle] [spb_toggle element_name=”M32 Miami Winter Series E1″ title=”M32 Miami Winter Series E1″ open=”false” width=”1/1″ el_position=”first last”]
Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Donald Wilson | 14 | 13 | 27 |
2 | USA | REV | Rick DeVos | 22 | 19 | 41 |
3 | NED | Bliksem | Pieter Taselaar | 25 | 19 | 44 |
4 | USA | Extreme2 | Dan Cheresh | 17 | 29 | 46 |
5 | USA | Convergence | Jennifer Wilson | 27 | 26 | 53 |
6 | SWE | Inga from Sweden | Richard Goransson | 30 | 31 | 61 |
7 | USA | XS Energy | Ryan DeVos | 30 | 33 | 63 |
8 | USA | Midtown | Larry Phillips | 42 | 26 | 68 |
9 | USA | Bronco | Michael Dominguez | 33 | 42 | 75 |
9 | BER | Hedgehog | Alec Cutler | 38 | 37 | 75 |
11 | USA | Young American M32 | Carina Becker | 54 | 55 | 109 |
Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Donald Wilson | 1 | 3 | 1 | 8 | 1 | 14 | |||
