2022 Results
North America
Leaderboard Miami Winter Series 2022
leaderboard Miami Winter Series 2022
Pos | Country | Team | Skipper | Feb | March | Apr | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 15 | 15 | 15 | 45 |
2 | USA | REV | Rick & Ryan DeVos | 13 | 14 | 11 | 38 |
3 | USA | Extreme2 | Dan Cheresh | 11 | 10 | 14 | 35 |
4 | USA | Surge | Ryan McKillen | 12 | 13 | 8 | 33 |
5 | USA | Catapult | Joel Ronning | 10 | 8 | 13 | 31 |
6 | SWE | Inga from Sweden | Richard Goransson | 14 | 11 | 0 | 25 |
7 | NED | Bliksem | Pieter Taselaar | 9 | 0 | 12 | 21 |
8 | USA | Midtown | Larry Phillips | 0 | 12 | 9 | 21 |
9 | USA | Pursuit | Bill Ruh | 0 | 7 | 10 | 17 |
10 | USA | Gravedigger | James Prendergast | 0 | 9 | 0 | 9 |
11 | USA | Flank Speed | Jay Cross | 0 | 0 | 7 | 7 |
12 | USA | Dingbat | Robert Julien | 0 | 0 | 6 | 6 |
Europe
Riva del Garda May 2022
Riva del Garda May 2022 Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | SWE | Inga from Sweden | Richard Goransson | 5 | 7 | 10 | 22 |
2 | ITA | Vitamina Veloce | Andrea LaCorte | 17 | 12 | 7 | 36 |
3 | NED | Leeloo | Harold Vermeulen | 16 | 16 | 17 | 49 |
4 | SWE | Vikings | Hakan Svensson | 17 | 22 | 20 | 59 |
5 | ITA | Vitamina Rapida | Marco Radman | 22 | 18 | 21 | 61 |
Riva del Garda May 2022 Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Inga from Sweden | Richard Goransson | 1 | 1 | 1 | 1 | 1 | 5 | |||
2 | NED | Leeloo | Harold Vermeulen | 2 | 4 | 2 | 3 | 5 | 16 | |||
3 | ITA | Vitamina Veloce | Andrea LaCorte | 3 | 3 | 5 | 2 | 2 | 2 | 17 | ||
3 | SWE | Vikings | Hakan Svensson | 5 | 2 | 3 | 4 | 3 | 17 | |||
5 | ITA | Vitamina Rapida | Marco Radman | 4 | 5 | 4 | 5 | 4 | 22 |
Riva del Garda May 2022 Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Inga from Sweden | Richard Goransson | 2 | 1 | 2 | 1 | 1 | 7 | |||
2 | ITA | Vitamina Veloce | Andrea LaCorte | 1 | 2 | 1 | 4 | 4 | 12 | |||
3 | NED | Leeloo | Harold Vermeulen | 3 | 3 | 3 | 5 | 2 | 16 | |||
4 | ITA | Vitamina Rapida | Marco Radman | 4 | 5 | 4 | 2 | 3 | 18 | |||
5 | SWE | Vikings | Hakan Svensson | 5 | 4 | 5 | 3 | 5 | 22 |
Riva del Garda May 2022 Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | Vitamina Veloce | Andrea LaCorte | 1 | 2 | 1 | 1 | 2 | 7 | |||
2 | SWE | Inga from Sweden | Richard Goransson | 2 | 1 | 2 | 2 | 3 | 10 | |||
3 | NED | Leeloo | Harold Vermeulen | 3 | 4 | 5 | 4 | 1 | 17 | |||
4 | SWE | Vikings | Hakan Svensson | 4 | 3 | 4 | 5 | 4 | 20 | |||
5 | ITA | Vitamina Rapida | Marco Radman | 5 | 5 | 3 | 3 | 5 | 21 |