2021 Results
North America
M32 Miami Winter Series 2021 Leaderboard
Miami Winter Series 2021 Leaderboard
Pos | Country | Team | Skipper | E1 | E2 | E3 | E4 | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 15 | 15 | 30 | ||
2 | USA | Midtown | Larry Phillips | 13 | 14 | 27 | ||
3 | USA | Surge | Ryan McKillen | 14 | 11 | 25 | ||
4 | NED | Bliksem | Pieter Taselaar | 10 | 13 | 23 | ||
5 | USA | Extreme2 | Dan Cheresh | 11 | 12 | 23 | ||
6 | USA | Rule #1 | Jerry Kirby / Bill Ruh | 9 | 10 | 19 | ||
7 | USA | Catapult | Joel Ronning | 12 | 12 | |||
8 | USA | Argo | Jason Carroll | 0 | ||||
9 | USA | Gorilla Rigging / Skiff Foundation | Cameron Beil | 0 |
M32 Miami Winter Series 2021 E2
Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 9 | 9 | 18 |
2 | USA | Midtown | Larry Phillips | 20 | 14 | 34 |
3 | NED | Bliksem | Pieter Taselaar | 30 | 11 | 41 |
4 | USA | Extreme2 | Dan Cheresh | 28 | 19 | 47 |
5 | USA | Surge | Ryan McKillen | 27 | 22 | 49 |
6 | USA | Rule #1 | Jerry Kirby | 38 | 30 | 68 |
Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | |
2 | USA | Midtown | Larry Phillips | 1 | 2 | 5 | 6 | 3 | 2 | 1 | 20 | |
3 | USA | Surge | Ryan McKillen | 5 | 3 | 2 | 2 | 6 | 5 | 4 | 27 | |
4 | USA | Extreme2 | Dan Cheresh | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 28 | |
5 | NED | Bliksem | Pieter Taselaar | 3 | 4 | 6 | 3 | 2 | 4 | 6 | 2 | 30 |
6 | USA | Rule #1 | Jerry Kirby | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 2 | 38 |
Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 4 | 2 | 1 | 1 | 9 | ||||
2 | NED | Bliksem | Pieter Taselaar | 2 | 1 | 1 | 2 | 5 | 11 | ||||
3 | USA | Midtown | Larry Phillips | 4 | 2 | 3 | 3 | 2 | 14 | ||||
4 | USA | Extreme2 | Dan Cheresh | 3 | 5 | 4 | 4 | 3 | 19 | ||||
5 | USA | Surge | Ryan McKillen | 5 | 3 | 5 | 5 | 4 | 22 | ||||
6 | USA | Rule #1 | Jerry Kirby | 6 | 6 | 6 | 6 | 6 | 30 |
M32 Miami Winter Series 2021 E1
Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day2 | Tot Pts |
---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 3 | 8 | 11 |
2 | USA | Surge | Ryan McKillen | 2 | 23 | 25 |
3 | USA | Midtown | Larry Phillips | 6 | 24 | 30 |
4 | USA | Catapult | Joel Ronning | 5 | 26 | 31 |
5 | USA | Extreme2 | Dan Cheresh | 1 | 36 | 37 |
6 | NED | Bliksem | Pieter Taselaar | 4 | 36 | 40 |
7 | USA | Rule #1 | Bill Ruh | 7 | 48 | 55 |
Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Extreme2 | Dan Cheresh | 1 | 1 | |||||||
2 | USA | Surge | Ryan McKillen | 2 | 2 | |||||||
3 | USA | Convexity | Don Wilson | 3 | 3 | |||||||
4 | NED | Bliksem | Pieter Taselaar | 4 | 4 | |||||||
5 | USA | Catapult | Joel Ronning | 5 | 5 | |||||||
6 | USA | Midtown | Larry Phillips | 6 | 6 | |||||||
7 | USA | Rule #1 | Bill Ruh | 7 | 7 |
Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | ||
2 | USA | Surge | Ryan McKillen | 2 | 3 | 3 | 1 | 3 | 7 | 4 | 23 | ||
3 | USA | Midtown | Larry Phillips | 5 | 5 | 2 | 4 | 4 | 2 | 2 | 24 | ||
4 | USA | Catapult | Joel Ronning | 3 | 2 | 6 | 5 | 2 | 4 | 3 | 1 | 26 | |
5 | NED | Bliksem | Pieter Taselaar | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 36 | ||
5 | USA | Extreme2 | Dan Cheresh | 6 | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 36 | |
7 | USA | Rule #1 | Bill Ruh | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 48 |