
YoungBlood Finishes a Four-Year Climb – Wins M32 World Championship
YoungBlood Finishes a Four-Year Climb, Wins M32 World Championship in Newport Four years after starting as the kid in the
M32 World Championship 2026 – Day 1
| Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 61 C | Tuuci | Cy Thompson | 3 | 3 | 5 | 1 | 2 | 14 | |
| 2 | USA | 65 C | Pursuit | Bill Ruh | 6 | 6 | 1 | 4 | 1 | 18 | |
| 3 | USA | 60 C | Midtown | Larry Phillips | 7 | 1 | 6 | 2 | 4 | 20 | |
| 4 | USA | 69 C | Rated X | Charlie Julien | 4 | 7 | 3 | 6 | 3 | 23 | |
| 5 | USA | 71 C | YoungBlood | Miles Julien | 1 | 2 | 8 | 7 | 6 | 24 | |
| 6 | USA | 63 C | Surge | Ryan McKillen | 5 | 8 | 4 | 3 | 8 | 28 | |
| 7 | CHN | 52 | ChinaOne.Ningbo | Paul Campbell-James | 8 | 5 | 7 | 5 | 5 | 30 | |
| 8 | USA | 70 C | Dingbat | Bobby Julien | 2 | 4 | 10 | 8 | 7 | 31 | |
| 9 | USA | 44 C | FinalFinal | Jon Desmond | 10 | 10 | 2 | 10 | 9 | 41 | |
| 10 | SWE | 77 C | Vikings | Carl Svensson | 9 | 9 | 9 | 9 | 10 | 46 |
M32 World Championship 2026 – Day 2
| Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 69 C | Rated X | Charlie Julien | 1 | 2 | 1 | 3 | 7 | 14 | ||
| 2 | CHN | 52 | ChinaOne.Ningbo | Paul Campbell-James | 5 | 4 | 6 | 1 | 2 | 18 | ||
| 3 | USA | 70 C | Dingbat | Bobby Julien | 4 | 1 | 5 | 9 | 1 | 20 | ||
| 4 | USA | 71 C | YoungBlood | Miles Julien | 3 | 3 | 3 | 8 | 3 | 20 | ||
| 5 | USA | 61 C | Tuuci | Cy Thompson | 2 | 7 | 2 | 6 | 5 | 22 | ||
| 6 | USA | 65 C | Pursuit | Bill Ruh | 7 | 9 | 8 | 2 | 4 | 30 | ||
| 7 | USA | 63 C | Surge | Ryan McKillen | 6 | 5 | 9 | 7 | 6 | 33 | ||
| 8 | USA | 60 C | Midtown | Larry Phillips | 9 | 10 | 4 | 5 | 9 | 37 | ||
| 9 | SWE | 77 C | Vikings | Carl Svensson | 8 | 8 | 10 | 4 | 8 | 38 | ||
| 10 | USA | 44 C | FinalFinal | Jon Desmond | 10 | 6 | 7 | 10 | 10 | 43 |
M32 World Championship 2026 – Day 3
| Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 71 C | YoungBlood | Miles Julien | 1 | 3 | 4 | 3 | 1 | 12 | ||
| 2 | USA | 63 C | Surge | Ryan McKillen | 2 | 2 | 2 | 4 | 2 | 12 | ||
| 3 | USA | 44 C | FinalFinal | Jon Desmond | 7 | 4 | 1 | 9 | 4 | 25 | ||
| 4 | USA | 69 C | Rated X | Charlie Julien | 3 | 6 | 7 | 7 | 3 | 26 | ||
| 5 | CHN | 52 | ChinaOne.Ningbo | Paul Campbell-James | 8 | 1 | 5 | 6 | 8 | 28 | ||
| 6 | USA | 60 C | Midtown | Larry Phillips | 6 | 5 | 3 | 2 | 10 | 2 | 28 | |
| 7 | USA | 65 C | Pursuit | Bill Ruh | 9 | 8 | 8 | 1 | 6 | 32 | ||
| 8 | USA | 61 C | Tuuci | Cy Thompson | 4 | 7 | 9 | 8 | 7 | 35 | ||
| 9 | SWE | 77 C | Vikings | Carl Svensson | 10 | 10 | 6 | 5 | 5 | 36 | ||
| 10 | USA | 70 C | Dingbat | Bobby Julien | 5 | 9 | 10 | 10 | 9 | 43 |
M32 World Championship 2026 – Day 4
| Pos | Country | Bow | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 60 C | Midtown | Larry Phillips | 4 | 4 | 1 | 1 | 10 | |||
| 2 | USA | 69 C | Rated X | Charlie Julien | 9 | 2 | 2 | 2 | 15 | |||
| 3 | USA | 71 C | YoungBlood | Miles Julien | 5 | 3 | 4 | 6 | 18 | |||
| 4 | SWE | 77 C | Vikings | Carl Svensson | 2 | 5 | 3 | 9 | 19 | |||
| 5 | USA | 61 C | Tuuci | Cy Thompson | 1 | 6 | 7 | 7 | 21 | |||
| 6 | USA | 63 C | Surge | Ryan McKillen | 8 | 1 | 9 | 4 | 22 | |||
| 7 | CHN | 52 | ChinaOne.Ningbo | Paul Campbell-James | 6 | 8 | 5 | 5 | 24 | |||
| 8 | USA | 70 C | Dingbat | Bobby Julien | 10 | 10 | 6 | 3 | 29 | |||
| 9 | USA | 65 C | Pursuit | Bill Ruh | 3 | 9 | 8 | 10 | 30 | |||
| 10 | USA | 44 C | FinalFinal | Jon Desmond | 7 | 7 | 10 | 8 | 32 |
M32 World Championship 2026 – Overall
| Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 71 C | YoungBlood | Miles Julien | 24 | 20 | 12 | 18 | 74 |
| 2 | USA | 69 C | Rated X | Charlie Julien | 23 | 14 | 26 | 15 | 78 |
| 3 | USA | 61 C | Tuuci | Cy Thompson | 14 | 22 | 35 | 21 | 92 |
| 4 | USA | 60 C | Midtown | Larry Phillips | 20 | 37 | 28 | 10 | 95 |
| 5 | USA | 63 C | Surge | Ryan McKillen | 28 | 33 | 12 | 22 | 95 |
| 6 | CHN | 52 | ChinaOne.Ningbo | Paul Campbell-James | 30 | 18 | 28 | 24 | 100 |
| 7 | USA | 65 C | Pursuit | Bill Ruh | 18 | 30 | 32 | 30 | 110 |
| 8 | USA | 70 C | Dingbat | Bobby Julien | 31 | 20 | 43 | 29 | 123 |
| 9 | SWE | 77 C | Vikings | Carl Svensson | 46 | 38 | 36 | 19 | 139 |
| 10 | USA | 44 C | FinalFinal | Jon Desmond | 41 | 43 | 25 | 32 | 141 |
M32 Newport Summer Series 2026 Leaderboard
| Pos | Country | Team | Skipper | June | July | August | Tot Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | YoungBlood | Miles Julien | 12 | 13 | 15 | 40 |
| 2 | USA | TUUCI | Cy Thomson | 14 | 12 | 14 | 40 |
| 3 | USA | Pursuit | Bill Ruh | 11 | 14 | 12 | 37 |
| 4 | USA | Midtown | Larry Phillips | 13 | 9 | 13 | 35 |
| 5 | USA | Rated X | Charlie Julien | 9 | 11 | 11 | 31 |
| 6 | USA | Surge | Ryan McKillen | 15 | 15 | 30 | |
| 7 | USA | FinalFinal | Jon Desmond | 7 | 10 | 8 | 25 |
| 8 | USA | Dingbat | Bobby Julien | 10 | 8 | 7 | 25 |
| 9 | SWE | Vikings | Hakan Svensson | 8 | 6 | 9 | 23 |
| 10 | USA | C1 | Rob McCormack | 6 | 7 | 13 | |
| 11 | CHN | China.One.Ningbo | Paul Cambell James | 10 | 10 | ||
| 12 | BVI | Buzz Racing Team | Ted Reshetiloff | 6 | 6 |
M32 North American Championship August 2026 – Day 1
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Midtown | Larry Phillips | 2 | 8 | 2 | 1 | 13 | ||||
| 2 | USA | YoungBlood | Miles Julien | 8 | 1 | 3 | 2 | 14 | ||||
| 3 | USA | Tuuci | Cy Thompson | 6 | 3 | 1 | 5 | 15 | ||||
| 4 | USA | Dingbat | Bobby Julien | 1 | 9 | 4 | 4 | 18 | ||||
| 5 | USA | Pursuit | Bill Ruh | 4 | 4 | 9 | 3 | 20 | ||||
| 6 | SWE | Vikings | Hakan Svensson | 3 | 5 | 6 | 8 | 22 | ||||
| 7 | USA | Rated X | Charlie Julien | 5 | 2 | 8 | 9 | 24 | ||||
| 8 | USA | FinalFinal | Jon Desmond | 7 | 6 | 5 | 7 | 25 | ||||
| 9 | CHN | ChinaOne.Ningbo | Paul Cambell James | 9 | 7 | 7 | 6 | 29 | ||||
| 10 | BVI | Buzz Racing Team | Ted Reshetiloff | 10 | 10 | 10 | 10 | 40 |
M32 North American Championship August 2026 – Day 2
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | YoungBlood | Miles Julien | 3 | 5 | 3 | 1 | 1 | 13 | |||
| 2 | USA | Tuuci | Cy Thompson | 4 | 1 | 2 | 5 | 8 | 20 | |||
| 3 | USA | Midtown | Larry Phillips | 7 | 9 | 1 | 3 | 3 | 23 | |||
| 4 | CHN | ChinaOne.Ningbo | Paul Cambell James | 6 | 2 | 5 | 6 | 4 | 23 | |||
| 5 | USA | Rated X | Charlie Julien | 5 | 4 | 8 | 2 | 6 | 25 | |||
| 6 | SWE | Vikings | Hakan Svensson | 8 | 6 | 6 | 4 | 2 | 26 | |||
| 7 | USA | Pursuit | Bill Ruh | 1 | 7 | 4 | 9 | 5 | 26 | |||
| 8 | USA | FinalFinal | Jon Desmond | 2 | 3 | 9 | 8 | 9 | 31 | |||
| 9 | USA | Dingbat | Bobby Julien | 9 | 8 | 7 | 7 | 7 | 38 | |||
| 10 | BVI | Buzz Racing Team | Ted Reshetiloff | 10 | 10 | 10 | 10 | 10 | 50 |
M32 North American Championship August 2026 – Day 3
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Tuuci | Cy Thompson | 1 | 3 | 6 | 3 | 1 | 14 | |||
| 2 | USA | Pursuit | Bill Ruh | 5 | 1 | 2 | 9 | 2 | 19 | |||
| 3 | USA | YoungBlood | Miles Julien | 3 | 6 | 1 | 5 | 4 | 19 | |||
| 4 | CHN | ChinaOne.Ningbo | Paul Cambell James | 2 | 4 | 3 | 7 | 7 | 23 | |||
| 5 | USA | FinalFinal | Jon Desmond | 4 | 5 | 7 | 2 | 6 | 24 | |||
| 6 | USA | Midtown | Larry Phillips | 8 | 8 | 5 | 1 | 3 | 25 | |||
| 7 | USA | Rated X | Charlie Julien | 7 | 2 | 8 | 4 | 5 | 26 | |||
| 8 | SWE | Vikings | Hakan Svensson | 6 | 7 | 4 | 6 | 8 | 31 | |||
| 9 | USA | Dingbat | Bobby Julien | 9 | 9 | 9 | 8 | 9 | 44 | |||
| 10 | BVI | Buzz Racing Team | Ted Reshetiloff | 10 | 10 | 10 | 10 | 10 | 50 |
M32 North American Championship August 2026 – Overall
| Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | YoungBlood | Miles Julien | 14 | 13 | 19 | 46 |
| 2 | USA | Tuuci | Cy Thompson | 15 | 20 | 14 | 49 |
| 3 | USA | Midtown | Larry Phillips | 13 | 23 | 25 | 61 |
| 4 | USA | Pursuit | Bill Ruh | 20 | 26 | 19 | 65 |
| 5 | USA | Rated X | Charlie Julien | 24 | 25 | 26 | 75 |
| 6 | CHN | ChinaOne.Ningbo | Paul Cambell James | 29 | 23 | 23 | 75 |
| 7 | SWE | Vikings | Hakan Svensson | 22 | 26 | 31 | 79 |
| 8 | USA | FinalFinal | Jon Desmond | 25 | 31 | 24 | 80 |
| 9 | USA | Dingbat | Bobby Julien | 18 | 38 | 44 | 100 |
| 10 | BVI | Buzz Racing Team | Ted Reshetiloff | 40 | 50 | 50 | 140 |
M32 Newport Race Week & US Nationals July 2026 – Day 1
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 1 | 5 | 6 | 1 | 13 | ||||
| 2 | USA | Pursuit | Bill Ruh | 2 | 2 | 1 | 9 | 14 | ||||
| 3 | USA | Tuuci | Cy Thompson | 7 | 9 | 2 | 2 | 20 | ||||
| 4 | SWE | Vikings | Hakan Svensson | 6 | 6 | 3 | 5 | 20 | ||||
| 5 | USA | Rated X | Charlie Julien | 8 | 7 | 5 | 3 | 23 | ||||
| 6 | USA | YoungBlood | Miles Julien | 5 | 8 | 4 | 6 | 23 | ||||
| 7 | USA | Dingbat | Bobby Julien | 3 | 1 | 9 | 10 | 23 | ||||
| 8 | USA | FinalFinal | Jon Desmond | 10 | 4 | 7 | 4 | 25 | ||||
| 9 | USA | Midtown | Larry Phillips | 9 | 3 | 8 | 8 | 28 | ||||
| 10 | USA | C1 | Rob McCormack | 4 | 10 | 10 | 7 | 31 |
M32 Newport Race Week & US Nationals July 2026 – Day 2
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Pursuit | Bill Ruh | 1 | 2 | 3 | 1 | 4 | 11 | |||
| 2 | USA | Surge | Ryan McKillen | 3 | 1 | 1 | 4 | 5 | 14 | |||
| 3 | USA | YoungBlood | Miles Julien | 7 | 3 | 6 | 2 | 2 | 20 | |||
| 4 | USA | Rated X | Charlie Julien | 2 | 8 | 4 | 3 | 8 | 25 | |||
| 5 | USA | Midtown | Larry Phillips | 5 | 5 | 7 | 8 | 3 | 28 | |||
| 6 | USA | Tuuci | Cy Thompson | 10 | 4 | 2 | 9 | 7 | 32 | |||
| 7 | USA | FinalFinal | Jon Desmond | 4 | 10 | 8 | 10 | 1 | 33 | |||
| 8 | USA | Dingbat | Bobby Julien | 6 | 7 | 5 | 7 | 9 | 34 | |||
| 9 | SWE | Vikings | Hakan Svensson | 9 | 9 | 10 | 5 | 6 | 39 | |||
| 10 | USA | C1 | Rob McCormack | 8 | 6 | 9 | 6 | 10 | 39 |
M32 Newport Race Week & US Nationals July 2026 – Day 3
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 1 | 1 | 5 | 1 | 3 | 11 | |||
| 2 | USA | Tuuci | Cy Thompson | 3 | 2 | 1 | 4 | 2 | 12 | |||
| 3 | USA | YoungBlood | Miles Julien | 2 | 5 | 2 | 6 | 1 | 16 | |||
| 4 | USA | Pursuit | Bill Ruh | 6 | 4 | 4 | 2 | 9 | 25 | |||
| 5 | USA | C1 | Rob McCormack | 8 | 6 | 3 | 8 | 4 | 29 | |||
| 6 | USA | Rated X | Charlie Julien | 4 | 3 | 7 | 9 | 6 | 29 | |||
| 7 | USA | FinalFinal | Jon Desmond | 5 | 7 | 8 | 3 | 8 | 31 | |||
| 8 | USA | Midtown | Larry Phillips | 9 | 8 | 6 | 7 | 5 | 35 | |||
| 9 | USA | Dingbat | Bobby Julien | 7 | 10 | 9 | 5 | 10 | 41 | |||
| 10 | SWE | Vikings | Hakan Svensson | 10 | 9 | 10 | 10 | 7 | 46 |
M32 Newport Race Week & US Nationals July 2026 – Overall
| Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 13 | 14 | 11 | 38 |
| 2 | USA | Pursuit | Bill Ruh | 14 | 11 | 25 | 50 |
| 3 | USA | YoungBlood | Miles Julien | 23 | 20 | 16 | 59 |
| 4 | USA | Tuuci | Cy Thompson | 20 | 32 | 12 | 64 |
| 5 | USA | Rated X | Charlie Julien | 23 | 25 | 29 | 77 |
| 6 | USA | FinalFinal | Jon Desmond | 25 | 33 | 31 | 89 |
| 7 | USA | Midtown | Larry Phillips | 28 | 28 | 35 | 91 |
| 8 | USA | Dingbat | Bobby Julien | 23 | 34 | 41 | 98 |
| 9 | USA | C1 | Rob McCormack | 31 | 39 | 29 | 99 |
| 10 | SWE | Vikings | Hakan Svensson | 20 | 39 | 46 | 105 |
M32 Newport NYYC Annual 2026 – June – Day 1
| Pos | Country | Team | Skipper | Yacht Club | Around Island | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 61 Tuuci | Cy Thompson | Storm Trysail | 2 | 2 | |||||||
| 2 | USA | 65 Pursuit | Bill Ruh | NYYC | 4 | 4 | |||||||
| 3 | USA | 60 Midtown Racing | Larry Phillips | Midtown Race Club | 6 | 6 | |||||||
| 4 | USA | 63 Surge | Ryan McKillen | Coral Reef YC | 8 | 8 | |||||||
| 5 | USA | 70 Dingbat | Bobby Julien | 10 | 10 | ||||||||
| 6 | USA | 71 YoungBlood | Miles Julien | 12 | 12 | ||||||||
| 7 | SWE | 77 Vikings | Hakan Svensson | CCYC/KKS | 14 | 14 | |||||||
| 8 | USA | 52 C1 | Rob McCormack | Weekapaug YC | 16 | 16 | |||||||
| 9 | USA | 69 Rated X | Charlie Julien | Coral Reef YC | 20 | 20 | |||||||
| 9 | USA | 44 FinalFinal | Jon Desmond | RORC/NYYC | 20 | 20 |
M32 Newport NYYC Annual 2026 – June – Day 2
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 1 | 1 | 2 | 4 | 6 | 14 | |||
| 2 | USA | YoungBlood | Miles Julien | 7 | 3 | 3 | 6 | 1 | 20 | |||
| 2 | USA | Pursuit | Bill Ruh | 3 | 5 | 6 | 1 | 5 | 20 | |||
| 4 | USA | Tuuci | Cy Thompson | 2 | 8 | 7 | 2 | 2 | 21 | |||
| 5 | USA | Rated X | Charlie Julien | 4 | 6 | 4 | 8 | 3 | 25 | |||
| 6 | USA | Dingbat | Bobby Julien | 6 | 2 | 8 | 3 | 7 | 26 | |||
| 6 | USA | Midtown Racing | Larry Phillips | 5 | 7 | 1 | 9 | 4 | 26 | |||
| 8 | SWE | Vikings | Hakan Svensson | 8 | 4 | 5 | 7 | 9 | 2 | 35 | ||
| 9 | USA | FinalFinal | Jon Desmond | 9 | 9 | 9 | 5 | 9 | 2 | 43 |
M32 Newport NYYC Annual 2026 – June – Day 3
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Midtown Racing | Larry Phillips | 5 | 3 | 3 | 3 | 1 | 15 | |||
| 2 | USA | Surge | Ryan McKillen | 1 | 2 | 1 | 2 | 9 | 15 | |||
| 3 | USA | Tuuci | Cy Thompson | 2 | 4 | 4 | 6 | 4 | 20 | |||
| 4 | USA | Dingbat | Bobby Julien | 4 | 6 | 2 | 7 | 3 | 22 | |||
| 5 | USA | YoungBlood | Miles Julien | 8 | 1 | 5 | 1 | 8 | 23 | |||
| 6 | USA | FinalFinal | Jon Desmond | 6 | 7 | 8 | 9 | 2 | 32 | |||
| 7 | SWE | Vikings | Hakan Svensson | 3 | 9 | 9 | 4 | 7 | 32 | |||
| 8 | USA | Rated X | Charlie Julien | 9 | 5 | 6 | 8 | 5 | 33 | |||
| 9 | USA | Pursuit | Bill Ruh | 7 | 8 | 7 | 5 | 6 | 33 |
M32 Newport NYYC Annual 2026 – June – Overall
| Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 8 | 14 | 15 | 37 |
| 2 | USA | Tuuci | Cy Thompson | 2 | 21 | 20 | 43 |
| 3 | USA | Midtown Racing | Larry Phillips | 6 | 26 | 15 | 47 |
| 4 | USA | YoungBlood | Miles Julien | 12 | 20 | 23 | 55 |
| 5 | USA | Pursuit | Bill Ruh | 4 | 20 | 33 | 57 |
| 6 | USA | Dingbat | Bobby Julien | 10 | 26 | 22 | 58 |
| 7 | USA | Rated X | Charlie Julien | 20 | 25 | 33 | 78 |
| 8 | SWE | Vikings | Hakan Svensson | 14 | 35 | 32 | 81 |
| 9 | USA | FinalFinal | Jon Desmond | 20 | 43 | 32 | 95 |
| 10 | USA | C1 | John McCormack | 16 | - | - | 0 |
M32 Kingspoke Pro-Am Series 2026
| Pos | Country | Team | Skipper | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Midtown | Larry Phillips | 8 | 9 | 9 | 9 | *5 | canx | 5 | 8 | 9 | 57 |
| 2 | USA | Tuuci | CT Olander | 10 | *- | 10 | 10 | 10 | canx | 10 | - | - | 50 |
| 3 | USA | C 1 | Rob McCormack | 3 | 10 | *- | 8 | 8 | canx | 8 | - | 10 | 47 |
| 4 | USA | Jai Alai | Charlie Barmonde | 2 | *- | 7 | 7 | 2 | canx | 2 | 10 | - | 30 |
| 5 | USA | Dingbat | Bobby Julien | 9 | *- | - | - | 9 | canx | 9 | - | - | 27 |
| 7 | USA | GT11 | Kyle Kandt | *- | - | - | 6 | canx | - | 9 | 8 | 23 | |
| 8 | USA | Final Final | John Desmond | 4 | *- | 8 | - | 3 | canx | 3 | - | - | 18 |
| 9 | USA | Youngblood | Miles Julien | 5 | *- | - | - | 6 | canx | 6 | - | - | 17 |
| 10 | SWE | Vikings | Hakan Svensson | 7 | *- | - | - | 4 | canx | 4 | - | - | 15 |
| 11 | USA | Pursuit | Bill Ruh | *- | - | - | - | 7 | canx | 7 | - | - | 14 |
| 12 | USA | Surge | Ryan McKillen | 6 | *- | - | - | canx | - | - | - | 6 | |
| 13 | USA | Rated X | Charlie Julien | *- | - | - | - | 1 | canx | 1 | - | - | 2 |
M32 Miami Winter Series 2026 Season Leaderboard
| Pos | Country | Team | Skipper | Jan | Feb | Mar | Apr | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | USA | YoungBlood | Miles Julien | 15 | 14 | 14 | 12 | 55 |
| 2 | USA | Rated X | Charlie Julien | 13 | 12 | 15 | 13 | 53 |
| 3 | USA | TUUCI | Cy Thomson | 12 | 15 | 9 | 14 | 50 |
| 4 | USA | Dingbat | Bobby Julien | 14 | 10 | 10 | 10 | 44 |
| 5 | USA | Pursuit | Bill Ruh | 11 | 9 | 11 | 8 | 39 |
| 6 | USA | Surge | Ryan McKillen | 13 | 13 | 15 | 41 | |
| 7 | USA | Midtown | Larry Phillips | 11 | 12 | 11 | 34 | |
| 8 | USA | FinalFinal | Jon Desmond | 10 | 8 | 7 | 25 | |
| 9 | SWE | Vikings | Hakan Svensson | 8 | 9 | 17 |
M32 Miami Sandbar Cup 2026
| Pos | Country | Team | Skipper | Time |
|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 1:03:35 |
| 2 | USA | Dingbat | Bobby Julien | 1:05:36 |
| 3 | USA | Pursuit | Bill Ruh | 1:06:32 |
| 4 | USA | Midtown | Larry Phillips | 1:07:40 |
| 5 | SWE | Vikings | Hakan Svensson | 1:07:52 |
| 6 | USA | YoungBlood | Miles Julien | 1:08:21 |
| 7 | USA | Tuuci | Cy Thomson | 1:10:02 |
| 8 | USA | Rated X | Charlie Julien | 1:14:54 |
| 9 | USA | FinalFinal | Jon Desmond | DNF |
M32 Miami Winter Series 2026 – April – Day 1
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Rated X | Charlie Julien | 5 | 1 | 3 | 4 | 1 | 14 | |||
| 2 | USA | YoungBlood | Miles Julien | 3 | 7 | 4 | 2 | 3 | 19 | |||
| 3 | USA | Surge | Ryan McKillen | 2 | 6 | 6 | 1 | 4 | 19 | |||
| 4 | USA | Tuuci | Cy Thompson | 7 | 3 | 1 | 3 | 5 | 19 | |||
| 5 | USA | Midtown | Larry Phillips | 1 | 4 | 2 | 9 | 7 | 23 | |||
| 6 | USA | Dingbat | Bobby Julien | 4 | 5 | 7 | 7 | 2 | 25 | |||
| 7 | SWE | Vikings | Hakan Svensson | 9 | 2 | 5 | 6 | 6 | 28 | |||
| 8 | USA | Pursuit | Bill Ruh | 6 | 8 | 9 | 5 | 8 | 36 | |||
| 9 | USA | FinalFinal | Jon Desmond | 8 | 9 | 8 | 8 | 9 | 42 |
M32 Miami Winter Series 2026 – April – Day 2
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 1 | 1 | 1 | 3 | 6 | ||||
| 2 | USA | Tuuci | Cy Thompson | 3 | 2 | 3 | 4 | 12 | ||||
| 3 | USA | Midtown | Larry Phillips | 6 | 4 | 2 | 1 | 13 | ||||
| 4 | USA | Rated X | Charlie Julien | 2 | 7 | 5 | 2 | 16 | ||||
| 5 | USA | Pursuit | Bill Ruh | 4 | 8 | 4 | 7 | 23 | ||||
| 6 | USA | Dingbat | Bobby Julien | 7 | 5 | 6 | 6 | 24 | ||||
| 7 | USA | YoungBlood | Miles Julien | 5 | 3 | 8 | 9 | 25 | ||||
| 8 | SWE | Vikings | Hakan Svensson | 8 | 6 | 7 | 5 | 26 | ||||
| 9 | USA | FinalFinal | Jon Desmond | 9 | 9 | 9 | 8 | 35 |
M32 Miami Winter Series 2026 – April – Day 3
| Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 2 | 3 | 2 | 4 | 1 | 12 | |||
| 2 | USA | Tuuci | Cy Thompson | 6 | 2 | 1 | 1 | 4 | 14 | |||
| 3 | USA | YoungBlood | Miles Julien | 1 | 5 | 3 | 5 | 2 | 16 | |||
| 4 | USA | Dingbat | Bobby Julien | 9 | 7 | 4 | 2 | 3 | 25 | |||
| 5 | USA | Rated X | Charlie Julien | 5 | 1 | 5 | 7 | 7 | 25 | |||
| 6 | USA | Midtown | Larry Phillips | 3 | 8 | 6 | 3 | 6 | 26 | |||
| 7 | SWE | Vikings | Hakan Svensson | 4 | 6 | 8 | 8 | 8 | 34 | |||
| 8 | USA | FinalFinal | Jon Desmond | 7 | 4 | 9 | 6 | 9 | 35 | |||
| 9 | USA | Pursuit | Bill Ruh | 8 | 9 | 7 | 9 | 5 | 38 |
M32 Miami Winter Series 2026 – April – Overall
| Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | Surge | Ryan McKillen | 8 | 14 | 15 | 37 |
| 2 | USA | Tuuci | Cy Thompson | 2 | 21 | 20 | 43 |
| 3 | USA | Midtown Racing | Larry Phillips | 6 | 26 | 15 | 47 |
| 4 | USA | YoungBlood | Miles Julien | 12 | 20 | 23 | 55 |
| 5 | USA | Pursuit | Bill Ruh | 4 | 20 | 33 | 57 |
| 6 | USA | Dingbat | Bobby Julien | 10 | 26 | 22 | 58 |
