
Underdogs no longer
Underdogs no longer. TUUCI steps out of the shade and onto the podium and wins M32 North American Championship. From
M32 World Championship Riva del Garda 2024 – Leaderboard
Pos | Country | Bow | Team | Skipper | Day 1 | Day 2 | Day 3 | Day 4 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA | 69 C | Rated X | Jake Julien | 0 | 17 | 12 | 24 | 53 |
2 | USA | 71 C | YoungBlood | Miles Julien | 0 | 17 | 18 | 29 | 64 |
3 | USA | 63 C | Surge | Ryan McKillen | 0 | 17 | 29 | 19 | 65 |
4 | USA | 52 C | Extreme2 | Dan Cheresh | 0 | 18 | 30 | 17 | 65 |
5 | USA | 70 C | Dingbat | Bobby Julien | 0 | 33 | 18 | 15 | 66 |
6 | USA | 65 C | Pursuit | Bill Ruh | 0 | 33 | 25 | 24 | 82 |
7 | USA | 42 C | Gravedigger | James Prendergast | 0 | 25 | 26 | 34 | 85 |
8 | USA | 54 C | Lucky Dog | Travis Weisleder | 0 | 34 | 37 | 39 | 110 |
9 | SWE | 77 C | Vikings | Hakan Svensson | 0 | 52 | 47 | 36 | 135 |
10 | DEN | 47 C | Warrer Racing | Peter Warrer | 0 | 44 | 45 | 46 | 135 |
11 | ITA | 51 C | Vitamina Cetilar | Andrea LaCorte | 0 | 46 | 43 | 51 | 140 |
M32 Pre-Worlds
2024 – Day 1
M32 Pre-Worlds 2024 – Day 2
M32 Pre-Worlds 2024 – Leaderboard
M32 European Championship Riva del Garda July 2024 – Day 1
M32 European Champiponship Riva del Garda July 2024 – Day 2
M32 European Champiponship Riva del Garda July 2024 – Day 3
M32 European Champiponship Riva del Garda July 2024 – Leaderboard
M32 European Series Riva May 2024 – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 1 | 2 | 1 | 2 | 1 | 7 | |||
2 | DEN | Warrer Racing | Peter Warrer | 2 | 1 | 2 | 1 | 2 | 8 | |||
3 | ITA | Vitamina Veloce | Andrea LaCorte | 3 | 4 | 4 | 3 | 3 | 17 | |||
4 | SWE | Vikings | Hakan Svensson | 4 | 3 | 3 | 4 | 4 | 18 |
M32 European Series Riva May 2024 – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 2 | 2 | 3 | 1 | 1 | 9 | |||
1 | DEN | Warrer Racing | Peter Warrer | 1 | 1 | 2 | 2 | 3 | 9 | |||
3 | ITA | Vitamina Veloce | Andrea LaCorte | 3 | 4 | 1 | 3 | 2 | 13 | |||
4 | SWE | Vikings | Hakan Svensson | 4 | 3 | 4 | 4 | 4 | 19 |
M32 European Series Riva May 2024 – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 7 | |||
2 | DEN | Warrer Racing | Peter Warrer | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 8.8 | |||
3 | ITA | Vitamina Veloce | Andrea LaCorte | 4 | 5 | 1 | 1 | 1 | 12 | |||
4 | SWE | Vikings | Hakan Svensson | 3 | 1 | 4 | 4 | 4 | 16 |
M32 European Series Riva May 2024 – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 7 | 9 | 7 | 23 |
2 | DEN | Warrer Racing | Peter Warrer | 8 | 9 | 8.8 | 25.8 |
3 | ITA | Vitamina Veloce | Andrea LaCorte | 17 | 13 | 12 | 42 |
4 | SWE | Vikings | Hakan Svensson | 18 | 19 | 16 | 53 |
M32 Picasso Cup July 2024 – Day 1
Pos | Country | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Kristinehamns Kappseglare | Hans Wallen | 3 | 1 | 4 | 2 | 1 | 2 | 13 | ||
2 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 1 | 2 | 2 | 3 | 2 | 3 | 13 | ||
3 | USA | LK Byggtjanst | Larry Phillips | 4 | 3 | 1 | 1 | 4 | 1 | 14 | ||
4 | SWE | BAE | Anton Karlsson | 6 | 4 | 3 | 6 | 3 | 4 | 26 | ||
5 | SWE | Vinn | Lars Idmyr | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||
6 | SWE | Sikab | Stefan Nordstrom | 2 | 6 | 6 | 4 | 7 | 7 | 32 | ||
7 | SWE | Bergholm | LB Warstrom | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
M32 Picasso Cup July 2024- Day 2
Pos | Country | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 1 | 1 | 1 | 2 | 1 | 6 | |||
2 | USA | LK Byggtjanst | Larry Phillips | 3 | 2 | 2 | 1 | 2 | 10 | |||
3 | SWE | BAE | Anton Karlsson | 2 | 3 | 3 | 3 | 3 | 14 | |||
4 | SWE | Vinn | Lars Idmyr | 4 | 4 | 4 | 4 | 4 | 20 | |||
5 | SWE | Sikab | Stefan Nordstrom | 5 | 5 | 5 | 5 | 5 | 25 | |||
6 | SWE | Bergholm | LB Warstrom | 6 | 6 | 6 | 7 | 7 | 32 | |||
7 | SWE | Kristinehamns Kappseglare | Hans Wallen | 7 | 7 | 7 | 7 | 7 | 35 |
M32 Picasso Cup July 2024 – Leaderboard
Pos | Country | Boat | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 13 | 6 | 0 | 19 |
2 | USA | LK Byggtjanst | Larry Phillips | 14 | 10 | 0 | 24 |
3 | SWE | BAE | Anton Karlsson | 26 | 14 | 0 | 40 |
4 | SWE | Kristinehamns Kappseglare | Hans Wallen | 13 | 35 | 0 | 48 |
5 | SWE | Vinn | Lars Idmyr | 30 | 20 | 0 | 50 |
6 | SWE | Sikab | Stefan Nordstrom | 32 | 25 | 0 | 57 |
7 | SWE | Bergholm | LB Warstrom | 42 | 32 | 0 | 74 |
M32 Midtown Cup July 2024 – Day 1
M32 Midtown Cup July 2024- Day 2 IYAC Around the Island
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Pursuit | Bill Ruh | 1 | 1 | 2 | ||||||
2 | USA | TUUCI | Cy Thompson | 2 | 2 | 4 | ||||||
3 | USA | Midtown | Larry Phillips | 3 | 3 | 6 | ||||||
4 | USA | Yonder | Doug Newhouse | 4 | 4 | 8 | ||||||
5 | USA | GT11 | Kyle Kandt | 5 | 5 | 10 |
M32 Midtown Cup July 2024 – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Pursuit | Bill Ruh | 2 | 2 | 2 | 1 | 7 | ||||
2 | USA | Midtown | Larry Phillips | 1 | 4 | 1 | 3 | 9 | ||||
3 | USA | TUUCI | Cy Thompson | 3 | 3 | 4 | 2 | 12 | ||||
4 | USA | Yonder | Doug Newhouse | 4 | 1 | 3 | 4 | 12 | ||||
5 | USA | GT11 | Kyle Kandt | 5 | 5 | 5 | 5 | 20 |
M32 Midtown Cup July 2024 – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Pursuit | Bill Ruh | 9 | 2 | 7 | 18 |
2 | USA | TUUCI | Cy Thompson | 10 | 4 | 12 | 26 |
3 | USA | Yonder | Doug Newhouse | 12 | 8 | 12 | 32 |
4 | USA | Midtown | Larry Phillips | 19 | 6 | 9 | 34 |
5 | USA | GT11 | Kyle Kandt | 25 | 10 | 20 | 55 |
M32 NAC Newport June 2024 – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Dingbat | Bobby Julien | 3 | 1 | 1 | 7 | 1 | 13 | |||
2 | USA | Pursuit | William Ruh | 1 | 6 | 6 | 4 | 2 | 19 | |||
3 | USA | Surge | Ryan McKillen | 2 | 4 | 3 | 8 | 3 | 20 | |||
4 | USA | Rated X | Jake Julien | 4 | 3 | 5 | 6 | 4 | 22 | |||
5 | USA | TUUCI | Cy Thompson | 7 | 2 | 2 | 2 | 10 | 23 | |||
6 | USA | Midtown | Larry Phillips | 5 | 8 | 4 | 5 | 5 | 27 | |||
7 | USA | Extreme2 | Dan Cheresh | 8 | 5 | 7 | 1 | 6 | 27 | |||
8 | USA | YoungBlood | Miles Julien | 6 | 9 | 8 | 3 | 7 | 33 | |||
9 | USA | Lucky Dog | Travis Weisleder | 9 | 7 | 9 | 9 | 9 | 43 | |||
10 | USA | Gongshow | Alex Laing | 10 | 10 | 10 | 10 | 8 | 48 |
M32 NAC Newport June 2024- Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Dingbat | Bobby Julien | 3 | 1 | 1 | 7 | 1 | 13 | |||
2 | USA | Pursuit | William Ruh | 1 | 6 | 6 | 4 | 2 | 19 | |||
3 | USA | Surge | Ryan McKillen | 2 | 4 | 3 | 8 | 3 | 20 | |||
4 | USA | Rated X | Jake Julien | 4 | 3 | 5 | 6 | 4 | 22 | |||
5 | USA | TUUCI | Cy Thompson | 7 | 2 | 2 | 2 | 10 | 23 | |||
6 | USA | Midtown | Larry Phillips | 5 | 8 | 4 | 5 | 5 | 27 | |||
7 | USA | Extreme2 | Dan Cheresh | 8 | 5 | 7 | 1 | 6 | 27 | |||
8 | USA | YoungBlood | Miles Julien | 6 | 9 | 8 | 3 | 7 | 33 | |||
9 | USA | Lucky Dog | Travis Weisleder | 9 | 7 | 9 | 9 | 9 | 43 | |||
10 | USA | Gongshow | Alex Laing | 10 | 10 | 10 | 10 | 8 | 48 |
M32 NAC Newport June 2024 – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 1 | 1 | 1 | 2 | 5 | ||||
2 | USA | Rated X | Jake Julien | 8 | 2 | 4 | 1 | 15 | ||||
3 | USA | Dingbat | Bobby Julien | 4 | 5 | 4.1 | 4.1 | 17.2 | ||||
4 | USA | Pursuit | William Ruh | 6 | 3 | 2 | 7 | 18 | ||||
5 | USA | YoungBlood | Miles Julien | 2 | 6 | 5 | 6 | 19 | ||||
6 | USA | TUUCI | Cy Thompson | 5 | 4 | 8 | 4 | 21 | ||||
7 | USA | Midtown | Larry Phillips | 7 | 7 | 3 | 5 | 22 | ||||
8 | USA | Extreme2 | Dan Cheresh | 3 | 8 | 6 | 3 | 3 | 23 | |||
9 | USA | Lucky Dog | Travis Weisleder | 9 | 9 | 7 | 8 | 33 | ||||
10 | USA | Gongshow | Alex Laing | 10 | 10 | 9 | 9 | 38 |
M32 NAC Newport June 2024 – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 20 | 30 | 5 | 55 |
2 | USA | Pursuit | William Ruh | 19 | 20 | 18 | 57 |
3 | USA | Dingbat | Bobby Julien | 13 | 27 | 17.2 | 57.2 |
4 | USA | Extreme2 | Dan Cheresh | 27 | 9 | 23 | 59 |
5 | USA | Rated X | Jake Julien | 22 | 26 | 15 | 63 |
6 | USA | TUUCI | Cy Thompson | 23 | 27 | 21 | 71 |
7 | USA | Midtown | Larry Phillips | 27 | 27 | 22 | 76 |
8 | USA | YoungBlood | Miles Julien | 33 | 36 | 19 | 88 |
9 | USA | Lucky Dog | Travis Weisleder | 43 | 29 | 33 | 105 |
10 | USA | Gongshow | Alex Laing | 48 | 45 | 38 | 131 |
M32 Miami Winter Series 2024 – Series Leaderboard
Pos | Country | Team | Skipper | Jan | Feb | Mar | Apr | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 14 | 15 | 15 | 15 | 59 |
2 | USA | Dingbat | Bobby Julien | 12 | 11 | 10 | 12 | 45 |
3 | USA | Pursuit | Bill Ruh | 13 | 10 | 12 | 10 | 45 |
4 | USA | YoungBlood | Miles Julien | 11 | 14 | 11 | 8 | 44 |
5 | USA | Surge | Ryan McKillen | 10 | 0 | 14 | 14 | 38 |
6 | USA | Extreme2 | Dan Cheresh | 0 | 12 | 13 | 9 | 34 |
7 | USA | Golddigger | James Prendergast | 9 | 0 | 9 | 11 | 29 |
8 | USA | Lucky Dog | Travis Weisleder | 7 | 0 | 8 | 13 | 28 |
9 | USA | Convexity | Don Wilson | 15 | 13 | 0 | 0 | 28 |
10 | CAN | Closing Time | Ian Wooden | 8 | 9 | 0 | 0 | 17 |
11 | USA | TUUCI | Cy Thompsson | 0 | 0 | 0 | 7 | 7 |
12 | SWE | Vikings | Hakan Svensson | 0 | 0 | 0 | 6 | 6 |
M32 Miami Winter Series 2024 – April – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 1 | 2 | 6 | 5 | 14 | ||||
2 | USA | Gold Digger | James Prendergast | 7 | 4 | 4 | 1 | 16 | ||||
3 | USA | Surge | Ryan McKillen | 2 | 7 | 5 | 2 | 16 | ||||
4 | USA | Extreme2 | Dan Cheresh | 3 | 3 | 7 | 4 | 17 | ||||
5 | USA | Pursuit | William Ruh | 5 | 1 | 3 | 8 | 17 | ||||
6 | USA | Lucky Dog | Travis Weisleder | 4 | 6 | 2 | 6 | 18 | ||||
7 | USA | YoungBlood | Miles Julien | 8 | 8 | 1 | 3 | 20 | ||||
8 | USA | Dingbat | Bobby Julien | 6 | 5 | 9 | 7 | 27 | ||||
9 | USA | TUUCI | Cy Thompson | 10 | 10 | 8 | 9 | 37 | ||||
10 | SWE | Vikings | Hakan Svensson | 9 | 9 | 10 | 10 | 38 |
M32 Miami Winter Series 2024 – April – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 1 | 5 | 3 | 1 | 2 | 12 | |||
2 | USA | Dingbat | Bobby Julien | 2 | 3 | 7 | 6 | 5 | 23 | |||
3 | USA | YoungBlood | Miles Julien | 4 | 1 | 6 | 5 | 8 | 24 | |||
4 | USA | Extreme2 | Dan Cheresh | 7 | 4 | 9 | 4 | 1 | 25 | |||
5 | USA | Pursuit | William Ruh | 6 | 7 | 1 | 8 | 4 | 26 | |||
6 | USA | Lucky Dog | Travis Weisleder | 8 | 2 | 5 | 9 | 3 | 27 | |||
7 | USA | Surge | Ryan McKillen | 9 | 8 | 2 | 2 | 6 | 27 | |||
8 | USA | TUUCI | Cy Thompson | 3 | 10 | 4 | 7 | 7 | 31 | |||
9 | USA | Gold Digger | James Prendergast | 5 | 6 | 8 | 3 | 9 | 31 | |||
10 | SWE | Vikings | Hakan Svensson | 10 | 9 | 10 | 10 | 10 | 49 |
M32 Miami Winter Series 2024 – April – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 1 | 2 | 1 | 6 | 1 | 11 | |||
2 | USA | Dingbat | Bobby Julien | 3 | 1 | 4 | 8 | 3 | 19 | |||
3 | USA | Surge | Ryan McKillen | 2 | 3 | 5 | 5 | 6 | 21 | |||
4 | USA | Lucky Dog | Travis Weisleder | 8 | 8 | 2 | 1 | 4 | 23 | |||
5 | USA | Gold Digger | James Prendergast | 5 | 4 | 6 | 7 | 2 | 24 | |||
6 | USA | Pursuit | William Ruh | 4 | 7 | 7 | 2 | 9 | 29 | |||
7 | USA | YoungBlood | Miles Julien | 9 | 6 | 3 | 4 | 8 | 30 | |||
8 | USA | Extreme2 | Dan Cheresh | 6 | 10 | 8 | 3 | 5 | 32 | |||
9 | USA | TUUCI | Cy Thompson | 7 | 5 | 9 | 9 | 7 | 37 | |||
10 | SWE | Vikings | Hakan Svensson | 10 | 9 | 10 | 10 | 10 | 49 |
M32 Miami Winter Series 2024 – April – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 14 | 12 | 11 | 37 |
2 | USA | Surge | Ryan McKillen | 16 | 27 | 21 | 64 |
3 | USA | Lucky Dog | Travis Weisleder | 18 | 27 | 23 | 68 |
4 | USA | Dingbat | Bobby Julien | 27 | 23 | 19 | 69 |
5 | USA | Gold Digger | James Prendergast | 16 | 31 | 24 | 71 |
6 | USA | Pursuit | William Ruh | 17 | 26 | 29 | 72 |
7 | USA | Extreme2 | Dan Cheresh | 17 | 25 | 32 | 74 |
8 | USA | YoungBlood | Miles Julien | 20 | 24 | 30 | 74 |
9 | USA | TUUCI | Cy Thompson | 37 | 31 | 37 | 105 |
10 | SWE | Vikings | Hakan Svensson | 38 | 49 | 49 | 136 |
M32 Miami Winter Series 2024 – March – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 5 | 1 | 3 | 9 | |||||
2 | USA | Pursuit | William Ruh | 3 | 2 | 4 | 9 | |||||
3 | USA | Gold Digger | James Prendergast | 4 | 5 | 1 | 10 | |||||
4 | USA | Rated X | Jake Julien | 1 | 4 | 5 | 10 | |||||
5 | USA | Extreme2 | Dan Cheresh | 2 | 3 | 7 | 12 | |||||
6 | USA | Dingbat | Bobby Julien | 7 | 7 | 2 | 16 | |||||
7 | USA | YoungBlood | Miles Julien | 8 | 6 | 6 | 2 | 22 | ||||
7 | USA | Lucky Dog | Travis Weisleder | 6 | 8 | 8 | 22 |
M32 Miami Winter Series 2024 – March – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | YoungBlood | Miles Julien | 3 | 1 | 2 | 1 | 5 | 12 | |||
2 | USA | Rated X | Jake Julien | 2 | 3 | 4 | 4 | 2 | 15 | |||
3 | USA | Surge | Ryan McKillen | 1 | 7 | 1 | 2 | 6 | 17 | |||
4 | USA | Pursuit | William Ruh | 6 | 4 | 6 | 5 | 1 | 22 | |||
5 | USA | Extreme2 | Dan Cheresh | 5 | 5 | 3 | 6 | 7 | 26 | |||
6 | USA | Dingbat | Bobby Julien | 7 | 8 | 5 | 3 | 4 | 27 | |||
7 | USA | Lucky Dog | Travis Weisleder | 4 | 2 | 8 | 8 | 8 | 30 | |||
8 | USA | Gold Digger | James Prendergast | 8 | 6 | 7 | 7 | 3 | 31 |
M32 Miami Winter Series 2024 – March – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Extreme2 | Dan Cheresh | 2 | 1 | 5 | 2 | 2 | 12 | |||
2 | USA | Rated X | Jake Julien | 6 | 3 | 1 | 5 | 3 | 18 | |||
3 | USA | Pursuit | William Ruh | 1 | 4 | 7 | 3 | 4 | 19 | |||
4 | USA | Surge | Ryan McKillen | 5 | 7 | 3 | 4 | 1 | 20 | |||
5 | USA | Dingbat | Bobby Julien | 3 | 6 | 4 | 1 | 6 | 20 | |||
6 | USA | YoungBlood | Miles Julien | 8 | 2 | 6 | 6 | 5 | 27 | |||
7 | USA | Gold Digger | James Prendergast | 7 | 5 | 2 | 8 | 8 | 30 | |||
8 | USA | Lucky Dog | Travis Weisleder | 4 | 8 | 8 | 7 | 7 | 34 |
M32 Miami Winter Series 2024 – March – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 10 | 15 | 18 | 43 |
2 | USA | Surge | Ryan McKillen | 9 | 17 | 20 | 46 |
3 | USA | Extreme2 | Dan Cheresh | 12 | 26 | 12 | 50 |
4 | USA | Pursuit | William Ruh | 9 | 22 | 19 | 50 |
5 | USA | YoungBlood | Miles Julien | 22 | 12 | 27 | 61 |
6 | USA | Dingbat | Bobby Julien | 16 | 27 | 20 | 63 |
7 | USA | Gold Digger | James Prendergast | 10 | 31 | 30 | 71 |
8 | USA | Lucky Dog | Travis Weisleder | 22 | 30 | 34 | 86 |
M32 Miami Winter Series 2024 – February – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | YoungBlood | Miles Julien | 1 | 4 | 1 | 1 | 7 | ||||
2 | USA | Extreme2 | Dan Cheresh | 3 | 2 | 4 | 2 | 11 | ||||
3 | USA | Convexity | Don Wilson | 2 | 5 | 2 | 3 | 12 | ||||
4 | USA | Rated X | Jake Julien | 4 | 1 | 3 | 5 | 13 | ||||
5 | USA | Pursuit | William Ruh | 5 | 6 | 5 | 4 | 20 | ||||
6 | USA | Dingbat | Bobby Julien | 6 | 3 | 6 | 6 | 21 | ||||
7 | CAN | Closing Time | Ian Wooden | 7 | 7 | 7 | 7 | 28 |
M32 Miami Winter Series 2024 – February – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 4 | 1 | 2 | 1 | 8 | ||||
2 | USA | Dingbat | Bobby Julien | 3 | 2 | 3 | 4 | 12 | ||||
3 | USA | Convexity | Don Wilson | 2 | 3 | 6 | 3 | 14 | ||||
4 | USA | YoungBlood | Miles Julien | 1 | 6 | 1 | 6 | 14 | ||||
5 | USA | Extreme2 | Dan Cheresh | 6 | 5 | 5 | 2 | 18 | ||||
6 | USA | Pursuit | William Ruh | 5 | 4 | 4 | 5 | 18 | ||||
7 | CAN | Closing Time | Ian Wooden | 7 | 7 | 7 | 7 | 28 |
M32 Miami Winter Series 2024 – February – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Extreme2 | Dan Cheresh | 0 | ||||||||
1 | USA | Convexity | Don Wilson | 0 | ||||||||
1 | CAN | Closing Time | Ian Wooden | 0 | ||||||||
1 | USA | Pursuit | William Ruh | 0 | ||||||||
1 | USA | YoungBlood | Miles Julien | 0 | ||||||||
1 | USA | Rated X | Jake Julien | 0 | ||||||||
1 | USA | Dingbat | Bobby Julien | 0 |
M32 Miami Winter Series 2024 – February – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Rated X | Jake Julien | 13 | 8 | 0 | 21 |
2 | USA | YoungBlood | Miles Julien | 7 | 14 | 0 | 21 |
3 | USA | Convexity | Don Wilson | 12 | 14 | 0 | 26 |
4 | USA | Extreme2 | Dan Cheresh | 11 | 18 | 0 | 29 |
5 | USA | Dingbat | Bobby Julien | 21 | 12 | 0 | 33 |
6 | USA | Pursuit | William Ruh | 20 | 18 | 0 | 38 |
7 | CAN | Closing Time | Ian Wooden | 28 | 28 | 0 | 56 |
M32 Miami Winter Series 2024 – January – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 3 | 1 | 1 | 5 | |||||
2 | USA | Rated X | Jake Julien | 1 | 2 | 2 | 5 | |||||
3 | USA | Pursuit | William Ruh | 2 | 3 | 3 | 8 | |||||
4 | USA | Dingbat | Bobby Julien | 4 | 4 | 4 | 12 | |||||
5 | USA | Gold Digger | James Prendergast | 6 | 5 | 6 | 17 | |||||
6 | USA | Lucky Dog | Travis Weisleder | 5 | 8 | 7 | 20 | |||||
7 | USA | Surge | Ryan McKillen | 8 | 6 | 8 | 22 | |||||
8 | CAN | Closing Time | Ian Wooden | 7 | 7 | 9 | 23 | |||||
9 | USA | YoungBlood | Miles Julien | 9 | 9 | 5 | 2 | 25 |
M32 Miami Winter Series 2024 – January – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 4 | 2 | 1 | 1 | 3 | 11 | |||
2 | USA | Rated X | Jake Julien | 5 | 1 | 2 | 3 | 2 | 13 | |||
3 | USA | YoungBlood | Miles Julien | 3 | 5 | 4 | 2 | 5 | 19 | |||
4 | USA | Pursuit | William Ruh | 8 | 3 | 5 | 9 | 1 | 26 | |||
5 | USA | Dingbat | Bobby Julien | 9 | 8 | 3 | 4 | 4 | 28 | |||
6 | USA | Surge | Ryan McKillen | 7 | 4 | 6 | 5 | 7 | 1 | 30 | ||
7 | USA | Gold Digger | James Prendergast | 1 | 6 | 7 | 8 | 8 | 30 | |||
8 | CAN | Closing Time | Ian Wooden | 2 | 9 | 8 | 7 | 6 | 2 | 34 | ||
9 | USA | Lucky Dog | Travis Weisleder | 6 | 7 | 9 | 6 | 9 | 37 |
M32 Miami Winter Series 2024 – January – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 1 | 1 | 5 | 2 | 10 | |||
2 | USA | Pursuit | William Ruh | 5 | 5 | 3 | 4 | 3 | 20 | |||
3 | USA | Dingbat | Bobby Julien | 8 | 7 | 2 | 3 | 1 | 21 | |||
4 | USA | Surge | Ryan McKillen | 4 | 2 | 5 | 6 | 4 | 21 | |||
5 | USA | Rated X | Jake Julien | 7 | 3 | 7 | 1 | 5 | 23 | |||
6 | USA | YoungBlood | Miles Julien | 3 | 4 | 6 | 2 | 8 | 23 | |||
7 | USA | Gold Digger | James Prendergast | 2 | 6 | 4 | 8 | 6 | 26 | |||
8 | CAN | Closing Time | Ian Wooden | 6 | 8 | 9 | 7 | 7 | 37 | |||
9 | USA | Lucky Dog | Travis Weisleder | 9 | 9 | 8 | 9 | 9 | 44 |
M32 Miami Winter Series 2024 – January – Leaderboard
