Rated X Defend World Championship Title
With thunderstorms looming, the fleet headed out for an early start, squeezing in five races in 12-15 knots of the
M32 Miami Winter Series 2025 – Series Leaderboard
Pos | Country | Team | Skipper | Jan | Feb | Mar | Apr | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Charlie Julien | 0 | ||||
2 | USA | Dingbat | Bobby Julien | 0 | ||||
3 | USA | Pursuit | Bill Ruh | 0 | ||||
4 | USA | YoungBlood | Miles Julien | 0 | ||||
5 | USA | Surge | Ryan McKillen | 0 | ||||
6 | USA | Extreme2 | Dan Cheresh | 0 | ||||
7 | USA | Golddigger | James Prendergast | 0 | ||||
8 | USA | Lucky Dog | Travis Weisleder | 0 | ||||
9 | USA | Convexity | Ava Wilson | 0 | ||||
10 | GER | TBC | TBC | 0 | ||||
11 | USA | TUUCI | TBC | 0 | ||||
12 | SWE | Vikings | Hakan Svensson | 0 |
M32 Miami Winter Series 2025 – January – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Ava Wilson | 6 | 2 | 1 | 1 | 3 | 13 | |||
2 | USA | Extreme2 | Antony Kotoun | 3 | 3 | 2 | 6 | 2 | 16 | |||
3 | USA | Rated X | Charlie Julien | 1 | 1 | 5 | 4 | 5 | 16 | |||
4 | USA | YoungBlood | Miles Julien | 2 | 6 | 3 | 5 | 1 | 17 | |||
5 | USA | Dingbat | Bobby Julien | 4 | 4 | 4 | 3 | 4 | 19 | |||
6 | USA | TUUCI | Jon Desmond | 5 | 5 | 6 | 2 | 6 | 24 |
M32 Miami Winter Series 2025 – January – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Charlie Julien | 1 | 1 | 3 | 5 | |||||
2 | USA | Extreme2 | Anthony Kotoun | 6 | 2 | 1 | 9 | |||||
3 | USA | YoungBlood | Miles Julien | 3 | 5 | 2 | 10 | |||||
4 | USA | Convexity | Ava Wilson | 4 | 4 | 4 | 12 | |||||
5 | USA | Dingbat | Bobby Julien | 2 | 6 | 5 | 13 | |||||
6 | USA | TUUCI | Jon Desmond | 5 | 3 | 6 | 14 |
M32 Miami Winter Series 2025 – January – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Dingbat | Bobby Julien | 2 | 3 | 1 | 3 | 1 | 10 | |||
2 | USA | Convexity | Ava Wilson | 3 | 2 | 3 | 1 | 4 | 13 | |||
3 | USA | Extreme2 | Anthony Kotoun | 4 | 4 | 5 | 2 | 2 | 17 | |||
4 | USA | Rated X | Charlie Julien | 5 | 1 | 4 | 4 | 3 | 17 | |||
5 | USA | YoungBlood | Miles Julien | 1 | 5 | 2 | 5 | 5 | 18 | |||
6 | USA | TUUCI | Jon Desmond | 6 | 6 | 6 | 6 | 6 | 30 |
M32 Miami Winter Series 2025 – January – Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Rated X | Charlie Julien | 16 | 5 | 17 | 38 |
2 | USA | Convexity | Ava Wilson | 13 | 12 | 13 | 38 |
3 | USA | Dingbat | Bobby Julien | 19 | 13 | 10 | 42 |
4 | USA | Extreme2 | Anthony Kotoun | 16 | 9 | 17 | 42 |
5 | USA | YoungBlood | Miles Julien | 17 | 10 | 18 | 45 |
6 | USA | TUUCI | Jon Desmond | 24 | 14 | 30 | 68 |
With thunderstorms looming, the fleet headed out for an early start, squeezing in five races in 12-15 knots of the
Garda Delivers World-Class Racing in a World-Class Venue. Thirteen M32s from five countries assembled for the European Championship. After a
Summer is Here The Champagne has dried up from the Miami Winter Series final awards and the fleet is migrating
M32 European Series Riva May 2024 – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 1 | 2 | 1 | 2 | 1 | 7 | |||
2 | DEN | Warrer Racing | Peter Warrer | 2 | 1 | 2 | 1 | 2 | 8 | |||
3 | ITA | Vitamina Veloce | Andrea LaCorte | 3 | 4 | 4 | 3 | 3 | 17 | |||
4 | SWE | Vikings | Hakan Svensson | 4 | 3 | 3 | 4 | 4 | 18 |
M32 European Series Riva May 2024 – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 2 | 2 | 3 | 1 | 1 | 9 | |||
1 | DEN | Warrer Racing | Peter Warrer | 1 | 1 | 2 | 2 | 3 | 9 | |||
3 | ITA | Vitamina Veloce | Andrea LaCorte | 3 | 4 | 1 | 3 | 2 | 13 | |||
4 | SWE | Vikings | Hakan Svensson | 4 | 3 | 4 | 4 | 4 | 19 |
M32 European Series Riva May 2024 – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 7 | |||
2 | DEN | Warrer Racing | Peter Warrer | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 8.8 | |||
3 | ITA | Vitamina Veloce | Andrea LaCorte | 4 | 5 | 1 | 1 | 1 | 12 | |||
4 | SWE | Vikings | Hakan Svensson | 3 | 1 | 4 | 4 | 4 | 16 |
M32 European Series Riva May 2024 – Leaderboard
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | CHN | China One Ningbo | Keith Swinton | 7 | 9 | 7 | 23 |
2 | DEN | Warrer Racing | Peter Warrer | 8 | 9 | 8.8 | 25.8 |
3 | ITA | Vitamina Veloce | Andrea LaCorte | 17 | 13 | 12 | 42 |
4 | SWE | Vikings | Hakan Svensson | 18 | 19 | 16 | 53 |
Are you interested to join the most exciting sailing in the world or maybe just want to have a chat about the boat?
North America
Dave Doucett
+1 413 364 0067 | dave.doucett@astonharald.com
Europe
Mattias Dahlstrom
+46 708 406 335 | mattias.dahlstrom@astonharald.com