
Dutch Deliver Comeback Thriller at Picasso Cup
DUTCH DELIVER COMEBACK THRILLER AT PICASSO CUP KRISTINEHAMN, SWEDEN (July 18, 2025)  —  After a season away from the circuit,
M32 Newport Summer Series 2025 – Series Leaderboard
Pos | Country | Team | Skipper | June | July | August | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Rated X | Charlie Julien/Christina Sakellaris | 11 | 15 | 14 | 40 |
2 | USA | Dingbat | Bobby Julien | 14 | 13 | 12 | 39 |
3 | USA | TUUCI | Cy Thomson | 10 | 12 | 15 | 37 |
4 | USA | Surge | Ryan McKillen | 15 | 11 | 11 | 37 |
5 | USA | YoungBlood | Miles/Jake Julien | 13 | 14 | 10 | 37 |
6 | USA | Pursuit | Bill Ruh | 9 | 9 | 9 | 27 |
7 | USA | Midtown Racing | Larry Phillips | 8 | 10 | 8 | 26 |
8 | USA | Convexity | Ava & Don Wilson | 12 | 13 | 25 | |
9 | USA | Final Final | Jon Desmond | 7 | 7 |
M32 Newport Summer Series – August North Americans – Day 1
M32 Newport Summer Series – August North Americans – Day 2
M32 Newport Summer Series – August North Americans – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 2 | 2 | 3 | 1 | 1 | 9 | |||
2 | USA | TUUCI | Cy Thompson | 1 | 1 | 4 | 7 | 5 | 18 | |||
3 | USA | Rated X | Charlie Julien | 5 | 4 | 6 | 2 | 2 | 19 | |||
4 | USA | Convexity | Don Wilson | 8 | 3 | 2 | 4 | 4 | 21 | |||
5 | USA | Pursuit | Bill Ruh | 4 | 6 | 5 | 6 | 3 | 24 | |||
6 | USA | Dingbat | Bobby Julien | 3 | 7 | 1 | 8 | 6 | 25 | |||
7 | USA | YoungBlood | Miles Julien | 7 | 5 | 7 | 3 | 7 | 29 | |||
8 | USA | Midtown Racing | Larry Phillips | 6 | 8 | 8 | 5 | 8 | 35 | |||
9 | USA | Final Final | Jon Desmond | 9 | 9 | 9 | 9 | 9 | 45 |
M32 Newport Summer Series – August North Americans – Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | TUUCI | Cy Thompson | 16 | 19 | 18 | 53 |
2 | USA | Rated X | Charlie Julien | 18 | 22 | 19 | 59 |
3 | USA | Convexity | Don Wilson | 16 | 26 | 21 | 63 |
4 | USA | Dingbat | Bobby Julien | 18 | 22 | 25 | 65 |
5 | USA | Surge | Ryan McKillen | 39 | 19 | 9 | 67 |
6 | USA | YoungBlood | Miles Julien | 24 | 16 | 29 | 69 |
7 | USA | Pursuit | Bill Ruh | 20 | 28 | 24 | 72 |
8 | USA | Midtown Racing | Larry Phillips | 36 | 30 | 35 | 101 |
9 | USA | Final Final | Jon Desmond | 38 | 44 | 45 | 127 |
M32 Newport Summer Series – July Midtown Cup – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | YoungBlood | Miles Julien | 1 | 2 | 2 | 4 | 3 | 12 | |||
2 | USA | Dingbat | Bobby Julien | 3 | 3 | 3 | 2 | 2 | 13 | |||
3 | USA | TUUCI | Cy Thompson | 4 | 5 | 5 | 1 | 1 | 16 | |||
4 | USA | Rated X | Christina Sakellaris | 5 | 1 | 1 | 3 | 6 | 16 | |||
5 | USA | Pursuit | Bill Ruh | 2 | 7 | 6 | 6 | 4 | 25 | |||
6 | USA | Surge | Ryan McKillen | 6 | 4 | 4 | 5 | 7 | 26 | |||
7 | USA | Midtown Racing | Larry Phillips | 7 | 6 | 7 | 7 | 5 | 32 |
M32 Newport Summer Series – July Midtown Cup – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Christina Sakellaris | 4 | 2 | 3 | 2 | 4 | 15 | |||
2 | USA | Midtown Racing | Larry Phillips | 3 | 4 | 2 | 7 | 1 | 17 | |||
3 | USA | TUUCI | Cy Thompson | 5 | 1 | 1 | 5 | 5 | 17 | |||
4 | USA | Dingbat | Bobby Julien | 1 | 6 | 7 | 3 | 2 | 19 | |||
5 | USA | YoungBlood | Miles Julien | 7 | 3 | 4 | 4 | 3 | 21 | |||
6 | USA | Surge | Ryan McKillen | 2 | 5 | 5 | 6 | 6 | 24 | |||
7 | USA | Pursuit | Bill Ruh | 6 | 7 | 6 | 1 | 7 | 27 |
M32 Newport Summer Series – July Midtown Cup – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Christina Sakellaris | 1 | 1 | 7 | 1 | 4 | 14 | |||
2 | USA | YoungBlood | Miles Julien | 3 | 4 | 5 | 2 | 2 | 16 | |||
3 | USA | Surge | Ryan McKillen | 5 | 6 | 1 | 6 | 1 | 19 | |||
4 | USA | Pursuit | Bill Ruh | 2 | 7 | 2 | 5 | 5 | 21 | |||
5 | USA | Midtown Racing | Larry Phillips | 4 | 3 | 4 | 4 | 6 | 21 | |||
6 | USA | Dingbat | Bobby Julien | 6 | 5 | 3 | 7 | 3 | 24 | |||
7 | USA | TUUCI | Cy Thompson | 7 | 2 | 6 | 3 | 7 | 25 |
M32 Newport Summer Series – July Midtown Cup – Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Rated X | Christina Sakellaris | 16 | 15 | 14 | 45 |
2 | USA | YoungBlood | Miles Julien | 12 | 21 | 16 | 49 |
3 | USA | Dingbat | Bobby Julien | 13 | 19 | 24 | 56 |
4 | USA | TUUCI | Cy Thompson | 16 | 17 | 25 | 58 |
5 | USA | Surge | Ryan McKillen | 26 | 24 | 19 | 69 |
6 | USA | Midtown Racing | Larry Phillips | 32 | 17 | 21 | 70 |
7 | USA | Pursuit | Bill Ruh | 25 | 27 | 21 | 73 |
M32 Newport Summer Series – June NYYC – Day 1
Pos | Country | Team | Skipper | Island Race | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 2 | 2 | |||||||
2 | USA | TUUCI | Cy Thompson | 4 | 4 | |||||||
3 | USA | YoungBlood | Jake Julien | 6 | 6 | |||||||
4 | USA | Dingbat | Bobby Julien | 8 | 8 | |||||||
5 | USA | Rated X | Charlie Julien | 10 | 10 | |||||||
6 | USA | Pursuit | Bill Ruh | 12 | 12 | |||||||
7 | USA | Convexity | Don Wilson | 14 | 14 | |||||||
8 | USA | Midtown Racing | Larry Phillips | 16 | 16 |
M32 Newport Summer Series – June NYYC – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 6 | 4 | 2 | 1 | 2 | 15 | |||
2 | USA | YoungBlood | Jake Julien | 1 | 3 | 1 | 3 | 7 | 15 | |||
3 | USA | Convexity | Don Wilson | 3 | 2 | 3 | 8 | 1 | 17 | |||
4 | USA | Dingbat | Bobby Julien | 2 | 5 | 7 | 2 | 4 | 20 | |||
5 | USA | Rated X | Charlie Julien | 5 | 1 | 5 | 5 | 5 | 21 | |||
6 | USA | Pursuit | Bill Ruh | 4 | 8 | 4 | 4 | 6 | 2 | 28 | ||
7 | USA | TUUCI | Cy Thompson | 7 | 6 | 8 | 6 | 3 | 30 | |||
8 | USA | Midtown Racing | Larry Phillips | 8 | 7 | 6 | 7 | 8 | 36 |
M32 Newport Summer Series – June NYYC – Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Dingbat | Bobby Julien | 2 | 2 | 2 | 2 | 8 | ||||
2 | USA | Surge | Ryan McKillen | 5 | 6 | 4 | 1 | 16 | ||||
3 | USA | Pursuit | Bill Ruh | 4 | 8 | 3 | 3 | 18 | ||||
4 | USA | Convexity | Don Wilson | 1 | 5 | 7 | 5 | 18 | ||||
5 | USA | Rated X | Charlie Julien | 3 | 3 | 6 | 6 | 18 | ||||
6 | USA | YoungBlood | Jake Julien | 7 | 7 | 1 | 4 | 19 | ||||
7 | USA | TUUCI | Cy Thompson | 6 | 1 | 5 | 7 | 19 | ||||
8 | USA | Midtown Racing | Larry Phillips | 8 | 4 | 8 | 8 | 28 |
M32 Newport Summer Series – June NYYC – Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 2 | 15 | 16 | 33 |
2 | USA | Dingbat | Bobby Julien | 8 | 20 | 8 | 36 |
3 | USA | YoungBlood | Jake Julien | 6 | 15 | 19 | 40 |
4 | USA | Convexity | Don Wilson | 14 | 17 | 18 | 49 |
5 | USA | Rated X | Charlie Julien | 10 | 21 | 18 | 49 |
6 | USA | TUUCI | Cy Thompson | 4 | 30 | 19 | 53 |
7 | USA | Pursuit | Bill Ruh | 12 | 28 | 18 | 58 |
8 | USA | Midtown Racing | Larry Phillips | 16 | 36 | 28 | 80 |
M32 Newport Thursday Night Racing Series 2025
Pos | Country | Team | Skipper | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Tuuci | CT Olander | 7 | 8 | - | 10 | - | 10 | 35 | |||
2 | USA | Yonder | Doug Newhouse | 9 | 5 | - | 7 | - | 7 | 28 | |||
3 | USA | Midtown | Larry Phillips | 10 | 9 | - | 8 | - | 8 | 9 | 44 | ||
4 | USA | Pursuit | Bill Ruh | 6 | - | - | 6 | ||||||
5 | USA | Arranque | Charlie Barmonde | 8 | - | 6 | - | 10 | 24 | ||||
7 | USA | Dingbat | Bobby Julien | 10 | - | - | 10 | ||||||
8 | USA | Final Final | John Desmond | - | 9 | - | 9 | 18 | |||||
9 | USA | Surge | Ryan McKillen | 7 | - | - | 7 | ||||||
10 | USA | GT11 | Kyle Kandt | - | - | 8 | 8 | ||||||
11 | USA | Rated X | Charlie Julien | - | - | 6 | 6 | ||||||
12 | USA | Youngblood | Jake Julien | - | - | 0 |
M32 Picasso Cup July 2025 Sweden – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | D1 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Bergholm | Oscar Engström | 3 | 2 | 2 | 2 | 1 | 4 | 14 | ||
2 | NED | Vinn | Harold Vermeulen | 1 | 1 | 4 | 3 | 2 | 6 | 17 | ||
3 | SWE | BAE Systems | Anton Karlsson | 2 | 4 | 3 | 4 | 3 | 2 | 18 | ||
4 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 7 | 3 | 1 | 1 | 4 | 8 | 24 | ||
5 | SWE | LK Byggtjanst | Svante Collvin | 4 | 5 | 5 | 7 | 6 | 12 | 39 | ||
6 | SWE | Kristinehamns Kappseglare | Lars Idmyr | 7 | 7 | 6 | 5 | 7 | 10 | 42 | ||
7 | SWE | Sikab | Niklas Friden | 5 | 7 | 7 | 6 | 5 | 14 | 44 |
M32 Picasso Cup July 2025 Sweden – Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | D2 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 1 | 1 | 1 | 4 | 1 | 8 | |||
2 | NED | Vinn | Harold Vermeulen | 2 | 5 | 2 | 1 | 2 | 12 | |||
3 | SWE | Bergholm | Oscar Engstrom | 3 | 4 | 3 | 2 | 4 | 16 | |||
4 | SWE | BAE Systems | Anton Karlsson | 4 | 2 | 7 | 3 | 3 | 19 | |||
5 | SWE | Sikab | Niklas Friden | 5 | 3 | 4 | 5 | 5 | 22 | |||
6 | SWE | LK Byggtjanst | Svante Collvin | 6 | 6 | 5 | 6 | 7 | 30 | |||
7 | SWE | Kristinehamns Kappseglare | Lars Idmyr | 7 | 7 | 6 | 7 | 6 | 33 |
M32 Picasso Cup July 2025 Sweden – Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | NED | Vinn | Harold Vermeulen | 17 | 12 | 0 | 29 |
2 | SWE | Bergholm | Oscar Engstrom | 14 | 16 | 0 | 30 |
3 | SWE | Aston Harald Mekaniska Verkstad | Hakan Svensson | 24 | 8 | 0 | 32 |
4 | SWE | BAE Systems | Anton Karlsson | 18 | 19 | 0 | 37 |
5 | SWE | Sikab | Niklas Friden | 44 | 22 | 0 | 66 |
6 | SWE | LK Byggtjanst | Svante Collvin | 39 | 30 | 0 | 69 |
7 | SWE | Kristinehamns Kappseglare | Lars Idmyr | 42 | 33 | 0 | 75 |
M32 Miami Winter Series 2025 – Series Leaderboard
Pos | Country | Team | Skipper | Jan | Feb | Mar | Apr | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Charlie Julien | 15 | 10 | 14 | 13 | 52 |
2 | USA | Dingbat | Bobby Julien | 13 | 11 | 13 | 12 | 49 |
3 | USA | YoungBlood | Miles Julien | 11 | 12 | 11 | 14 | 48 |
4 | USA | Convexity | Ava & Don Wilson | 14 | 13 | 9 | 11 | 47 |
5 | USA | Surge | Ryan McKillen | 15 | 15 | 15 | 45 | |
6 | USA | TUUCI | Desmond/Thomson | 10 | 9 | 12 | 8 | 39 |
7 | USA | Pursuit | Bill Ruh | 14 | 10 | 10 | 34 | |
8 | GER | German Coast Guard | Erik Heil | 8 | 7 | 7 | 22 | |
9 | USA | Extreme2 | Kotoun/Sakellaris | 12 | 8 | 20 | ||
10 | USA | Lucky Dog | Travis Weisleder | 5 | 9 | 14 | ||
11 | GBR | Akhelios | Ben Pritchard | 6 | 6 |
M32 Miami Winter Series 2025 – April– Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 1 | 5 | 2 | 2 | 5 | 15 | |||
2 | USA | YoungBlood | Miles Julien | 4 | 4 | 5 | 1 | 2 | 16 | |||
3 | USA | Convexity | Louisa Nordstrom | 6 | 2 | 1 | 4 | 7 | 20 | |||
4 | USA | Pursuit | Bill Ruh | 8 | 1 | 9 | 3 | 4 | 25 | |||
5 | USA | Dingbat | Bobby Julien | 3 | 9 | 6 | 7 | 1 | 26 | |||
6 | USA | Lucky Dog | Travis Weisleder | 7 | 3 | 4 | 6 | 6 | 26 | |||
7 | USA | Rated X | Charlie Julien | 2 | 6 | 7 | 5 | 9 | 29 | |||
8 | USA | TUUCI | Cy Thompson | 5 | 8 | 3 | 9 | 8 | 33 | |||
9 | GER | German Coast Guard | Erik Heil | 9 | 7 | 8 | 8 | 3 | 35 |
M32 Miami Winter Series 2025 – April– Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | YoungBlood | Miles Julien | 1 | 3 | 3 | 2 | 2 | 11 | |||
2 | USA | Surge | Ryan McKillen | 2 | 4 | 5 | 1 | 1 | 13 | |||
3 | USA | Rated X | Charlie Julien | 6 | 8 | 1 | 3 | 3 | 21 | |||
4 | USA | Lucky Dog | Travis Weisleder | 4 | 1 | 6 | 4 | 7 | 22 | |||
5 | USA | Pursuit | Bill Ruh | 3 | 6 | 2 | 8 | 8 | 27 | |||
6 | USA | TUUCI | Cy Thompson | 8 | 5 | 4 | 7 | 5 | 29 | |||
7 | GER | German Coast Guard | Erik Heil | 7 | 7 | 9 | 5 | 6 | 34 | |||
8 | USA | Dingbat | Bobby Julien | 5 | 2 | 7 | 9 | 9 | 2 | 34 | ||
9 | USA | Convexity | Louisa Nordstrom | 9 | 9 | 8 | 6 | 4 | 36 |
M32 Miami Winter Series 2025 – April– Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Dingbat | Bobby Julien | 8 | 5 | 2 | 1 | 1 | 17 | |||
2 | USA | Surge | Ryan McKillen | 5 | 4 | 3 | 4 | 3 | 19 | |||
3 | USA | Convexity | Louisa Nordstrom | 9 | 2 | 6 | 2 | 2 | 21 | |||
4 | USA | Rated X | Charlie Julien | 4 | 1 | 4 | 9 | 4 | 22 | |||
5 | USA | YoungBlood | Miles Julien | 1 | 7 | 5 | 3 | 6 | 22 | |||
6 | USA | Pursuit | Bill Ruh | 2 | 6 | 7 | 5 | 5 | 25 | |||
7 | USA | TUUCI | Cy Thompson | 7 | 3 | 1 | 7 | 8 | 26 | |||
8 | GER | German Coast Guard | Erik Heil | 3 | 8 | 8 | 8 | 7 | 34 | |||
9 | USA | Lucky Dog | Travis Weisleder | 6 | 9 | 9 | 6 | 9 | 39 |
M32 Miami Winter Series 2025 – April– Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 15 | 13 | 19 | 47 |
2 | USA | YoungBlood | Miles Julien | 16 | 11 | 22 | 49 |
3 | USA | Rated X | Charlie Julien | 29 | 21 | 22 | 72 |
4 | USA | Dingbat | Bobby Julien | 26 | 34 | 17 | 77 |
4 | USA | Convexity | Louisa Nordstrom | 20 | 36 | 21 | 77 |
6 | USA | Pursuit | Bill Ruh | 25 | 27 | 25 | 77 |
7 | USA | Lucky Dog | Travis Weisleder | 26 | 22 | 39 | 87 |
8 | USA | TUUCI | Cy Thompson | 33 | 29 | 26 | 88 |
9 | GER | German Coast Guard | Erik Heil | 35 | 34 | 34 | 103 |
M32 Miami Winter Series 2025 – March– Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Pursuit | Bill Ruh | 2 | 2 | 9 | 1 | 1 | 15 | |||
2 | USA | Surge | Ryan McKillen | 7 | 4 | 1 | 4 | 2 | 18 | |||
3 | USA | TUUCI | Cy Thompson | 10 | 3 | 2 | 5 | 6 | 26 | |||
4 | USA | YoungBlood | Miles Julien | 6 | 5 | 10 | 2 | 4 | 27 | |||
5 | USA | Rated X | Charlie Julien | 9 | 1 | 3 | 6 | 8 | 27 | |||
6 | GER | German Coast Guard | Erik Heil | 1 | 11 | 5 | 3 | 10 | 30 | |||
7 | USA | Dingbat | Bobby Julien | 5 | 8 | 11 | 7 | 3 | 34 | |||
8 | GBR | Akhelios | Ben Pritchard | 3 | 6 | 6 | 9 | 11 | 35 | |||
9 | USA | Convexity | Ava/Don Wilson | 11 | 10 | 4 | 8 | 5 | 38 | |||
10 | USA | Etxreme2 | Christina Sakellaris | 4 | 7 | 8 | 11 | 9 | 39 | |||
11 | USA | Lucky Dog | Travis Weisleder | 8 | 9 | 7 | 10 | 7 | 41 |
M32 Miami Winter Series 2025 – March– Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Rated X | Charlie Julien | 7 | 2 | 6 | 2 | 1 | 18 | |||
2 | USA | Dingbat | Bobby Julien | 3 | 8 | 2 | 3 | 2 | 18 | |||
3 | USA | Surge | Ryan McKillen | 1 | 4 | 9 | 1 | 5 | 20 | |||
4 | USA | YoungBlood | Miles Julien | 2 | 6 | 4 | 8 | 6 | 26 | |||
5 | USA | Etxreme2 | Christina Sakellaris | 4 | 3 | 3 | 9 | 8 | 27 | |||
6 | USA | TUUCI | Cy Thompson | 5 | 1 | 1 | 11 | 10 | 28 | |||
7 | USA | Pursuit | Bill Ruh | 11 | 5 | 7 | 4 | 3 | 30 | |||
8 | USA | Convexity | Ava/Don Wilson | 8 | 9 | 8 | 5 | 7 | 37 | |||
9 | USA | Lucky Dog | Travis Weisleder | 9 | 7 | 10 | 6 | 9 | 41 | |||
10 | GER | German Coast Guard | Erik Heil | 6 | 10 | 5 | 10 | 11 | 42 | |||
11 | GBR | Akhelios | Ben Pritchard | 10 | 11 | 11 | 7 | 4 | 43 |
M32 Miami Winter Series 2025 – March– Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 3 | 6 | 5 | 5 | 1 | 20 | |||
2 | USA | Dingbat | Bobby Julien | 1 | 9 | 1 | 1 | 8 | 20 | |||
3 | USA | Rated X | Charlie Julien | 6 | 2 | 2 | 8 | 3 | 21 | |||
4 | USA | TUUCI | Cy Thompson | 7 | 5 | 3 | 3 | 4 | 22 | |||
5 | USA | YoungBlood | Miles Julien | 2 | 1 | 10 | 10 | 2 | 25 | |||
6 | USA | Convexity | Ava/Don Wilson | 4 | 10 | 6 | 2 | 7 | 29 | |||
7 | GER | German Coast Guard | Erik Heil | 5 | 4 | 8 | 11 | 9 | 37 | |||
8 | USA | Pursuit | Bill Ruh | 9 | 8 | 9 | 7 | 5 | 38 | |||
9 | GBR | Akhelios | Ben Pritchard | 11 | 3 | 4 | 9 | 11 | 38 | |||
10 | USA | Etxreme2 | Christina Sakellaris | 10 | 7 | 11 | 6 | 6 | 40 | |||
11 | USA | Lucky Dog | Travis Weisleder | 8 | 11 | 7 | 4 | 10 | 40 |
M32 Miami Winter Series 2025 – March– Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 18 | 20 | 20 | 58 |
2 | USA | Rated X | Charlie Julien | 27 | 18 | 21 | 66 |
3 | USA | Dingbat | Bobby Julien | 34 | 18 | 20 | 72 |
4 | USA | TUUCI | Cy Thompson | 26 | 28 | 22 | 76 |
5 | USA | YoungBlood | Miles Julien | 27 | 26 | 25 | 78 |
6 | USA | Pursuit | Bill Ruh | 15 | 30 | 38 | 83 |
7 | USA | Convexity | Ava/Don Wilson | 38 | 37 | 29 | 104 |
8 | USA | Etxreme2 | Christina Sakellaris | 39 | 27 | 40 | 106 |
9 | GER | German Coast Guard | Erik Heil | 30 | 42 | 37 | 109 |
10 | GBR | Akhelios | Ben Pritchard | 35 | 43 | 38 | 116 |
11 | USA | Lucky Dog | Travis Weisleder | 41 | 41 | 40 | 122 |
M32 Miami Winter Series 2025 – February– Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 1 | 1 | 1 | 1 | 1 | 5 | |||
2 | USA | YoungBlood | Miles Julien | 2 | 3 | 7 | 3 | 3 | 18 | |||
3 | USA | Pursuit | Bill Ruh | 4 | 4 | 6 | 5 | 2 | 21 | |||
4 | USA | Dingbat | Bobby Julien | 5 | 2 | 3 | 4 | 7 | 21 | |||
5 | USA | Rated X | Charlie Julien | 6 | 5 | 2 | 6 | 5 | 24 | |||
6 | USA | Convexity | Don Wilson | 7 | 6 | 4 | 2 | 6 | 25 | |||
7 | USA | TUUCI | Cy Thompson | 3 | 7 | 5 | 7 | 4 | 26 | |||
8 | GER | German Shepherds | Erik Heil | 8 | 8 | 8 | 8 | 8 | 40 |
M32 Miami Winter Series 2025 – February– Day 2
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Pursuit | Bill Ruh | 1 | 2 | 1 | 6 | 10 | ||||
2 | USA | Surge | Ryan McKillen | 2 | 4 | 5 | 2 | 13 | ||||
3 | USA | Rated X | Charlie Julien | 4 | 3 | 3 | 3 | 13 | ||||
4 | USA | Convexity | Don Wilson | 3 | 1 | 4 | 7 | 15 | ||||
5 | USA | Dingbat | Bobby Julien | 7 | 6 | 7 | 1 | 21 | ||||
6 | USA | TUUCI | Cy Thompson | 8 | 8 | 2 | 4 | 22 | ||||
7 | USA | YoungBlood | Miles Julien | 6 | 5 | 6 | 5 | 22 | ||||
8 | GER | German Shepherds | Erik Heil | 5 | 7 | 8 | 8 | 28 |
M32 Miami Winter Series 2025 – February– Day 3
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Don Wilson | 1 | 1 | 3 | 6 | 3 | 14 | |||
2 | USA | Pursuit | Bill Ruh | 3 | 2 | 8 | 4 | 1 | 18 | |||
3 | USA | Surge | Ryan McKillen | 2 | 4 | 2 | 3 | 8 | 19 | |||
4 | USA | Dingbat | Bobby Julien | 4 | 7 | 6 | 1 | 4 | 22 | |||
5 | USA | YoungBlood | Miles Julien | 5 | 8 | 4 | 5 | 2 | 24 | |||
6 | USA | TUUCI | Cy Thompson | 6 | 5 | 1 | 7 | 5 | 24 | |||
7 | GER | German Shepherds | Erik Heil | 7 | 3 | 7 | 2 | 8 | 27 | |||
8 | USA | Rated X | Charlie Julien | 8 | 6 | 5 | 8 | 6 | 33 |
M32 Miami Winter Series 2025 – February– Overall
Pos | Country | Team | Skipper | Day 1 | Day 2 | Day 3 | Tot Pts |
---|---|---|---|---|---|---|---|
1 | USA | Surge | Ryan McKillen | 5 | 13 | 19 | 37 |
2 | USA | Pursuit | Bill Ruh | 21 | 10 | 18 | 49 |
3 | USA | Convexity | Don Wilson | 25 | 15 | 14 | 54 |
4 | USA | YoungBlood | Miles Julien | 18 | 22 | 24 | 64 |
5 | USA | Dingbat | Bobby Julien | 21 | 21 | 22 | 64 |
6 | USA | Rated X | Charlie Julien | 24 | 13 | 33 | 70 |
7 | USA | TUUCI | Cy Thompson | 26 | 22 | 24 | 72 |
8 | GER | German Shepherds | Erik Heil | 40 | 28 | 27 | 95 |
M32 Miami Winter Series 2025 – January – Day 1
Pos | Country | Team | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PP | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Convexity | Ava Wilson | 6 | 2 | 1 | 1 | 3 | 13 | |||
2 | USA | Extreme2 | Antony Kotoun | 3 | 3 | 2 | 6 | 2 | 16 | |||
3 | USA | Rated X | Charlie Julien | 1 | 1 | 5 | 4 | 5 | 16 | |||
4 | USA | YoungBlood | Miles Julien | 2 | 6 | 3 | 5 | 1 | 17 | |||
5 | USA | Dingbat | Bobby Julien | 4 | 4 | 4 | 3 | 4 | 19 | |||
6 | USA | TUUCI | Jon Desmond | 5 | 5 | 6 | 2 | 6 | 24 |
M32 Miami Winter Series 2025 – January – Day 2
